LINKS
CONTACTS



 
Users activity stats page.

  Last update : 25 May 2013
 
Factoring  work : 41,867.152 P_II/400 CPU years
Ecm work : 1,795.623 P_II/400 CPU years
Gfn work : 2,434.881 P_II/400 CPU years
Cumulative work : 46,097.656 P_II/400 CPU years

Active users : 27
Total users : 140

 

  #     Researcher    Country  CPU days    Factors    Program  
1 George Woltman USA 494,795.589 0 25
2 Leonid Durman Russia 3,736.000 5 20
3 Paul Jobling England 72.000 0 19
4 Jim Fougeron USA 12,899.000 6 13
5 Mark Rodenkirch USA 5,494.000 0 7
6 Alexander Kruppa Germany 701,049.990 1 1
7 Timur Azamatov Russia 166.667 0 0
8 William Fay USA 345.413 0 0
9 Bart Jans Belgium 519.228 0 0
10 Michael Silva Brazil 596.909 0 0
11 Nikolay Kamenyuk Ukraine 33,462.279 1 0
12 Dmitri Ivanchenko Ukraine 1,493.190 0 0
13 Dmitry Pashutkin Russia 315.163 0 0
14 Kevin Wittig Germany 0.000 0 0
15 Marco Broglia Italy 0.000 0 0
16 Nikolay Malyshev Russia 264.421 0 0
17 Tapio Rajala Finland 734,846.664 3 0
18 Vladimir Checker Russia 198.316 0 0
19 Cedric Vonck Belgium 1,173.611 1 0
20 Roman Maznichenko Russia 2,576,054.899 4 0
21 Jason Goatcher USA 387.389 0 0
22 Matt Anderson USA 690,062.715 0 0
23 Alexander Dubrovin Russia 988.479 0 0
24 Stephen Scott USA 6,531.834 0 0
25 Andrew Jinks England 0.000 0 0
26 Stefan Kucher Germany 15,448.331 0 0
27 Martin Ptacek Czech Republic 1,614.143 0 0
28 Yuriy Choliy USA 17,784.652 0 0
29 Isaac Grosof USA 1,081.969 0 0
30 Erika Petz 0.000 0 0
31 Vitaliy Bouymov Russia 1,944.311 0 0
32 Reto Keiser Switzerland 25,929.684 0 0
33 Andreas Hoglund Denmark 10,466.668 0 0
34 Vladimir Peresunko Russia 758.446 0 0
35 Uwe Falck Germany 0.000 0 0
36 Jocelyn Larouche Canada 4,496.608 0 0
37 Nik Lygeros Greece 0.000 0 0
38 Womah Neeranjun 0.000 0 0
39 Darren Wallace England 6,545.671 0 0
40 Alexey Komkov Russia 62,490.498 0 0
41 Jacques Molne France 152,730.232 0 0
42 Serge Batalov USA 3,507,788.634 3 0
43 Rocke Verser USA 149,818.982 0 0
44 Firejuggler 30,722.658 0 0
45 flashjh USA 0.000 0 0
46 Norman 275.000 0 0
47 Greg Childers USA 1,121,033.596 0 0
48 LaurV 67,619.881 0 0
49 Ryan Propper USA 0.000 1 0
50 Marvin Lukasik USA 2,039,666.667 0 0
51 ATH 613.333 0 0
52 John Hunt England 4,711.667 0 0
53 Ivan 375.064 0 0
54 Markus Tervooren Germany 121,568.425 0 0
55 Peter Crickman USA 564.873 0 0
56 Andreas Miersch 11.334 0 0
57 Johnathon Shook USA 59,995.744 0 0
58 Andrey Mitrofanov Russia 0.000 0 0
59 Dmitriy Martyushov Russia 843.551 0 0
60 Sergey Rudakov Russia 800.000 0 0
61 Craig St.Jean Canada 254.807 0 0
62 Edo Rajh Croatia 893.223 0 0
63 Franz Fritz Germany 127,660.188 0 0
64 Markus Tervooren Germany 121,568.425 0 0
65 Andriy Sen Ukraine 32,912.583 1 0
66 Patrick Chauvet France 733.333 0 0
67 grisous83 France 0.000 0 0
68 Chris Waltzek 0.000 0 0
69 Michael Dangler USA 13,970.786 1 0
70 Fabrice Le Foulher France 839,551.059 0 0
71 Michael Miano USA 0.000 0 0
72 Rick van der Hoorn Netherlands 1,540.555 0 0
73 Andreas Tete 227.033 0 0
74 Vasily Danilov Russia 42,324.599 5 0
75 Luigi Morelli Italy 318,461.267 0 0
76 Jay Berg USA 25,207.080 0 0
77 Alfredo Cano Spain 1,972.000 1 0
78 Michael Eaton USA 3,863.140 2 0
79 Nestor Melo Brazil 6,550.127 2 0
80 Phil Moore USA 1,756.000 0 0
81 Andreas Schindel Austria 6,225.347 0 0
82 Voytkevich and Petrov Russia 1,163.000 0 0
83 Sergey Kosenko Ukraine 1,135.000 0 0
84 Travis Zipf USA 1,080.000 0 0
85 Jason Gmoser USA 693.000 0 0
86 Ray Ballinger USA 1,162.294 1 0
87 Seiji Tomita Japan 114,040.291 0 0
88 Vladimir Knotko Russia 439.000 0 0
89 Marko Bodschwinna Germany 335.000 1 0
90 Alexander Kozub Russia 2,451.000 0 0
91 Dmitry Finozhenok Russia 2,547.000 0 0
92 Gary Gostin USA 17,576.000 65 0
93 Payam Samidoost Iran 31,670.387 4 0
94 Peter Grobstich Germany 10,694.930 2 0
95 Dmitry Komin Russia 18,354.500 1 0
96 Sergey Kuzmin Russia 6,730.000 1 0
97 Anton Oleynik Russia 6,049.000 1 0
98 Goran Axelsson Sweden 7,478.189 2 0
99 Dmitry Stolyarov Russia 5,163.000 0 0
100 Pacher Maximilian Austria 48,359.021 5 0
101 Craig Kitchen USA 4,436.693 1 0
102 Takahiro Nohara Japan 789,580.891 9 0
103 Tadashi Taura Japan 3,568.000 18 0
104 Sergei Maiorov Russia 20,938.733 1 0
105 Oleg Naryshkin Russia 421,319.688 0 0
106 Tom Kuechler USA 71,473.037 0 0
107 Gennady Gusev Russia 323.000 1 0
108 Stephan Haugh England 260.000 0 0
109 Sander Hoogendoorn Netherlands 43.000 0 0
110 Matt Kepler USA 31.000 0 0
111 Sergey Troshenko Moldova 31.000 0 0
112 Steven Harvey USA 180.700 0 0
113 Leonid Morozov Russia 34.000 0 0
114 Mikhail Davidov Russia 25.000 0 0
115 Elie Chambeurlant France 22.000 0 0
116 Martin Schroeder Germany 346.819 1 0
117 Konstantin Knop Russia 8.000 0 0
118 Marcin Lipinski Poland 1.000 0 0
119 Asko Vuori Finland 3,338.220 2 0
120 lalera 1,138,370.049 0 0
121 Tong Zhou China 2,474.482 0 0
122 Marios Magioladitis Greece 120.784 0 0
123 Alexey Tarasov Russia 0.000 0 0
124 Nathan Russell USA 48.000 0 0
125 Stephen Schroder USA 50.000 0 0
126 Konstantin Khodayev Russia 232.000 0 0
127 Mike Putlin Russia 215.000 0 0
128 Jussi Heino Finland 808.582 0 0
129 David Kokales 550.018 0 0
130 Pavlos Saridis Greece 164.000 0 0
131 John Chunko USA 108.000 0 0
132 Stefan Gerhold Austria 125.000 0 0
133 Jani Santanen Finland 101.000 0 0
134 Mischa Kenn Austria 91.000 0 0
135 Roman Siroeshko Russia 161.000 0 0
136 Eduard Timoshenko Russia 62.000 0 0
137 Sebastian Yuen Australia 61.000 0 0
138 Michael Carpenter USA 60.000 0 0
139 Hartmut Bock Germany 1,664.840 0 0
140 Chris Skowronek USA 51.000 0 0
141 Dmitry Bodyagin Belarus 1,190.001 0 0
Copyright © MoreWare 2003 ... Last update Dec. 2007