LINKS
CONTACTS



 
Factoring work completed.

  Last update : 29 Jul 2010
 
Factoring  work :  1,238.210 P_II/400 CPU years
Ecm work : 418.192 P_II/400 CPU years
Gfn work : 481.302 P_II/400 CPU years
Cumulative work : 2,137.704 P_II/400 CPU years

Active users : 28
Total users : 110

Ranges : 876

 

  Researcher    da_N  a_N    da_k    a_K    stats    Factoring type  
Luigi Morelli 11 120 11,000,000 1,100,000,000 2.875 ecm
Luigi Morelli 12 120 11,000,000 1,100,000,000 6.187 ecm
Jay Berg 12 3,600 110,000,000 770,000,000,000 3,750.000 ecm
Luigi Morelli 12 571 110,000,000 11,000,000,000 594.811 ecm
Alexander Dubrovin 12 20 110,000,000 11,000,000,000 20.832 ecm
Alexander Dubrovin 12 9 110,000,000 11,000,000,000 9.375 ecm
Alexander Dubrovin 12 2 110,000,000 11,000,000,000 2.083 ecm
Tapio Rajala 12 2,580 260,000,000 26,000,000,000 6,754.124 ecm
Jay Berg 12 2,485 260,000,000 2,300,000,000,000 6,505.432 ecm
lalera 12 12 10,000,000,000 100,000,000,000,000 199.980 factoring
Luigi Morelli 13 120 11,000,000 1,100,000,000 14.583 ecm
Tapio Rajala 13 257 110,000,000 11,000,000,000 608.615 ecm
Luigi Morelli 13 39 110,000,000 11,000,000,000 92.358 ecm
Luigi Morelli 14 120 11,000,000 1,100,000,000 32.083 ecm
Andreas Schindel 14 500 44,000,000 4,290,000,000 711.000 ecm
Alexander Dubrovin 14 1 110,000,000 11,000,000,000 4.976 ecm
Luigi Morelli 14 280 110,000,000 11,000,000,000 1,393.280 ecm
Tapio Rajala 14 834 110,000,000 11,000,000,000 4,149.984 ecm
Stefan Kucher 14 14 17,000,000,000,000 100,000,000,000,000 193.667 factoring
Stefan Kucher 14 14 100,000,000,000,000 200,000,000,000,000 233.333 factoring
Stefan Kucher 14 14 200,000,000,000,000 300,000,000,000,000 233.333 factoring
Stefan Kucher 14 14 300,000,000,000,000 400,000,000,000,000 233.333 factoring
Stefan Kucher 14 14 400,000,000,000,000 450,000,000,000,000 116.667 factoring
Stefan Kucher 14 14 450,000,000,000,000 500,000,000,000,000 116.667 factoring
Andreas Hoglund 14 14 500,000,000,000,000 700,000,000,000,000 466.667 factoring
Luigi Morelli 15 42 44,000,000 4,400,000,000 179.844 ecm
Tapio Rajala 15 132 44,000,000 4,400,000,000 565.224 ecm
lalera 15 15 17,000,000,000,000 100,000,000,000,000 207.500 factoring
lalera 15 15 100,000,000,000,000 200,000,000,000,000 250.000 factoring
lalera 15 15 200,000,000,000,000 300,000,000,000,000 250.000 factoring
lalera 15 15 300,000,000,000,000 400,000,000,000,000 250.000 factoring
lalera 15 15 400,000,000,000,000 500,000,000,000,000 250.000 factoring
Andreas Hoglund 15 15 500,000,000,000,000 700,000,000,000,000 500.000 factoring
Luigi Morelli 16 203 44,000,000 4,400,000,000 2,584.393 ecm
Tapio Rajala 16 69 44,000,000 4,400,000,000 878.439 ecm
Tadashi Taura 16 21 100,000,000,000 30,000,000,000,000 553.000 factoring
Dmitry Komin 16 21 30,000,000,000,000 40,000,000,000,000 185.000 factoring
Dmitry Komin 16 21 40,000,000,000,000 115,000,000,000,000 1,388.000 factoring
Dmitry Komin 16 21 115,000,000,000,000 500,000,000,000,000 7,122.500 factoring
Andreas Hoglund 16 21 500,000,000,000,000 600,000,000,000,000 1,850.000 factoring
Andreas Hoglund 16 21 600,000,000,000,000 700,000,000,000,000 1,850.000 factoring
Luigi Morelli 17 11 44,000,000 4,400,000,000 420.134 ecm
Tapio Rajala 17 1 44,000,000 4,400,000,000 38.194 ecm
Luigi Morelli 18 14 11,000,000 1,100,000,000 388.878 ecm
Tapio Rajala 18 9 11,000,000 1,100,000,000 195.416 ecm
Tapio Rajala 19 64 3,000,000 300,000,000 1,185.152 ecm
Luigi Morelli 19 20 3,000,000 300,000,000 370.360 ecm
Seiji Tomita 20 50 3,000,000 300,000,000 2,314.800 ecm
Luigi Morelli 20 35 3,000,000 300,000,000 1,620.360 ecm
Tapio Rajala 20 352 3,000,000 300,000,000 16,296.192 ecm
Tapio Rajala 21 18 1,000,000 100,000,000 633.112 ecm
Andreas Schindel 21 9 1,000,000 100,000,000 312.500 ecm
Luigi Morelli 21 61 1,000,000 100,000,000 2,145.547 ecm
Tapio Rajala 21 4 3,000,000 300,000,000 531.860 ecm
Luigi Morelli 21 6 3,000,000 300,000,000 797.790 ecm
Tadashi Taura 22 31 3 2,000,000,000,000 88.000 factoring
Luigi Morelli 22 92 1,000,000 100,000,000 10,747.825 ecm
Tapio Rajala 22 51 1,000,000 100,000,000 5,769.885 ecm
Luigi Morelli 22 6 3,000,000 300,000,000 2,733.686 ecm
Harvey Steven 22 25 2,000,000,000,000 3,000,000,000,000 16.000 factoring
Dmitry Finozhenok 22 24 3,000,000,000,000 4,000,000,000,000 12.000 factoring
Sergey Kuzmin 22 24 4,000,000,000,000 10,000,000,000,000 69.000 factoring
Marko Bodschwinna 22 24 10,000,000,000,000 25,000,000,000,000 173.000 factoring
Tadashi Taura 22 25 25,000,000,000,000 40,000,000,000,000 235.000 factoring
Sergey Kuzmin 22 25 40,000,000,000,000 60,000,000,000,000 313.000 factoring
Sergey Kuzmin 22 24 60,000,000,000,000 80,000,000,000,000 230.000 factoring
Sergey Kuzmin 22 23 80,000,000,000,000 130,000,000,000,000 375.000 factoring
Dmitry Komin 22 23 130,000,000,000,000 500,000,000,000,000 3,391.667 factoring
Andreas Hoglund 22 22 500,000,000,000,000 600,000,000,000,000 366.667 factoring
Luigi Morelli 23 17 250,000 25,000,000 944.435 ecm
Tapio Rajala 23 57 1,000,000 100,000,000 16,466.502 ecm
Luigi Morelli 23 9 1,000,000 100,000,000 2,599.974 ecm
Andreas Hoglund 23 23 500,000,000,000,000 700,000,000,000,000 766.667 factoring
Tapio Rajala 24 13 250,000 25,000,000 3,209.875 ecm
Luigi Morelli 24 6 250,000 25,000,000 1,481.481 ecm
Tapio Rajala 24 28 1,000,000 100,000,000 39,339.536 ecm
Luigi Morelli 24 2 1,000,000 100,000,000 2,705.894 ecm
Luigi Morelli 24 25 1,000,000,000,000 2,000,000,000,000 8.167 factoring
Dmitry Komin 24 25 60,000,000,000,000 500,000,000,000,000 3,593.333 factoring
Luigi Morelli 25 1 50,000 5,000,000 81.018 ecm
Tapio Rajala 25 10 250,000 25,000,000 5,266.170 ecm
Sergey Kuzmin 25 25 3,000,000,000,000 250,000,000,000,000 92.000 factoring
Luigi Morelli 26 1 50,000 5,000,000 208.333 ecm
Mark Rodenkirch 26 26 2,000,000,000,000 5,000,000,000,000 13.000 factoring
Phil Moore 26 26 5,000,000,000,000 85,000,000,000,000 347.000 factoring
Dmitry Stolyarov 26 26 85,000,000,000,000 150,000,000,000,000 282.000 factoring
Dmitry Komin 26 26 150,000,000,000,000 200,000,000,000,000 217.000 factoring
Dmitry Stolyarov 26 26 200,000,000,000,000 300,000,000,000,000 433.000 factoring
Luigi Morelli 26 26 300,000,000,000,000 400,000,000,000,000 433.333 factoring
Luigi Morelli 27 1 50,000 5,000,000 520.833 ecm
Phil Moore 27 27 2,000,000,000,000 3,000,000,000,000 5.000 factoring
Ray Ballinger 27 27 3,000,000,000,000 5,000,000,000,000 9.000 factoring
Phil Moore 27 27 5,000,000,000,000 42,500,000,000,000 169.000 factoring
Marko Bodschwinna 27 27 42,500,000,000,000 60,000,000,000,000 79.000 factoring
Phil Moore 27 27 60,000,000,000,000 75,000,000,000,000 68.000 factoring
Luigi Morelli 27 27 75,000,000,000,000 100,000,000,000,000 113.000 factoring
Stefan Kucher 27 27 100,000,000,000,000 150,000,000,000,000 225.000 factoring
Stefan Kucher 27 27 150,000,000,000,000 200,000,000,000,000 225.000 factoring
Stefan Kucher 27 27 200,000,000,000,000 250,000,000,000,000 225.000 factoring
Stefan Kucher 27 27 250,000,000,000,000 300,000,000,000,000 225.000 factoring
Luigi Morelli 28 1 50,000 5,000,000 1,303.083 ecm
Phil Moore 28 28 2,000,000,000,000 21,200,000,000,000 90.000 factoring
Dmitry Komin 28 28 21,200,000,000,000 35,000,000,000,000 64.000 factoring
Dmitry Stolyarov 28 28 35,000,000,000,000 50,000,000,000,000 70.000 factoring
Dmitry Komin 28 28 50,000,000,000,000 100,000,000,000,000 233.000 factoring
Dmitry Stolyarov 28 28 100,000,000,000,000 300,000,000,000,000 933.000 factoring
Luigi Morelli 29 1 50,000 5,000,000 3,255.208 ecm
Phil Moore 29 29 2,000,000,000,000 20,000,000,000,000 87.000 factoring
Stephen Scott 29 29 20,000,000,000,000 30,000,000,000,000 48.333 factoring
Dmitry Komin 29 33 30,000,000,000,000 35,000,000,000,000 129.000 factoring
Phil Moore 29 29 35,000,000,000,000 90,000,000,000,000 266.000 factoring
Phil Moore 29 29 90,000,000,000,000 100,000,000,000,000 48.000 factoring
Roman Siroeshko 29 29 100,000,000,000,000 110,000,000,000,000 48.000 factoring
Roman Siroeshko 29 29 110,000,000,000,000 120,000,000,000,000 48.000 factoring
lalera 29 29 120,000,000,000,000 160,000,000,000,000 193.333 factoring
lalera 29 29 160,000,000,000,000 200,000,000,000,000 193.333 factoring
Phil Moore 30 30 2,000,000,000,000 5,320,000,000,000 17.000 factoring
Vladimir Knotko 30 30 5,320,000,000,000 30,000,000,000,000 123.000 factoring
Luigi Morelli 30 30 30,000,000,000,000 35,000,000,000,000 25.000 factoring
Stefan Gerhold 30 30 35,000,000,000,000 60,000,000,000,000 125.000 factoring
Stephen Schroder 30 30 60,000,000,000,000 70,000,000,000,000 50.000 factoring
Konstantin Khodayev 30 30 70,000,000,000,000 75,000,000,000,000 25.000 factoring
Takahiro Nohara 30 30 75,000,000,000,000 150,000,000,000,000 375.000 factoring
Matt Anderson 30 30 150,000,000,000,000 200,000,000,000,000 250.000 factoring
Tapio Rajala 30 30 200,000,000,000,000 400,000,000,000,000 1,000.000 factoring
Phil Moore 31 31 2,000,000,000,000 2,660,000,000,000 3.000 factoring
Vasily Danilov 31 31 2,660,000,000,000 20,000,000,000,000 90.000 factoring
Dmitry Stolyarov 31 31 20,000,000,000,000 30,000,000,000,000 52.000 factoring
Stephen Scott 31 31 30,000,000,000,000 35,000,000,000,000 25.833 factoring
Phil Moore 31 31 35,000,000,000,000 60,000,000,000,000 129.000 factoring
Konstantin Khodayev 31 31 60,000,000,000,000 100,000,000,000,000 207.000 factoring
Takahiro Nohara 31 31 100,000,000,000,000 150,000,000,000,000 258.000 factoring
Andreas Schindel 31 31 200,000,000,000,000 300,000,000,000,000 516.667 factoring
Andreas Schindel 31 31 300,000,000,000,000 320,000,000,000,000 103.333 factoring
Andreas Schindel 31 31 320,000,000,000,000 350,000,000,000,000 155.000 factoring
Andreas Schindel 31 31 350,000,000,000,000 400,000,000,000,000 258.333 factoring
Tadashi Taura 32 51 2,100,000,000 146,500,000,000 20.000 factoring
Nestor Melo 32 32 146,500,000,000 400,000,000,000 1.000 factoring
Payam Samidoost 32 32 400,000,000,000 1,153,000,000,000 4.000 factoring
Phil Moore 32 32 1,153,000,000,000 1,330,000,000,000 1.000 factoring
Sander Hoogendoorn 32 32 1,330,000,000,000 8,000,000,000,000 36.000 factoring
Leonid Durman 32 32 8,000,000,000,000 10,000,000,000,000 11.000 factoring
Dmitry Stolyarov 32 32 10,000,000,000,000 30,000,000,000,000 107.000 factoring
Andreas Schindel 32 32 30,000,000,000,000 35,000,000,000,000 26.667 factoring
Phil Moore 32 32 35,000,000,000,000 60,000,000,000,000 133.000 factoring
Takahiro Nohara 32 32 60,000,000,000,000 150,000,000,000,000 480.000 factoring
Matt Anderson 32 32 150,000,000,000,000 200,000,000,000,000 266.667 factoring
Pavlos Saridis 33 33 146,500,000,000 500,000,000,000 2.000 factoring
Payam Samidoost 33 33 500,000,000,000 1,000,000,000,000 3.000 factoring
Luigi Morelli 33 33 1,000,000,000,000 10,000,000,000,000 50.000 factoring
Dmitry Stolyarov 33 33 10,000,000,000,000 30,000,000,000,000 110.000 factoring
Marios Magioladitis 33 33 30,000,000,000,000 35,000,000,000,000 27.500 factoring
Nathan Russell 33 33 35,000,000,000,000 37,000,000,000,000 11.000 factoring
Peter Grobstich 33 33 37,000,000,000,000 104,000,000,000,000 369.000 factoring
lalera 33 33 104,000,000,000,000 125,000,000,000,000 115.500 factoring
lalera 33 33 125,000,000,000,000 150,000,000,000,000 137.500 factoring
Roman Maznichenko 33 33 150,000,000,000,000 200,000,000,000,000 275.000 factoring
Payam Samidoost 34 34 146,500,000,000 100,000,000,000,000 566.000 factoring
Leonid Morozov 34 34 100,000,000,000,000 101,000,000,000,000 6.000 factoring
Luigi Morelli 34 34 101,000,000,000,000 150,000,000,000,000 277.667 factoring
Andreas Schindel 34 34 150,000,000,000,000 160,000,000,000,000 57.000 factoring
Stefan Kucher 34 34 160,000,000,000,000 200,000,000,000,000 226.667 factoring
Isaac Grosof 34 34 200,000,000,000,000 240,000,000,000,000 226.667 factoring
Nestor Melo 35 35 146,500,000,000 8,000,000,000,000 46.000 factoring
Payam Samidoost 35 35 8,000,000,000,000 20,000,000,000,000 70.000 factoring
Alexander Kruppa 35 35 20,000,000,000,000 200,000,000,000,000 1,050.000 factoring
Payam Samidoost 35 35 200,000,000,000,000 280,000,000,000,000 466.667 factoring
Andreas Schindel 35 35 280,000,000,000,000 300,000,000,000,000 116.667 factoring
Sergey Kuzmin 35 35 300,000,000,000,000 400,000,000,000,000 583.000 factoring
Tom Kuechler 35 35 400,000,000,000,000 420,000,000,000,000 116.667 factoring
Tong Zhou 35 35 420,000,000,000,000 460,000,000,000,000 233.333 factoring
Tom Kuechler 35 35 460,000,000,000,000 500,000,000,000,000 233.333 factoring
Tom Kuechler 35 35 500,000,000,000,000 915,000,000,000,000 2,421.000 factoring
Tom Kuechler 35 35 915,000,000,000,000 1,200,000,000,000,000 1,663.000 factoring
Tom Kuechler 35 35 1,200,000,000,000,000 1,700,000,000,000,000 2,916.667 factoring
Tom Kuechler 35 35 1,700,000,000,000,000 2,200,000,000,000,000 2,916.667 factoring
Andreas Hoglund 35 35 2,200,000,000,000,000 3,000,000,000,000,000 4,666.667 factoring
Tom Kuechler 35 35 3,000,000,000,000,000 3,500,000,000,000,000 2,916.667 factoring
Tom Kuechler 35 35 3,500,000,000,000,000 4,000,000,000,000,000 2,916.667 factoring
Tom Kuechler 35 35 4,000,000,000,000,000 5,000,000,000,000,000 5,833.333 factoring
Nestor Melo 36 36 146,500,000,000 1,000,000,000,000 5.000 factoring
Jani Santanen 36 36 1,000,000,000,000 8,000,000,000,000 42.000 factoring
Payam Samidoost 36 36 8,000,000,000,000 20,000,000,000,000 72.000 factoring
Leonid Durman 36 36 20,000,000,000,000 30,000,000,000,000 60.000 factoring
Sergey Kuzmin 36 36 30,000,000,000,000 40,000,000,000,000 60.000 factoring
Luigi Morelli 36 36 40,000,000,000,000 45,000,000,000,000 30.000 factoring
Paul Jobling 36 36 45,000,000,000,000 47,000,000,000,000 12.000 factoring
Leonid Durman 36 36 47,000,000,000,000 60,000,000,000,000 78.000 factoring
Luigi Morelli 36 36 60,000,000,000,000 70,000,000,000,000 60.000 factoring
Leonid Durman 36 36 70,000,000,000,000 90,000,000,000,000 120.000 factoring
Paul Jobling 36 36 90,000,000,000,000 100,000,000,000,000 60.000 factoring
Sergey Kuzmin 36 36 100,000,000,000,000 120,000,000,000,000 120.000 factoring
Luigi Morelli 36 36 120,000,000,000,000 140,000,000,000,000 120.000 factoring
Michael Carpenter 36 36 140,000,000,000,000 150,000,000,000,000 60.000 factoring
Oleg Naryshkin 36 36 150,000,000,000,000 160,000,000,000,000 60.000 factoring
Leonid Durman 36 36 160,000,000,000,000 200,000,000,000,000 240.000 factoring
Vasily Danilov 36 36 200,000,000,000,000 300,000,000,000,000 600.000 factoring
Leonid Durman 36 36 300,000,000,000,000 340,000,000,000,000 240.000 factoring
Stephen Scott 36 36 340,000,000,000,000 360,000,000,000,000 120.000 factoring
Stephen Scott 36 36 360,000,000,000,000 380,000,000,000,000 120.000 factoring
Stephen Scott 36 36 380,000,000,000,000 400,000,000,000,000 120.000 factoring
Leonid Durman 36 36 400,000,000,000,000 450,000,000,000,000 300.000 factoring
Tong Zhou 36 36 450,000,000,000,000 500,000,000,000,000 300.000 factoring
Andreas Schindel 36 36 500,000,000,000,000 550,000,000,000,000 300.000 factoring
Andreas Schindel 36 36 550,000,000,000,000 600,000,000,000,000 300.000 factoring
Matt Anderson 36 36 600,000,000,000,000 650,000,000,000,000 300.000 factoring
Matt Anderson 36 36 650,000,000,000,000 700,000,000,000,000 300.000 factoring
Matt Anderson 36 36 700,000,000,000,000 750,000,000,000,000 300.000 factoring
Matt Anderson 36 36 750,000,000,000,000 800,000,000,000,000 300.000 factoring
Matt Anderson 36 36 800,000,000,000,000 850,000,000,000,000 300.000 factoring
Matt Anderson 36 36 850,000,000,000,000 900,000,000,000,000 300.000 factoring
Matt Anderson 36 36 900,000,000,000,000 950,000,000,000,000 300.000 factoring
Matt Anderson 36 36 950,000,000,000,000 1,000,000,000,000,000 300.000 factoring
Matt Anderson 36 36 1,100,000,000,000,000 1,200,000,000,000,000 600.000 factoring
Matt Anderson 36 36 1,300,000,000,000,000 1,400,000,000,000,000 600.000 factoring
Matt Anderson 36 36 1,400,000,000,000,000 1,500,000,000,000,000 600.000 factoring
Matt Anderson 36 36 1,500,000,000,000,000 1,600,000,000,000,000 600.000 factoring
Matt Anderson 36 36 1,600,000,000,000,000 1,800,000,000,000,000 1,200.000 factoring
Nestor Melo 37 37 146,500,000,000 400,000,000,000 2.000 factoring
Payam Samidoost 37 37 400,000,000,000 1,100,000,000,000 4.000 factoring
Pavlos Saridis 37 37 1,100,000,000,000 1,900,000,000,000 5.000 factoring
Payam Samidoost 37 37 1,900,000,000,000 20,000,000,000,000 112.000 factoring
Eduard Timoshenko 37 37 20,000,000,000,000 30,000,000,000,000 62.000 factoring
Seiji Tomita 37 37 30,000,000,000,000 40,000,000,000,000 62.000 factoring
Matt Kepler 37 37 40,000,000,000,000 45,000,000,000,000 31.000 factoring
Leonid Durman 37 37 45,000,000,000,000 50,000,000,000,000 31.000 factoring
Sergey Troshenko 37 37 50,000,000,000,000 55,000,000,000,000 31.000 factoring
Seiji Tomita 37 37 55,000,000,000,000 60,000,000,000,000 31.000 factoring
Vasily Danilov 37 37 60,000,000,000,000 70,000,000,000,000 62.000 factoring
Seiji Tomita 37 37 70,000,000,000,000 90,000,000,000,000 123.000 factoring
Dmitry Stolyarov 37 37 90,000,000,000,000 150,000,000,000,000 370.000 factoring
Dmitry Bodyagin 37 37 150,000,000,000,000 160,000,000,000,000 61.667 factoring
Seiji Tomita 37 37 160,000,000,000,000 200,000,000,000,000 247.000 factoring
Vasily Danilov 37 37 200,000,000,000,000 300,000,000,000,000 617.000 factoring
Stephen Scott 37 37 300,000,000,000,000 320,000,000,000,000 123.333 factoring
Stephen Scott 37 37 320,000,000,000,000 340,000,000,000,000 123.333 factoring
Stephen Scott 37 37 340,000,000,000,000 350,000,000,000,000 61.667 factoring
Luigi Morelli 37 37 350,000,000,000,000 400,000,000,000,000 309.000 factoring
Andreas Schindel 37 37 400,000,000,000,000 450,000,000,000,000 308.333 factoring
Tapio Rajala 37 37 450,000,000,000,000 600,000,000,000,000 925.000 factoring
Tapio Rajala 37 37 600,000,000,000,000 800,000,000,000,000 1,233.333 factoring
Tapio Rajala 37 37 800,000,000,000,000 1,000,000,000,000,000 1,233.333 factoring
Tapio Rajala 37 37 1,000,000,000,000,000 1,200,000,000,000,000 1,233.333 factoring
Nestor Melo 38 38 146,500,000,000 400,000,000,000 2.000 factoring
Payam Samidoost 38 38 400,000,000,000 1,200,000,000,000 5.000 factoring
Jussi Heino 38 38 1,200,000,000,000 4,000,000,000,000 18.000 factoring
Dmitry Komin 38 38 4,000,000,000,000 6,000,000,000,000 13.000 factoring
Mikhail Davidov 38 38 6,000,000,000,000 7,000,000,000,000 6.000 factoring
Alexander Kozub 38 38 7,000,000,000,000 8,000,000,000,000 6.000 factoring
Voytkevich+Petrov 38 38 8,000,000,000,000 9,000,000,000,000 6.000 factoring
Leonid Durman 38 38 9,000,000,000,000 10,000,000,000,000 6.000 factoring
Alexander Kozub 38 38 10,000,000,000,000 13,000,000,000,000 19.000 factoring
Jussi Heino 38 38 13,000,000,000,000 14,000,000,000,000 6.000 factoring
Mikhail Davidov 38 38 14,000,000,000,000 17,000,000,000,000 19.000 factoring
Alexander Kozub 38 38 17,000,000,000,000 130,000,000,000,000 716.000 factoring
Alexander Kozub 38 38 130,000,000,000,000 400,000,000,000,000 1,710.000 factoring
Andreas Schindel 38 38 400,000,000,000,000 410,000,000,000,000 63.333 factoring
Andreas Schindel 38 38 410,000,000,000,000 500,000,000,000,000 570.000 factoring
Tapio Rajala 38 38 500,000,000,000,000 600,000,000,000,000 633.333 factoring
Ray Ballinger 39 39 146,500,000,000 730,000,000,000 4.000 factoring
Payam Samidoost 39 39 727,000,000,000 1,100,000,000,000 2.000 factoring
Misha Kenn 39 39 1,100,000,000,000 10,000,000,000,000 58.000 factoring
Leonid Durman 39 39 10,000,000,000,000 11,000,000,000,000 7.000 factoring
Voytkevich+Petrov 39 39 11,000,000,000,000 15,000,000,000,000 26.000 factoring
Jussi Heino 39 39 15,000,000,000,000 20,000,000,000,000 33.000 factoring
Phil Moore 39 39 20,000,000,000,000 30,000,000,000,000 65.000 factoring
Stephan Haugh 39 39 30,000,000,000,000 40,000,000,000,000 65.000 factoring
Phil Moore 39 39 40,000,000,000,000 50,000,000,000,000 65.000 factoring
Stephan Haugh 39 39 50,000,000,000,000 80,000,000,000,000 195.000 factoring
Phil Moore 39 39 80,000,000,000,000 100,000,000,000,000 130.000 factoring
Takahiro Nohara 39 39 100,000,000,000,000 160,000,000,000,000 390.000 factoring
Takahiro Nohara 39 39 160,000,000,000,000 180,000,000,000,000 130.000 factoring
Roman Maznichenko 39 39 180,000,000,000,000 200,000,000,000,000 130.000 factoring
Tapio Rajala 39 39 200,000,000,000,000 300,000,000,000,000 650.000 factoring
Ray Ballinger 40 40 146,500,000,000 400,000,000,000 2.000 factoring
Luigi Morelli 40 40 400,000,000,000 408,000,000,000 0.053 factoring
Payam Samidoost 40 40 408,000,000,000 1,100,000,000,000 5.000 factoring
Jani Santanen 40 40 1,100,000,000,000 10,000,000,000,000 59.000 factoring
Misha Kenn 40 40 10,000,000,000,000 15,000,000,000,000 33.000 factoring
Voytkevich+Petrov 40 40 15,000,000,000,000 30,000,000,000,000 100.000 factoring
Phil Moore 40 40 30,000,000,000,000 50,000,000,000,000 133.000 factoring
Alexander Dubrovin 40 40 50,000,000,000,000 52,000,000,000,000 13.333 factoring
Alexander Dubrovin 40 40 52,000,000,000,000 54,000,000,000,000 13.333 factoring
Alexander Dubrovin 40 40 54,000,000,000,000 56,000,000,000,000 13.333 factoring
Alexander Dubrovin 40 40 56,000,000,000,000 60,000,000,000,000 26.667 factoring
Alexander Dubrovin 40 40 60,000,000,000,000 65,000,000,000,000 33.333 factoring
Alexander Dubrovin 40 40 65,000,000,000,000 70,000,000,000,000 33.333 factoring
Dmitry Bodyagin 40 40 70,000,000,000,000 100,000,000,000,000 200.000 factoring
Stefan Kucher 40 40 100,000,000,000,000 150,000,000,000,000 333.333 factoring
Matt Anderson 40 40 100,000,000,000,000 150,000,000,000,000 333.333 factoring
Stefan Kucher 40 40 150,000,000,000,000 200,000,000,000,000 333.333 factoring
Matt Anderson 40 40 200,000,000,000,000 250,000,000,000,000 333.333 factoring
Ray Ballinger 41 41 146,500,000,000 600,000,000,000 3.000 factoring
Payam Samidoost 41 41 608,000,000,000 1,100,000,000,000 3.000 factoring
Sebastian Yuen 41 41 1,100,000,000,000 10,000,000,000,000 61.000 factoring
Tom Kuechler 41 41 10,000,000,000,000 50,000,000,000,000 273.000 factoring
Tom Kuechler 41 41 50,000,000,000,000 70,000,000,000,000 137.000 factoring
Tom Kuechler 41 41 70,000,000,000,000 300,000,000,000,000 1,572.000 factoring
Tom Kuechler 41 41 300,000,000,000,000 360,000,000,000,000 410.000 factoring
Tom Kuechler 41 41 360,000,000,000,000 500,000,000,000,000 957.000 factoring
Ray Ballinger 42 42 146,500,000,000 920,000,000,000 5.000 factoring
Luigi Morelli 42 42 920,000,000,000 1,000,000,000,000 0.560 factoring
Jason Gmoser 42 42 1,000,000,000,000 100,000,000,000,000 693.000 factoring
Ray Ballinger 43 43 146,500,000,000 800,000,000,000 5.000 factoring
Payam Samidoost 43 43 796,000,000,000 1,100,000,000,000 2.000 factoring
Harvey Steven 43 43 1,000,000,000,000 2,000,000,000,000 7.000 factoring
Sander Hoogendoorn 43 43 2,000,000,000,000 3,000,000,000,000 7.000 factoring
Vladimir Knotko 43 43 3,000,000,000,000 7,000,000,000,000 29.000 factoring
Mike Putlin 43 43 7,000,000,000,000 10,000,000,000,000 22.000 factoring
Luigi Morelli 43 43 10,000,000,000,000 20,000,000,000,000 72.000 factoring
Vladimir Knotko 43 43 20,000,000,000,000 60,000,000,000,000 287.000 factoring
Hartmut Bock 43 43 60,000,000,000,000 80,000,000,000,000 143.000 factoring
Hartmut Bock 43 43 80,000,000,000,000 90,000,000,000,000 71.667 factoring
Hartmut Bock 43 43 90,000,000,000,000 100,000,000,000,000 71.667 factoring
Ray Ballinger 44 44 146,500,000,000 700,000,000,000 4.000 factoring
Payam Samidoost 44 44 699,000,000,000 1,100,000,000,000 3.000 factoring
Harvey Steven 44 44 1,000,000,000,000 2,000,000,000,000 7.000 factoring
Elie Chambeurlant 44 44 2,000,000,000,000 5,000,000,000,000 22.000 factoring
Mike Putlin 44 44 5,000,000,000,000 10,000,000,000,000 37.000 factoring
Luigi Morelli 44 44 10,000,000,000,000 20,000,000,000,000 73.333 factoring
Dmitry Stolyarov 44 45 20,000,000,000,000 50,000,000,000,000 445.000 factoring
Hartmut Bock 44 44 50,000,000,000,000 60,000,000,000,000 73.333 factoring
Hartmut Bock 44 44 60,000,000,000,000 80,000,000,000,000 146.667 factoring
Dmitry Bodyagin 44 44 80,000,000,000,000 100,000,000,000,000 146.667 factoring
Payam Samidoost 45 51 146,500,000,000 1,100,000,000,000 53.000 factoring
Takahiro Nohara 45 48 1,100,000,000,000 2,000,000,000,000 28.000 factoring
Konstantin Knop 45 45 2,000,000,000,000 3,000,000,000,000 8.000 factoring
Mike Putlin 45 45 3,000,000,000,000 10,000,000,000,000 53.000 factoring
Jussi Heino 45 45 10,000,000,000,000 20,000,000,000,000 75.000 factoring
Luigi Morelli 45 45 20,000,000,000,000 25,000,000,000,000 37.500 factoring
Marios Magioladitis 45 45 25,000,000,000,000 30,000,000,000,000 37.500 factoring
Dmitry Bodyagin 45 45 50,000,000,000,000 100,000,000,000,000 375.000 factoring
Sergey Kosenko 46 46 2,000,000,000,000 150,000,000,000,000 1,135.000 factoring
Takahiro Nohara 47 47 2,000,000,000,000 5,000,000,000,000 24.000 factoring
Mike Putlin 47 47 5,000,000,000,000 10,000,000,000,000 39.000 factoring
Nestor Melo 47 47 10,000,000,000,000 15,000,000,000,000 39.000 factoring
Dmitry Stolyarov 47 47 15,000,000,000,000 50,000,000,000,000 274.000 factoring
Andreas Schindel 47 47 50,000,000,000,000 80,000,000,000,000 235.000 factoring
