Factoring work : 1,238.210 P_II/400 CPU years
Ecm work : 418.192 P_II/400 CPU years
Gfn work : 481.302 P_II/400 CPU years
Cumulative work : 2,137.704 P_II/400 CPU years
Active users : 28
Total users : 110
Ranges : 51
| Researcher | N | Curves | B1 | B2 | stats | Factoring type |
|---|---|---|---|---|---|---|
| Luigi Morelli | 11 | 120 | 11,000,000 | 1,100,000,000 | 2.875 | ecm |
| Luigi Morelli | 12 | 120 | 11,000,000 | 1,100,000,000 | 6.187 | ecm |
| Alexander Dubrovin | 12 | 20 | 110,000,000 | 11,000,000,000 | 20.832 | ecm |
| Alexander Dubrovin | 12 | 9 | 110,000,000 | 11,000,000,000 | 9.375 | ecm |
| Alexander Dubrovin | 12 | 2 | 110,000,000 | 11,000,000,000 | 2.083 | ecm |
| Jay Berg | 12 | 3,600 | 110,000,000 | 770,000,000,000 | 3,750.000 | ecm |
| Luigi Morelli | 12 | 571 | 110,000,000 | 11,000,000,000 | 594.811 | ecm |
| Tapio Rajala | 12 | 2,580 | 260,000,000 | 26,000,000,000 | 6,754.124 | ecm |
| Jay Berg | 12 | 2,485 | 260,000,000 | 2,300,000,000,000 | 6,505.432 | ecm |
| Luigi Morelli | 13 | 120 | 11,000,000 | 1,100,000,000 | 14.583 | ecm |
| Luigi Morelli | 13 | 39 | 110,000,000 | 11,000,000,000 | 92.358 | ecm |
| Tapio Rajala | 13 | 257 | 110,000,000 | 11,000,000,000 | 608.615 | ecm |
| Luigi Morelli | 14 | 120 | 11,000,000 | 1,100,000,000 | 32.083 | ecm |
| Andreas Schindel | 14 | 500 | 44,000,000 | 4,290,000,000 | 711.000 | ecm |
| Alexander Dubrovin | 14 | 1 | 110,000,000 | 11,000,000,000 | 4.976 | ecm |
| Luigi Morelli | 14 | 280 | 110,000,000 | 11,000,000,000 | 1,393.280 | ecm |
| Tapio Rajala | 14 | 834 | 110,000,000 | 11,000,000,000 | 4,149.984 | ecm |
| Tapio Rajala | 15 | 132 | 44,000,000 | 4,400,000,000 | 565.224 | ecm |
| Luigi Morelli | 15 | 42 | 44,000,000 | 4,400,000,000 | 179.844 | ecm |
| Luigi Morelli | 16 | 203 | 44,000,000 | 4,400,000,000 | 2,584.393 | ecm |
| Tapio Rajala | 16 | 69 | 44,000,000 | 4,400,000,000 | 878.439 | ecm |
| Luigi Morelli | 17 | 11 | 44,000,000 | 4,400,000,000 | 420.134 | ecm |
| Tapio Rajala | 17 | 1 | 44,000,000 | 4,400,000,000 | 38.194 | ecm |
| Tapio Rajala | 18 | 9 | 11,000,000 | 1,100,000,000 | 195.416 | ecm |
| Luigi Morelli | 18 | 14 | 11,000,000 | 1,100,000,000 | 388.878 | ecm |
| Tapio Rajala | 19 | 64 | 3,000,000 | 300,000,000 | 1,185.152 | ecm |
| Luigi Morelli | 19 | 20 | 3,000,000 | 300,000,000 | 370.360 | ecm |
| Tapio Rajala | 20 | 352 | 3,000,000 | 300,000,000 | 16,296.192 | ecm |
| Seiji Tomita | 20 | 50 | 3,000,000 | 300,000,000 | 2,314.800 | ecm |
| Luigi Morelli | 20 | 35 | 3,000,000 | 300,000,000 | 1,620.360 | ecm |
| Andreas Schindel | 21 | 9 | 1,000,000 | 100,000,000 | 312.500 | ecm |
| Luigi Morelli | 21 | 61 | 1,000,000 | 100,000,000 | 2,145.547 | ecm |
| Tapio Rajala | 21 | 18 | 1,000,000 | 100,000,000 | 633.112 | ecm |
| Luigi Morelli | 21 | 6 | 3,000,000 | 300,000,000 | 797.790 | ecm |
| Tapio Rajala | 21 | 4 | 3,000,000 | 300,000,000 | 531.860 | ecm |
| Luigi Morelli | 22 | 92 | 1,000,000 | 100,000,000 | 10,747.825 | ecm |
| Tapio Rajala | 22 | 51 | 1,000,000 | 100,000,000 | 5,769.885 | ecm |
| Luigi Morelli | 22 | 6 | 3,000,000 | 300,000,000 | 2,733.686 | ecm |
| Luigi Morelli | 23 | 17 | 250,000 | 25,000,000 | 944.435 | ecm |
| Luigi Morelli | 23 | 9 | 1,000,000 | 100,000,000 | 2,599.974 | ecm |
| Tapio Rajala | 23 | 57 | 1,000,000 | 100,000,000 | 16,466.502 | ecm |
| Tapio Rajala | 24 | 13 | 250,000 | 25,000,000 | 3,209.875 | ecm |
| Luigi Morelli | 24 | 6 | 250,000 | 25,000,000 | 1,481.481 | ecm |
| Tapio Rajala | 24 | 28 | 1,000,000 | 100,000,000 | 39,339.536 | ecm |
| Luigi Morelli | 24 | 2 | 1,000,000 | 100,000,000 | 2,705.894 | ecm |
| Luigi Morelli | 25 | 1 | 50,000 | 5,000,000 | 81.018 | ecm |
| Tapio Rajala | 25 | 10 | 250,000 | 25,000,000 | 5,266.170 | ecm |
| Luigi Morelli | 26 | 1 | 50,000 | 5,000,000 | 208.333 | ecm |
| Luigi Morelli | 27 | 1 | 50,000 | 5,000,000 | 520.833 | ecm |
| Luigi Morelli | 28 | 1 | 50,000 | 5,000,000 | 1,303.083 | ecm |
| Luigi Morelli | 29 | 1 | 50,000 | 5,000,000 | 3,255.208 | ecm |
NOTE : For ecm work, the parameters read as follow: