LINKS
CONTACTS



 
GFN factoring.

  Last update : 29 Jul 2010
 
Factoring  work :  1,238.210 P_II/400 CPU years
Ecm work : 418.192 P_II/400 CPU years
Gfn work : 481.302 P_II/400 CPU years
Cumulative work : 2,137.704 P_II/400 CPU years

Active users : 28
Total users : 110

Ranges : 96

 

  Researcher    from_N  to_N    from_k    to_k    stats    Factoring type  
Pacher Maximilian 500 999 30,000,000 110,000,000 207.715 gfn
Steven Harvey 910 929 3,000,000,000 4,000,000,000 150.700 gfn
Pacher Maximilian 1,000 2,000 5,000,000 110,000,000 2,184.750 gfn
Pacher Maximilian 1,000 1,999 420,000,000 450,000,000 623.145 gfn
Pacher Maximilian 1,000 1,999 450,000,000 500,000,000 1,038.576 gfn
Pacher Maximilian 1,000 2,000 500,000,000 570,000,000 1,456.500 gfn
Pacher Maximilian 1,200 1,999 110,000,000 140,000,000 558.000 gfn
Pacher Maximilian 1,200 1,999 140,000,000 155,000,000 279.000 gfn
Pacher Maximilian 1,200 1,999 155,000,000 165,000,000 186.000 gfn
Pacher Maximilian 1,200 1,999 165,000,000 180,000,000 279.000 gfn
Pacher Maximilian 1,200 1,999 180,000,000 200,000,000 372.000 gfn
Pacher Maximilian 1,200 1,999 200,000,000 330,000,000 2,419.000 gfn
Pacher Maximilian 1,200 1,999 330,000,000 350,000,000 372.226 gfn
Pacher Maximilian 1,200 1,999 350,000,000 420,000,000 1,302.789 gfn
Takahiro Nohara 2,000 2,199 400,000 5,000,000 37.000 gfn
Takahiro Nohara 2,100 2,199 32,000,000 50,000,000 74.000 gfn
Alexander Dubrovin 2,200 2,999 32,000,000 35,000,000 145.567 gfn
Alexander Dubrovin 2,200 2,999 35,000,000 37,000,000 97.045 gfn
Alexander Dubrovin 2,800 2,999 50,000,000 60,000,000 149.792 gfn
Takahiro Nohara 3,935 3,999 400,000 5,000,000 42.000 gfn
Takahiro Nohara 6,000 6,049 100,000 16,000,000 257.000 gfn
Takahiro Nohara 6,050 6,399 100,000 8,000,000 954.000 gfn
David Kokales 6,050 6,400 8,000,000 10,000,000 242.000 gfn
Luigi Morelli 6,050 6,100 10,000,000 16,000,000 100.549 gfn
Luigi Morelli 6,400 6,500 2,000,000 2,097,152 3.635 gfn
Luigi Morelli 6,400 7,000 4,000,000 10,000,000 1,442.191 gfn
Craig Kitchen 6,401 6,500 2,097,152 4,194,304 77.693 gfn
Nestor Melo 7,001 7,348 1 2,097,151 334.526 gfn
Nestor Melo 7,001 7,348 2,097,152 10,000,000 1,261.000 gfn
Nestor Melo 7,349 7,600 1 10,000,000 1,253.590 gfn
Takahiro Nohara 8,000 9,999 3,000 23,000 29.000 gfn
Takahiro Nohara 8,000 8,999 1,000,000 5,000,000 2,575.668 gfn
Takahiro Nohara 9,000 9,999 1,000,000 5,000,000 3,216.618 gfn
Takahiro Nohara 10,000 15,999 3,000 16,000 119.000 gfn
Payam Samidoost 10,000 19,000 10,000 100,000 1,565.025 gfn
Nikolay Kamenyuk 10,000 11,000 400,000 1,000,000 589.965 gfn
Takahiro Nohara 10,000 10,999 1,000,000 5,000,000 3,928.784 gfn
Nikolay Kamenyuk 11,000 12,000 330,000 1,000,000 790.148 gfn
Takahiro Nohara 11,000 11,999 1,000,000 2,000,000 1,178.043 gfn
Takahiro Nohara 12,000 12,999 200,000 2,000,000 2,505.046 gfn
Takahiro Nohara 13,000 13,499 200,000 400,000 156.306 gfn
Yuriy Choliy 13,000 13,049 400,000 1,000,000 45.307 gfn
Takahiro Nohara 13,000 13,499 1,000,000 2,000,000 781.529 gfn
Yuriy Choliy 13,050 13,499 400,000 1,000,000 423.610 gfn
Takahiro Nohara 13,500 14,999 200,000 2,000,000 4,885.240 gfn
Takahiro Nohara 15,000 16,000 200,000 2,000,000 3,855.143 gfn
Payam Samidoost 16,000 100,000 1,000 10,000 26,600.599 gfn
Takahiro Nohara 16,000 16,350 200,000 500,000 245.275 gfn
Mark Rodenkirch 16,351 16,999 50,000 100,000 80.000 gfn
Mark Rodenkirch 16,351 19,999 100,000 500,000 4,307.000 gfn
Alexander Dubrovin 20,000 20,999 50,000 100,000 187.096 gfn
Jay Berg 20,000 20,999 100,000 500,000 1,871.000 gfn
Takahiro Nohara 20,000 21,000 100,000 500,000 1,498.310 gfn
Hartmut Bock 21,000 21,999 50,000 100,000 205.790 gfn
Yuriy Choliy 22,000 22,999 100,000 200,000 450.746 gfn
Yuriy Choliy 23,000 23,999 100,000 500,000 1,966.770 gfn
Takahiro Nohara 30,000 30,999 100,000 300,000 1,656.388 gfn
Reto Keiser 31,000 32,000 10,000 50,000 353.727 gfn
Reto Keiser 31,000 32,000 50,000 200,000 1,326.450 gfn
Takahiro Nohara 31,000 31,999 200,000 300,000 883.392 gfn
Takahiro Nohara 32,000 32,999 100,000 300,000 1,880.722 gfn
Goran Axelsson 32,735 49,999 8,192 10,000 482.696 gfn
Takahiro Nohara 33,000 39,999 10,000 100,000 7,494.653 gfn
Takahiro Nohara 33,000 35,999 100,000 200,000 3,180.744 gfn
Takahiro Nohara 34,000 35,300 10,000 20,000 139.086 gfn
Takahiro Nohara 36,000 37,999 100,000 200,000 2,438.007 gfn
Takahiro Nohara 38,000 39,999 100,000 200,000 2,708.632 gfn
Takahiro Nohara 40,000 44,999 8,192 14,000 467.564 gfn
Goran Axelsson 40,000 50,000 10,000 20,000 1,810.493 gfn
Takahiro Nohara 40,000 48,999 20,000 50,000 4,776.035 gfn
Takahiro Nohara 40,000 44,999 50,000 100,000 4,024.561 gfn
Takahiro Nohara 45,000 48,999 8,192 20,000 929.442 gfn
Takahiro Nohara 45,000 49,999 50,000 100,000 5,026.065 gfn
Takahiro Nohara 49,000 54,999 1,200 50,000 7,056.016 gfn
Goran Axelsson 50,000 59,999 800 20,000 5,185.000 gfn
Takahiro Nohara 50,000 54,999 50,000 80,000 3,683.357 gfn
Takahiro Nohara 55,000 60,000 10,000 20,000 1,473.020 gfn
Takahiro Nohara 55,000 59,999 20,000 30,000 1,472.699 gfn
Takahiro Nohara 55,000 59,999 30,000 50,000 2,945.251 gfn
Jocelyn Larouche 60,000 60,999 10,000 20,000 325.878 gfn
Jocelyn Larouche 60,000 60,999 20,000 100,000 2,606.798 gfn
Jocelyn Larouche 60,000 60,999 100,000 125,000 814.647 gfn
Reto Keiser 61,000 69,000 10,000 20,000 3,013.425 gfn
Jay Berg 65,000 65,999 3 10,000 382.000 gfn
Luigi Morelli 69,000 70,000 10,000 20,000 430.479 gfn
Luigi Morelli 70,000 71,000 10,000 20,000 442.956 gfn
Luigi Morelli 70,000 71,000 20,000 30,000 442.956 gfn
Luigi Morelli 71,000 73,000 10,000 30,000 1,847.095 gfn
Yuriy Choliy 73,000 74,000 10,000 20,000 481.456 gfn
Reto Keiser 110,000 120,000 3,000 10,000 8,248.366 gfn
Mark Rodenkirch 110,001 131,038 600 1,000 1,094.000 gfn
Reto Keiser 120,000 130,000 1,200 3,000 2,506.707 gfn
Reto Keiser 120,000 130,000 3,000 5,000 2,785.076 gfn
Reto Keiser 130,000 150,000 1,200 3,000 6,295.844 gfn
Payam Samidoost 200,000 200,900 64 1,000 301.975 gfn
Payam Samidoost 300,000 350,000 11 19 423.971 gfn
Copyright © MoreWare 2003 ... Last update Dec. 2007