LINKS
CONTACTS



 
Factoring work reserved.

  Last update : 5 Feb 2026
 
Factoring  work :   976,215.705 P_II/400 CPU years
Ecm work : 135,162.248 P_II/400 CPU years
Gfn work : 278,953.719 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 1,394,420.327 P_II/400 CPU years

Active users : 11
Total users : 172


Ranges : 30

 

      Researcher         from_N     to_N   from_k to_K  Current status   Reservation   Last update 
Jacques Molne 33 33 340,000,000,000,000,000 1,000,000,000,000,000,000 10% 2025-03-20 2026-02-04
Jacques Molne 34 34 200,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Jacques Molne 35 35 860,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Nikolai Vinskovsky 37 37 350,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-10-23 2025-10-23
Tom Kuechler 65 65 15,000,000,000,000,000 20,000,000,000,000,000 35% 2025-12-19 2026-01-11
Takahiro Nohara 72 72 10,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-01-21 2025-01-21
Takahiro Nohara 73 73 10,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-01-22 2025-01-22
Patrick Chauvet 80 80 10,000,000,000,000,000 11,000,000,000,000,000 Reserved 2025-03-21 2025-08-24
Afzal Black Kingdom Enterprise 203 210 720,000,000,000,000 900,000,000,000,000 5% 2024-12-21 2025-04-15
Tom Kuechler 251 260 480,000,000,000,000 485,000,000,000,000 Reserved 2026-01-12 2026-01-12
Pacher Maximilian 1,001 1,100 5,500,000,000,000 5,600,000,000,000 Reserved 2024-07-24 2024-07-24
Gary Gostin 2,001 2,200 280,000,000,000 310,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 2,001 2,200 310,000,000,000 400,000,000,000 Reserved 2026-01-18 2026-01-18
Gary Gostin 2,201 2,400 200,000,000,000 225,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 2,201 2,400 225,000,000,000 300,000,000,000 Reserved 2026-01-18 2026-01-18
Gary Gostin 2,401 2,600 150,000,000,000 170,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 2,401 2,600 170,000,000,000 240,000,000,000 Reserved 2026-01-18 2026-01-18
Gary Gostin 2,601 2,800 100,000,000,000 115,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 2,601 2,800 115,000,000,000 160,000,000,000 Reserved 2026-01-18 2026-01-18
Gary Gostin 2,801 3,000 80,000,000,000 90,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 2,801 3,000 90,000,000,000 120,000,000,000 Reserved 2026-01-18 2026-01-18
Gary Gostin 3,001 3,500 56,000,000,000 70,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 3,001 3,500 70,000,000,000 85,000,000,000 Reserved 2026-01-18 2026-01-18
Gary Gostin 3,501 4,000 40,000,000,000 50,000,000,000 Reserved 2026-01-05 2026-01-05
Gary Gostin 3,501 4,000 50,000,000,000 60,000,000,000 Reserved 2026-01-18 2026-01-18
Pacher Maximilian 6,000 6,500 3,200,000,000 3,500,000,000 Reserved 2025-11-21 2025-11-21
Lelio R. Paula 8,201 8,500 1,000,000,000 2,000,000,000 Reserved 2025-12-19 2025-12-29
Nikolay Kamenyuk 45,001 50,000 3,000,000 4,000,000 Reserved 2025-10-01 2025-10-01
Serge Batalov 400,000 1,000,000 30,000 50,000 10% 2025-01-11 2025-01-14
Serge Batalov 400,000 600,000 50,000 70,000 10% 2025-01-11 2025-01-14
Copyright © MoreWare 2003 ... Last update Dec. 2007