Factoring work : 394,631.774 P_II/400 CPU years
Ecm work : 10,481.135 P_II/400 CPU years
Gfn work : 20,068.313 P_II/400 CPU years
Dbl check work : 1,406.896 P_II/400 CPU years
Cumulative work : 426,588.118 P_II/400 CPU years
Active users : 23
Total users : 167
Ranges : 3213
Researcher | From N | To N | From k | To K | Stats | Factoring type |
---|---|---|---|---|---|---|
PrimeGrid | 3 | 1,400,000 | 3 | 1,200 | 195.673 | gfn |
PrimeGrid | 3 | 1,400,000 | 1,201 | 10,000 | 1,437.334 | gfn |
Gary Gostin | 10 | 13 | 3 | 34,800,000,000,000 | 266.800 | dc |
Luigi Morelli | 11 | 120 | 11,000,000 | 1,100,000,000 | 2.875 | ecm |
Luigi Morelli | 12 | 120 | 11,000,000 | 1,100,000,000 | 6.187 | ecm |
Luigi Morelli | 12 | 571 | 110,000,000 | 11,000,000,000 | 594.811 | ecm |
Jay Berg | 12 | 3,600 | 110,000,000 | 770,000,000,000 | 3,750.000 | ecm |
Alexander Dubrovin | 12 | 9 | 110,000,000 | 11,000,000,000 | 9.375 | ecm |
Alexander Dubrovin | 12 | 2 | 110,000,000 | 11,000,000,000 | 2.083 | ecm |
Alexander Dubrovin | 12 | 20 | 110,000,000 | 11,000,000,000 | 20.832 | ecm |
Jay Berg | 12 | 2,485 | 260,000,000 | 2,300,000,000,000 | 19,204.080 | ecm |
Tapio Rajala | 12 | 2,870 | 260,000,000 | 26,000,000,000 | 7,878.529 | ecm |
Roman Maznichenko | 12 | 1,818 | 260,000,000 | 26,000,000,000 | 4,759.524 | ecm |
Luigi Morelli | 12 | 625 | 260,000,000 | 3,178,559,884,516 | 64,295.563 | ecm |
Luigi Morelli | 12 | 14 | 260,000,000 | 26,000,000,000 | 36.652 | ecm |
Matt Anderson | 12 | 440 | 260,000,000 | 26,000,000,000 | 1,151.920 | ecm |
Tapio Rajala | 12 | 440 | 800,000,000 | 80,000,000,000 | 4,429.084 | ecm |
Adolf Nordin | 12 | 200 | 800,000,000 | 80,000,000,000 | 2,013.220 | ecm |
Tapio Rajala | 12 | 189 | 800,000,000 | 15,892,582,605,916 | 124,219.893 | ecm |
Luigi Morelli | 12 | 41 | 800,000,000 | 800,000,000 | 412.707 | ecm |
Luigi Morelli | 12 | 56 | 800,000,000 | 80,000,000,000 | 12,539.613 | ecm |
Mohamed Mahmoud Chems-Eddin | 12 | 642 | 800,000,000 | 80,000,000,000 | 143,757.924 | ecm |
Michael G. | 12 | 30 | 800,000,000 | 80,000,000,000 | 6,717.654 | ecm |
Luigi Morelli | 12 | 1 | 850,000,000 | 850,000,000 | 8.558 | ecm |
Tapio Rajala | 12 | 10 | 850,000,000 | 85,000,000,000 | 85.580 | ecm |
Tapio Rajala | 12 | 3 | 2,000,000,000 | 200,000,000,000 | 36.204 | ecm |
Adolf Nordin | 12 | 100 | 2,000,000,000 | 200,000,000,000 | 1,206.801 | ecm |
lalera | 12 | 12 | 10,000,000,000 | 100,000,000,000,000 | 199.980 | factoring |
Ivan | 12 | 12 | 100,000,000,000,000 | 250,000,000,000,000 | 300.000 | factoring |
Luigi Morelli | 13 | 13 | 1 | 17,000,000,000,000 | 36.833 | factoring |
Luigi Morelli | 13 | 120 | 11,000,000 | 1,100,000,000 | 14.583 | ecm |
Luigi Morelli | 13 | 39 | 110,000,000 | 11,000,000,000 | 92.358 | ecm |
Tapio Rajala | 13 | 257 | 110,000,000 | 11,000,000,000 | 608.615 | ecm |
Roman Maznichenko | 13 | 1 | 110,000,000 | 11,000,000,000 | 2.368 | ecm |
Luigi Morelli | 13 | 12 | 260,000,000 | 3,178,559,884,516 | 2,592.396 | ecm |
Luigi Morelli | 13 | 10 | 260,000,000 | 288,801,663,166 | 232.571 | ecm |
Roman Maznichenko | 13 | 861 | 260,000,000 | 26,000,000,000 | 6,264.636 | ecm |
Matt Anderson | 13 | 530 | 260,000,000 | 26,000,000,000 | 3,856.280 | ecm |
Tapio Rajala | 13 | 21 | 260,000,000 | 26,000,000,000 | 152.796 | ecm |
Tapio Rajala | 13 | 1,066 | 260,000,000 | 3,178,559,884,516 | 230,291.178 | ecm |
Luigi Morelli | 13 | 1 | 260,000,000 | 26,000,000,000 | 7.276 | ecm |
Ivan | 13 | 13 | 17,000,000,000,000 | 100,000,000,000,000 | 179.833 | factoring |
Andriy Sen | 14 | 14 | 1 | 17,000,000,000,000 | 39.667 | factoring |
Gary Gostin | 14 | 19 | 3 | 23,200,000,000,000 | 382.800 | dc |
Luigi Morelli | 14 | 120 | 11,000,000 | 1,100,000,000 | 32.083 | ecm |
Andreas Schindel | 14 | 500 | 44,000,000 | 4,290,000,000 | 711.000 | ecm |
Alexander Dubrovin | 14 | 1 | 110,000,000 | 11,000,000,000 | 4.976 | ecm |
Luigi Morelli | 14 | 283 | 110,000,000 | 11,000,000,000 | 1,408.208 | ecm |
Tapio Rajala | 14 | 834 | 110,000,000 | 11,000,000,000 | 4,149.984 | ecm |
Roman Maznichenko | 14 | 2,032 | 110,000,000 | 11,000,000,000 | 10,111.232 | ecm |
Matt Anderson | 14 | 573 | 110,000,000 | 11,000,000,000 | 2,851.248 | ecm |
Tapio Rajala | 14 | 6 | 260,000,000 | 26,000,000,000 | 91.740 | ecm |
Roman Maznichenko | 14 | 24 | 260,000,000 | 26,000,000,000 | 366.960 | ecm |
Luigi Morelli | 14 | 1 | 260,000,000 | 26,000,000,000 | 15.290 | ecm |
Stefan Kucher | 14 | 14 | 17,000,000,000,000 | 100,000,000,000,000 | 193.667 | factoring |
Stefan Kucher | 14 | 14 | 100,000,000,000,000 | 200,000,000,000,000 | 233.333 | factoring |
Stefan Kucher | 14 | 14 | 200,000,000,000,000 | 300,000,000,000,000 | 233.333 | factoring |
Stefan Kucher | 14 | 14 | 300,000,000,000,000 | 400,000,000,000,000 | 233.333 | factoring |
Stefan Kucher | 14 | 14 | 400,000,000,000,000 | 450,000,000,000,000 | 116.667 | factoring |
Stefan Kucher | 14 | 14 | 450,000,000,000,000 | 500,000,000,000,000 | 116.667 | factoring |
Andreas Hoglund | 14 | 14 | 500,000,000,000,000 | 700,000,000,000,000 | 466.667 | factoring |
Ivan | 14 | 14 | 700,000,000,000,000 | 800,000,000,000,000 | 233.333 | factoring |
Jacques Molne | 14 | 14 | 800,000,000,000,000 | 1,000,000,000,000,000 | 466.667 | factoring |
Andriy Sen | 15 | 15 | 1 | 17,000,000,000,000 | 42.500 | factoring |
Luigi Morelli | 15 | 42 | 44,000,000 | 4,400,000,000 | 179.844 | ecm |
Tapio Rajala | 15 | 132 | 44,000,000 | 4,400,000,000 | 565.224 | ecm |
Roman Maznichenko | 15 | 2 | 44,000,000 | 4,400,000,000 | 8.564 | ecm |
Roman Maznichenko | 15 | 492 | 110,000,000 | 11,000,000,000 | 5,123.196 | ecm |
Matt Anderson | 15 | 257 | 110,000,000 | 11,000,000,000 | 2,676.141 | ecm |
Tapio Rajala | 15 | 18 | 110,000,000 | 11,000,000,000 | 187.434 | ecm |
Luigi Morelli | 15 | 1 | 110,000,000 | 11,000,000,000 | 10.413 | ecm |
lalera | 15 | 15 | 17,000,000,000,000 | 100,000,000,000,000 | 207.500 | factoring |
lalera | 15 | 15 | 100,000,000,000,000 | 200,000,000,000,000 | 250.000 | factoring |
lalera | 15 | 15 | 200,000,000,000,000 | 300,000,000,000,000 | 250.000 | factoring |
lalera | 15 | 15 | 300,000,000,000,000 | 400,000,000,000,000 | 250.000 | factoring |
lalera | 15 | 15 | 400,000,000,000,000 | 500,000,000,000,000 | 250.000 | factoring |
Andreas Hoglund | 15 | 15 | 500,000,000,000,000 | 700,000,000,000,000 | 500.000 | factoring |
Ivan | 15 | 15 | 700,000,000,000,000 | 800,000,000,000,000 | 250.000 | factoring |
Jacques Molne | 15 | 15 | 800,000,000,000,000 | 1,000,000,000,000,000 | 500.000 | factoring |
Andriy Sen | 16 | 21 | 1 | 100,000,000,000 | 1.850 | factoring |
Luigi Morelli | 16 | 203 | 44,000,000 | 4,400,000,000 | 2,584.393 | ecm |
Tapio Rajala | 16 | 69 | 44,000,000 | 4,400,000,000 | 878.439 | ecm |
Roman Maznichenko | 16 | 140 | 44,000,000 | 4,400,000,000 | 1,782.340 | ecm |
Roman Maznichenko | 16 | 201 | 110,000,000 | 11,000,000,000 | 6,397.328 | ecm |
Matt Anderson | 16 | 103 | 110,000,000 | 11,000,000,000 | 3,278.232 | ecm |
Christian Hercher | 16 | 2,259 | 110,000,000 | 11,000,000,000 | 71,898.310 | ecm |
Tapio Rajala | 16 | 3 | 110,000,000 | 11,000,000,000 | 95.482 | ecm |
Christian Hercher | 16 | 1,200 | 110,000,000 | 11,000,000,000 | 38,192.994 | ecm |
Luigi Morelli | 16 | 10 | 110,000,000 | 11,000,000,000 | 318.270 | ecm |
Luigi Morelli | 16 | 1 | 260,000,000 | 26,000,000,000 | 557.484 | ecm |
Tadashi Taura | 16 | 21 | 100,000,000,000 | 30,000,000,000,000 | 553.000 | factoring |
Dmitry Komin | 16 | 21 | 30,000,000,000,000 | 40,000,000,000,000 | 185.000 | factoring |
Dmitry Komin | 16 | 21 | 40,000,000,000,000 | 115,000,000,000,000 | 1,388.000 | factoring |
Dmitry Komin | 16 | 21 | 115,000,000,000,000 | 500,000,000,000,000 | 7,122.500 | factoring |
Andreas Hoglund | 16 | 21 | 500,000,000,000,000 | 600,000,000,000,000 | 1,850.000 | factoring |
Andreas Hoglund | 16 | 21 | 600,000,000,000,000 | 700,000,000,000,000 | 1,850.000 | factoring |
Ivan | 16 | 16 | 700,000,000,000,000 | 800,000,000,000,000 | 266.667 | factoring |
Luigi Morelli | 17 | 11 | 44,000,000 | 4,400,000,000 | 420.134 | ecm |
Tapio Rajala | 17 | 1 | 44,000,000 | 4,400,000,000 | 38.194 | ecm |
Roman Maznichenko | 17 | 1,017 | 44,000,000 | 4,400,000,000 | 38,843.298 | ecm |
Matt Anderson | 17 | 150 | 44,000,000 | 4,400,000,000 | 5,729.100 | ecm |
Luigi Morelli | 17 | 14 | 110,000,000 | 110,000,000 | 1,336.790 | ecm |
Jacques Molne | 17 | 17 | 700,000,000,000,000 | 1,000,000,000,000,000 | 850.000 | factoring |
Luigi Morelli | 18 | 14 | 11,000,000 | 1,100,000,000 | 388.878 | ecm |
Tapio Rajala | 18 | 9 | 11,000,000 | 1,100,000,000 | 195.416 | ecm |
Roman Maznichenko | 18 | 52 | 11,000,000 | 1,100,000,000 | 1,444.404 | ecm |
Luigi Morelli | 18 | 2 | 44,000,000 | 4,400,000,000 | 172.704 | ecm |
Adolf Nordin | 18 | 6 | 44,000,000 | 4,400,000,000 | 518.112 | ecm |
Jacques Molne | 18 | 18 | 700,000,000,000,000 | 1,000,000,000,000,000 | 900.000 | factoring |
Luigi Morelli | 19 | 20 | 3,000,000 | 300,000,000 | 370.360 | ecm |
Tapio Rajala | 19 | 64 | 3,000,000 | 300,000,000 | 1,185.152 | ecm |
Luigi Morelli | 19 | 15 | 44,000,000 | 4,400,000,000 | 4,073.955 | ecm |
Adolf Nordin | 19 | 18 | 44,000,000 | 4,400,000,000 | 4,888.746 | ecm |
Jacques Molne | 19 | 19 | 700,000,000,000,000 | 1,000,000,000,000,000 | 950.000 | factoring |
Gary Gostin | 20 | 29 | 3 | 11,600,000,000,000 | 473.667 | dc |
Luigi Morelli | 20 | 60 | 3,000,000 | 300,000,000 | 2,962.943 | ecm |
Seiji Tomita | 20 | 400 | 3,000,000 | 300,000,000 | 23,148.000 | ecm |
Tapio Rajala | 20 | 352 | 3,000,000 | 300,000,000 | 16,296.192 | ecm |
Roman Maznichenko | 20 | 910 | 3,000,000 | 300,000,000 | 42,129.360 | ecm |
Tapio Rajala | 20 | 30 | 11,000,000 | 1,100,000,000 | 11,448.883 | ecm |
Luigi Morelli | 20 | 36 | 11,000,000 | 1,100,000,000 | 13,738.660 | ecm |
Seiji Tomita | 20 | 1,210 | 11,000,000 | 1,100,000,000 | 461,771.090 | ecm |
Darren Wallace | 20 | 8 | 11,000,000 | 8,800,000,000 | 6,044.790 | ecm |
Franz Fritz | 20 | 150 | 20,000,000 | 2,000,000,000 | 104,080.773 | ecm |
Luigi Morelli | 20 | 11 | 44,000,000 | 4,400,000,000 | 16,791.698 | ecm |
Seiji Tomita | 20 | 120 | 44,000,000 | 4,400,000,000 | 183,182.160 | ecm |
Franz Fritz | 20 | 456 | 64,000,000 | 6,400,000,000 | 1,012,497.840 | ecm |
Luigi Morelli | 20 | 14 | 110,000,000 | 11,000,000,000 | 53,428.130 | ecm |
Jacques Molne | 20 | 20 | 700,000,000,000,000 | 1,000,000,000,000,000 | 1,000.000 | factoring |
Peter Strasser | 20 | 20 | 1,000,000,000,000,000 | 3,933,000,000,000,000 | 9,776.667 | factoring |
Luigi Morelli | 20 | 20 | 3,933,000,000,000,000 | 4,000,000,000,000,000 | 223.333 | factoring |
Andreas Schindel | 21 | 9 | 1,000,000 | 100,000,000 | 312.500 | ecm |
Luigi Morelli | 21 | 61 | 1,000,000 | 100,000,000 | 2,145.547 | ecm |
Tapio Rajala | 21 | 18 | 1,000,000 | 100,000,000 | 633.112 | ecm |
Tapio Rajala | 21 | 4 | 3,000,000 | 300,000,000 | 531.860 | ecm |
Roman Maznichenko | 21 | 413 | 3,000,000 | 300,000,000 | 54,914.545 | ecm |
Luigi Morelli | 21 | 9 | 3,000,000 | 300,000,000 | 1,196.685 | ecm |
Luigi Morelli | 21 | 1 | 11,000,000 | 1,100,000,000 | 487.538 | ecm |
Adolf Nordin | 21 | 135 | 11,000,000 | 1,100,000,000 | 65,817.630 | ecm |
Tadashi Taura | 22 | 31 | 3 | 2,000,000,000,000 | 88.000 | factoring |
Luigi Morelli | 22 | 92 | 1,000,000 | 100,000,000 | 10,747.825 | ecm |
Tapio Rajala | 22 | 51 | 1,000,000 | 100,000,000 | 5,769.885 | ecm |
Roman Maznichenko | 22 | 2 | 1,000,000 | 100,000,000 | 233.648 | ecm |
Luigi Morelli | 22 | 57 | 3,000,000 | 300,000,000 | 40,191.371 | ecm |
Tapio Rajala | 22 | 3 | 3,000,000 | 300,000,000 | 2,115.335 | ecm |
Luigi Morelli | 22 | 1 | 11,000,000 | 11,000,000 | 2,585.409 | ecm |
Adolf Nordin | 22 | 33 | 11,000,000 | 1,100,000,000 | 85,318.497 | ecm |
Patrick Chauvet | 22 | 15 | 11,000,000 | 1,100,000,000 | 38,781.350 | ecm |
Harvey Steven | 22 | 25 | 2,000,000,000,000 | 3,000,000,000,000 | 16.000 | factoring |
Dmitry Finozhenok | 22 | 24 | 3,000,000,000,000 | 4,000,000,000,000 | 12.000 | factoring |
Sergey Kuzmin | 22 | 24 | 4,000,000,000,000 | 10,000,000,000,000 | 69.000 | factoring |
Marko Bodschwinna | 22 | 24 | 10,000,000,000,000 | 25,000,000,000,000 | 173.000 | factoring |
Tadashi Taura | 22 | 25 | 25,000,000,000,000 | 40,000,000,000,000 | 235.000 | factoring |
Sergey Kuzmin | 22 | 25 | 40,000,000,000,000 | 60,000,000,000,000 | 313.000 | factoring |
Sergey Kuzmin | 22 | 24 | 60,000,000,000,000 | 80,000,000,000,000 | 230.000 | factoring |
Sergey Kuzmin | 22 | 23 | 80,000,000,000,000 | 130,000,000,000,000 | 375.000 | factoring |
Dmitry Komin | 22 | 23 | 130,000,000,000,000 | 500,000,000,000,000 | 3,391.667 | factoring |
Andreas Hoglund | 22 | 22 | 500,000,000,000,000 | 600,000,000,000,000 | 366.667 | factoring |
Sergey Rudakov | 22 | 22 | 600,000,000,000,000 | 700,000,000,000,000 | 366.667 | factoring |
Jacques Molne | 22 | 22 | 700,000,000,000,000 | 1,000,000,000,000,000 | 1,100.000 | factoring |
Luigi Morelli | 23 | 17 | 250,000 | 25,000,000 | 944.435 | ecm |
Tapio Rajala | 23 | 57 | 1,000,000 | 100,000,000 | 16,466.502 | ecm |
Luigi Morelli | 23 | 33 | 1,000,000 | 100,000,000 | 9,533.238 | ecm |
Roman Maznichenko | 23 | 14 | 1,000,000 | 100,000,000 | 4,044.404 | ecm |
Luigi Morelli | 23 | 16 | 3,000,000 | 300,000,000 | 42,729.477 | ecm |
Tapio Rajala | 23 | 9 | 3,000,000 | 300,000,000 | 24,035.331 | ecm |
Tapio Rajala | 23 | 6 | 11,000,000 | 1,100,000,000 | 2,925.229 | ecm |
Patrick Chauvet | 23 | 3 | 11,000,000 | 1,100,000,000 | 1,462.614 | ecm |
Andreas Hoglund | 23 | 23 | 500,000,000,000,000 | 700,000,000,000,000 | 766.667 | factoring |
Luigi Morelli | 24 | 6 | 250,000 | 25,000,000 | 1,481.481 | ecm |
Tapio Rajala | 24 | 13 | 250,000 | 25,000,000 | 3,209.875 | ecm |
Roman Maznichenko | 24 | 15 | 250,000 | 250,000 | 3,703.702 | ecm |
Tapio Rajala | 24 | 33 | 1,000,000 | 100,000,000 | 49,676.200 | ecm |
Luigi Morelli | 24 | 3 | 1,000,000 | 100,000,000 | 4,516.018 | ecm |
Luigi Morelli | 24 | 53 | 3,000,000 | 300,000,000 | 364,805.865 | ecm |
Tapio Rajala | 24 | 6 | 3,000,000 | 300,000,000 | 41,298.777 | ecm |
Patrick Chauvet | 24 | 2 | 3,000,000 | 300,000,000 | 27,532.516 | ecm |
Luigi Morelli | 24 | 5 | 3,000,000 | 366,000,000 | 38,201.370 | ecm |
Luigi Morelli | 24 | 25 | 1,000,000,000,000 | 2,000,000,000,000 | 8.167 | factoring |
Tapio Rajala | 24 | 24 | 1,099,511,627,776 | 2,000,000,000,000 | 3.602 | gfn |
Dmitry Komin | 24 | 25 | 60,000,000,000,000 | 500,000,000,000,000 | 3,593.333 | factoring |
Tom Kuechler | 24 | 24 | 500,000,000,000,000 | 700,000,000,000,000 | 800.000 | factoring |
Serge Batalov | 24 | 24 | 700,000,000,000,000 | 2,000,000,000,000,000 | 5,200.000 | factoring |
Peter Strasser | 24 | 24 | 2,000,000,000,000,000 | 4,705,823,414,228,133 | 10,823.294 | factoring |
Peter Strasser | 24 | 24 | 4,705,823,414,228,133 | 4,800,000,000,000,000 | 376.706 | factoring |
Luigi Morelli | 25 | 1 | 50,000 | 5,000,000 | 81.018 | ecm |
Tapio Rajala | 25 | 10 | 250,000 | 25,000,000 | 5,266.170 | ecm |
Roman Maznichenko | 25 | 15 | 250,000 | 250,000 | 7,899.255 | ecm |
Luigi Morelli | 25 | 4 | 1,000,000 | 100,000,000 | 9,268.460 | ecm |
Tapio Rajala | 25 | 50 | 1,000,000,000,000 | 2,000,000,000,000 | 162.500 | gfn |
Sergey Kuzmin | 25 | 25 | 3,000,000,000,000 | 250,000,000,000,000 | 92.000 | factoring |
Serge Batalov | 25 | 25 | 500,000,000,000,000 | 2,000,000,000,000,000 | 6,250.000 | factoring |
Tom Kuechler | 25 | 25 | 2,000,000,000,000,000 | 2,600,000,000,000,000 | 2,500.000 | factoring |
Tom Kuechler | 25 | 25 | 2,600,000,000,000,000 | 3,000,000,000,000,000 | 1,666.667 | factoring |
Tom Kuechler | 25 | 25 | 3,000,000,000,000,000 | 3,400,000,000,000,000 | 1,666.667 | factoring |
Tom Kuechler | 25 | 25 | 3,400,000,000,000,000 | 3,800,000,000,000,000 | 1,666.667 | factoring |
Tom Kuechler | 25 | 25 | 3,800,000,000,000,000 | 4,200,000,000,000,000 | 1,666.667 | factoring |
Tom Kuechler | 25 | 25 | 4,200,000,000,000,000 | 4,600,000,000,000,000 | 1,666.667 | factoring |
Tom Kuechler | 25 | 25 | 4,600,000,000,000,000 | 4,800,000,000,000,000 | 833.333 | factoring |
Luigi Morelli | 26 | 1 | 50,000 | 5,000,000 | 350.561 | ecm |
Tapio Rajala | 26 | 56 | 50,000 | 5,000,000 | 19,631.389 | ecm |
Luigi Morelli | 26 | 1 | 1,000,000 | 100,000,000 | 13,819.294 | ecm |
Firejuggler | 26 | 26 | 549,755,809,680 | 17,592,186,044,416 | 73.851 | factoring |
Mark Rodenkirch | 26 | 26 | 2,000,000,000,000 | 5,000,000,000,000 | 13.000 | factoring |
Phil Moore | 26 | 26 | 5,000,000,000,000 | 85,000,000,000,000 | 347.000 | factoring |
Dmitry Stolyarov | 26 | 26 | 85,000,000,000,000 | 150,000,000,000,000 | 282.000 | factoring |
Dmitry Komin | 26 | 26 | 150,000,000,000,000 | 200,000,000,000,000 | 217.000 | factoring |
Dmitry Stolyarov | 26 | 26 | 200,000,000,000,000 | 300,000,000,000,000 | 433.000 | factoring |
Luigi Morelli | 26 | 26 | 300,000,000,000,000 | 400,000,000,000,000 | 433.333 | factoring |
Sergey Rudakov | 26 | 26 | 400,000,000,000,000 | 500,000,000,000,000 | 433.333 | factoring |
Serge Batalov | 26 | 26 | 500,000,000,000,000 | 2,000,000,000,000,000 | 6,500.000 | factoring |
Patrick Chauvet | 26 | 26 | 500,000,000,000,000 | 1,000,000,000,000,000 | 2,166.667 | factoring |
Tom Kuechler | 26 | 26 | 2,000,000,000,000,000 | 2,600,000,000,000,000 | 2,600.000 | factoring |
Tom Kuechler | 26 | 26 | 2,600,000,000,000,000 | 3,000,000,000,000,000 | 1,733.333 | factoring |
Luigi Morelli | 27 | 1 | 50,000 | 5,000,000 | 520.833 | ecm |
Luigi Morelli | 27 | 1 | 250,000 | 25,000,000 | 2,606.165 | ecm |
Phil Moore | 27 | 27 | 2,000,000,000,000 | 3,000,000,000,000 | 5.000 | factoring |
Ray Ballinger | 27 | 27 | 3,000,000,000,000 | 5,000,000,000,000 | 9.000 | factoring |
Phil Moore | 27 | 27 | 5,000,000,000,000 | 42,500,000,000,000 | 169.000 | factoring |
Marko Bodschwinna | 27 | 27 | 42,500,000,000,000 | 60,000,000,000,000 | 79.000 | factoring |
Phil Moore | 27 | 27 | 60,000,000,000,000 | 75,000,000,000,000 | 68.000 | factoring |
Luigi Morelli | 27 | 27 | 75,000,000,000,000 | 100,000,000,000,000 | 113.000 | factoring |
Stefan Kucher | 27 | 27 | 100,000,000,000,000 | 150,000,000,000,000 | 225.000 | factoring |
Stefan Kucher | 27 | 27 | 150,000,000,000,000 | 200,000,000,000,000 | 225.000 | factoring |
Stefan Kucher | 27 | 27 | 200,000,000,000,000 | 250,000,000,000,000 | 225.000 | factoring |
Stefan Kucher | 27 | 27 | 250,000,000,000,000 | 300,000,000,000,000 | 225.000 | factoring |
Tom Kuechler | 27 | 27 | 300,000,000,000,000 | 500,000,000,000,000 | 900.000 | factoring |
Serge Batalov | 27 | 27 | 500,000,000,000,000 | 2,000,000,000,000,000 | 6,750.000 | factoring |
John Hunt | 27 | 27 | 2,000,000,000,000,000 | 2,010,000,000,000,000 | 45.000 | factoring |
Tom Kuechler | 27 | 27 | 2,010,000,000,000,000 | 2,600,000,000,000,000 | 2,655.000 | factoring |
Luigi Morelli | 28 | 1 | 50,000 | 5,000,000 | 1,303.083 | ecm |
Luigi Morelli | 28 | 1 | 250,000 | 25,000,000 | 6,515.487 | ecm |
Phil Moore | 28 | 28 | 2,000,000,000,000 | 21,200,000,000,000 | 90.000 | factoring |
Dmitry Komin | 28 | 28 | 21,200,000,000,000 | 35,000,000,000,000 | 64.000 | factoring |
Dmitry Stolyarov | 28 | 28 | 35,000,000,000,000 | 50,000,000,000,000 | 70.000 | factoring |
Dmitry Komin | 28 | 28 | 50,000,000,000,000 | 100,000,000,000,000 | 233.000 | factoring |
Dmitry Stolyarov | 28 | 28 | 100,000,000,000,000 | 300,000,000,000,000 | 933.000 | factoring |
Andreas Schindel | 28 | 28 | 300,000,000,000,000 | 350,000,000,000,000 | 233.333 | factoring |
Andreas Schindel | 28 | 28 | 350,000,000,000,000 | 400,000,000,000,000 | 233.333 | factoring |
Andreas Schindel | 28 | 28 | 400,000,000,000,000 | 470,000,000,000,000 | 326.667 | factoring |
Andreas Schindel | 28 | 28 | 470,000,000,000,000 | 500,000,000,000,000 | 140.000 | factoring |
Andreas Schindel | 28 | 28 | 500,000,000,000,000 | 550,000,000,000,000 | 233.333 | factoring |
Greg Childers | 28 | 28 | 550,000,000,000,000 | 1,000,000,000,000,000 | 2,100.000 | factoring |
Marvin Lukasik | 28 | 28 | 1,000,000,000,000,000 | 2,000,000,000,000,000 | 4,666.667 | factoring |
Takahiro Nohara | 28 | 28 | 2,000,000,000,000,000 | 3,000,000,000,000,000 | 4,666.667 | factoring |
Abraham Claude | 28 | 28 | 2,000,000,000,000,000 | 4,000,000,000,000,000 | 9,333.333 | factoring |
Takahiro Nohara | 28 | 28 | 3,000,000,000,000,000 | 5,000,000,000,000,000 | 9,333.333 | factoring |
John Hunt | 28 | 28 | 5,000,000,000,000,000 | 6,000,000,000,000,000 | 4,666.667 | factoring |
Jacques Molne | 28 | 28 | 6,000,000,000,000,000 | 10,000,000,000,000,000 | 18,666.667 | factoring |
Marvin Lukasik | 28 | 28 | 10,000,000,000,000,000 | 16,000,000,000,000,000 | 28,000.000 | factoring |
Jacques Molne | 28 | 28 | 16,000,000,000,000,000 | 1,000,000,000,000,000,000 | 4,592,000.000 | factoring |
Marvin Lukasik | 28 | 28 | 1,000,000,000,000,000,000 | 1,100,000,000,000,000,000 | 466,666.667 | factoring |
Marvin Lukasik | 28 | 28 | 1,100,000,000,000,000,000 | 1,200,000,000,000,000,000 | 466,666.667 | factoring |
Marvin Lukasik | 28 | 28 | 1,200,000,000,000,000,000 | 1,600,000,000,000,000,000 | 1,866,666.667 | factoring |
Marvin Lukasik | 28 | 28 | 1,600,000,000,000,000,000 | 2,000,000,000,000,000,000 | 1,866,666.667 | factoring |
Luigi Morelli | 29 | 3 | 50,000 | 5,000,000 | 9,765.624 | ecm |
Phil Moore | 29 | 29 | 2,000,000,000,000 | 20,000,000,000,000 | 87.000 | factoring |
Stephen Scott | 29 | 29 | 20,000,000,000,000 | 30,000,000,000,000 | 48.333 | factoring |
Dmitry Komin | 29 | 33 | 30,000,000,000,000 | 35,000,000,000,000 | 129.000 | factoring |
Phil Moore | 29 | 29 | 35,000,000,000,000 | 90,000,000,000,000 | 266.000 | factoring |
Phil Moore | 29 | 29 | 90,000,000,000,000 | 100,000,000,000,000 | 48.000 | factoring |
Roman Siroeshko | 29 | 29 | 100,000,000,000,000 | 110,000,000,000,000 | 48.000 | factoring |
Roman Siroeshko | 29 | 29 | 110,000,000,000,000 | 120,000,000,000,000 | 48.000 | factoring |
lalera | 29 | 29 | 120,000,000,000,000 | 160,000,000,000,000 | 193.333 | factoring |
lalera | 29 | 29 | 160,000,000,000,000 | 200,000,000,000,000 | 193.333 | factoring |
Tom Kuechler | 29 | 29 | 200,000,000,000,000 | 400,000,000,000,000 | 966.667 | factoring |
Luigi Morelli | 29 | 29 | 400,000,000,000,000 | 450,000,000,000,000 | 241.667 | factoring |
Andriy Sen | 29 | 29 | 450,000,000,000,000 | 500,000,000,000,000 | 241.667 | factoring |
Luigi Morelli | 29 | 29 | 450,000,000,000,000 | 500,000,000,000,000 | 241.667 | factoring |
Tapio Rajala | 29 | 29 | 450,000,000,000,000 | 500,000,000,000,000 | 241.667 | factoring |
Andriy Sen | 29 | 29 | 500,000,000,000,000 | 550,000,000,000,000 | 241.667 | factoring |
Greg Childers | 29 | 29 | 550,000,000,000,000 | 1,000,000,000,000,000 | 2,175.000 | factoring |
Tapio Rajala | 29 | 29 | 1,000,000,000,000,000 | 2,000,000,000,000,000 | 4,833.333 | factoring |
Takahiro Nohara | 29 | 29 | 2,000,000,000,000,000 | 3,000,000,000,000,000 | 4,833.333 | factoring |
Takahiro Nohara | 29 | 29 | 3,000,000,000,000,000 | 5,000,000,000,000,000 | 9,666.667 | factoring |
