LINKS
CONTACTS



 
Factoring work reserved.

  Last update : 18 Mar 2024
 
Factoring  work :   715,593.286 P_II/400 CPU years
Ecm work : 38,663.762 P_II/400 CPU years
Gfn work : 133,258.802 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 891,604.505 P_II/400 CPU years

Active users : 15
Total users : 171


Ranges : 48

 

      Researcher         from_N     to_N   from_k to_K  Current status   Reservation   Last update 
Erwin Doescher 10 20 1,100,000,000,000,000 1,500,000,000,000,000 Reserved 2023-07-31 2023-07-31
Marcel Perrin 32 32 120,000,000,000,000,000 125,000,000,000,000,000 Reserved 2024-02-12 2024-02-12
Tom Kuechler 52 52 28,000,000,000,000,000 32,000,000,000,000,000 83% 2023-10-26 2024-01-17
Tom Kuechler 52 52 32,000,000,000,000,000 36,000,000,000,000,000 Reserved 2024-01-17 2024-01-17
Patrick Chauvet 80 80 5,000,000,000,000,000 5,400,000,000,000,000 25% 2023-07-26 2024-03-17
Oleg Naryshkin 95 95 84,000,000,000,000,000 85,000,000,000,000,000 Reserved 2023-06-28 2023-06-28
Erwin Doescher 101 200 45,000,000,000,000 50,000,000,000,000 Reserved 2023-07-31 2023-07-31
Erwin Doescher 201 300 42,000,000,000,000 45,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 210 220 500,000,000,000,000 550,000,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 221 250 360,000,000,000,000 400,000,000,000,000 Reserved 2024-02-18 2024-02-18
Oleg Naryshkin 251 280 250,000,000,000,000 260,000,000,000,000 Reserved 2023-06-28 2023-06-28
Gary Gostin 251 280 300,000,000,000,000 320,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 301 400 5,000,000,000,000 7,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 331 350 150,000,000,000,000 160,000,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 351 400 100,000,000,000,000 110,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 401 500 3,000,000,000,000 4,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 401 450 72,000,000,000,000 80,000,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 451 500 52,000,000,000,000 58,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 501 600 2,500,000,000,000 3,250,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 501 550 40,000,000,000,000 45,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 601 700 1,500,000,000,000 2,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 601 650 29,000,000,000,000 31,000,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 651 700 23,500,000,000,000 25,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 701 800 1,000,000,000,000 1,400,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 701 750 18,000,000,000,000 19,000,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 751 800 15,000,000,000,000 16,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 801 900 600,000,000,000 900,000,000,000 Reserved 2023-07-31 2023-07-31
Pacher Maximilian 801 850 3,600,000,000,000 4,000,000,000,000 46% 2021-10-26 2024-02-18
Gary Gostin 801 850 12,000,000,000,000 13,000,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 851 900 10,000,000,000,000 11,000,000,000,000 Reserved 2024-02-18 2024-02-18
Erwin Doescher 901 1,000 500,000,000,000 750,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 901 1,000 7,000,000,000,000 7,500,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 2,001 2,100 63,000,000,000 64,000,000,000 Reserved 2023-11-14 2024-03-12
Gary Gostin 2,001 2,200 90,000,000,000 120,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 2,201 2,400 75,000,000,000 100,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 2,401 2,600 60,000,000,000 80,000,000,000 Reserved 2024-02-18 2024-02-18
Gary Gostin 2,601 3,000 35,000,000,000 45,000,000,000 Reserved 2024-02-18 2024-02-18
Pacher Maximilian 14,000 15,000 160,000,000 200,000,000 Reserved 2022-10-15 2023-02-25
Nikolay Kamenyuk 22,000 24,000 48,000,000 50,000,000 Reserved 2023-11-07 2023-12-14
Luigi Morelli 24,187 25,000 36,000,000 37,000,000 Reserved 2024-03-18 2024-03-18
Lelio R. Paula 37,001 38,000 6,000,000 10,000,000 Reserved 2024-02-12 2024-02-12
Adolf Nordin 85,001 88,000 350,000 400,000 Reserved 2023-08-21 2023-08-21
Adolf Nordin 88,001 90,000 300,000 400,000 Reserved 2023-08-21 2023-08-21
Nikolay Kamenyuk 90,001 100,000 250,000 300,000 Reserved 2023-10-30 2023-12-14
Smirnov 120,001 121,000 60,000 70,000 Reserved 2022-06-15 2023-12-14
Naymushin 123,001 130,000 60,000 70,000 Reserved 2022-06-21 2023-12-14
Alex_soldier 190,000 200,000 20,000 30,000 98.8% 2022-06-04 2023-06-30
Serge Batalov 200,000 1,000,000 20,000 30,000 Reserved 2023-09-30 2023-09-30
Copyright © MoreWare 2003 ... Last update Dec. 2007