LINKS
CONTACTS



 
Factoring work reserved.

  Last update : 21 Nov 2025
 
Factoring  work :   960,898.032 P_II/400 CPU years
Ecm work : 135,162.248 P_II/400 CPU years
Gfn work : 266,104.464 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 1,366,253.399 P_II/400 CPU years

Active users : 12
Total users : 172


Ranges : 32

 

      Researcher         from_N     to_N   from_k to_K  Current status   Reservation   Last update 
Jacques Molne 31 31 500,000,000,000,000,000 1,000,000,000,000,000,000 40% 2025-03-20 2025-07-05
Jacques Molne 33 33 340,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Jacques Molne 34 34 200,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Jacques Molne 35 35 860,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Nikolai Vinskovsky 37 37 350,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-10-23 2025-10-23
Tom Kuechler 65 65 11,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-09-29 2025-09-29
Takahiro Nohara 72 72 10,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-01-21 2025-01-21
Takahiro Nohara 73 73 10,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-01-22 2025-01-22
Patrick Chauvet 80 80 10,000,000,000,000,000 11,000,000,000,000,000 Reserved 2025-03-21 2025-08-24
Afzal Black Kingdom Enterprise 203 210 720,000,000,000,000 900,000,000,000,000 5% 2024-12-21 2025-04-15
Pacher Maximilian 1,001 1,100 5,500,000,000,000 5,600,000,000,000 Reserved 2024-07-24 2024-07-24
Gary Gostin 1,101 1,200 6,200,000,000,000 6,800,000,000,000 Reserved 2025-07-29 2025-07-29
Gary Gostin 1,201 1,300 4,800,000,000,000 5,300,000,000,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 1,301 1,400 3,600,000,000,000 4,000,000,000,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 1,401 1,600 2,300,000,000,000 2,500,000,000,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 2,001 2,200 250,000,000,000 280,000,000,000 Reserved 2025-09-11 2025-09-11
Gary Gostin 2,201 2,400 175,000,000,000 200,000,000,000 Reserved 2025-09-11 2025-09-11
Gary Gostin 2,401 2,600 140,000,000,000 150,000,000,000 Reserved 2025-09-11 2025-09-11
Gary Gostin 2,601 2,800 80,000,000,000 100,000,000,000 Reserved 2025-09-11 2025-09-11
Gary Gostin 3,001 3,500 18,000,000,000 30,000,000,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 3,001 3,500 30,000,000,000 42,000,000,000 Reserved 2025-11-02 2025-11-02
Gary Gostin 3,501 4,000 12,000,000,000 20,000,000,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 3,501 4,000 20,000,000,000 30,000,000,000 Reserved 2025-11-02 2025-11-02
Pacher Maximilian 6,000 6,500 3,200,000,000 3,500,000,000 Reserved 2025-11-21 2025-11-21
Lelio R. Paula 8,001 8,200 1,000,000,000 2,000,000,000 Reserved 2025-09-07 2025-09-10
Nikolay Kamenyuk 45,001 50,000 3,000,000 4,000,000 Reserved 2025-10-01 2025-10-01
Mark Rodenkirch 50,000 55,000 2,400,000 3,000,000 Reserved 2025-10-24 2025-10-28
Gary Gostin 100,001 110,000 130,000 180,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 110,001 120,000 130,000 160,000 Reserved 2025-10-01 2025-10-01
Gary Gostin 120,001 130,000 100,000 120,000 Reserved 2025-10-01 2025-10-01
Serge Batalov 400,000 1,000,000 30,000 50,000 10% 2025-01-11 2025-01-14
Serge Batalov 400,000 600,000 50,000 70,000 10% 2025-01-11 2025-01-14
Copyright © MoreWare 2003 ... Last update Dec. 2007