LINKS
CONTACTS



 
Factoring work reserved.

  Last update : 7 Dec 2023
 
Factoring  work :   653,665.094 P_II/400 CPU years
Ecm work : 37,653.713 P_II/400 CPU years
Gfn work : 129,595.940 P_II/400 CPU years
Dbl check work : 3,135.003 P_II/400 CPU years
Cumulative work : 824,049.751 P_II/400 CPU years

Active users : 13
Total users : 171


Ranges : 45

 

      Researcher         from_N     to_N   from_k to_K  Current status   Reservation   Last update 
Erwin Doescher 10 20 1,100,000,000,000,000 1,500,000,000,000,000 Reserved 2023-07-31 2023-07-31
Ben Meekins 30 30 400,000,000,000,000,000 600,000,000,000,000,000 Reserved 2023-12-02 2023-12-02
Marcel Perrin 35 35 810,000,000,000,000,000 815,000,000,000,000,000 Reserved 2023-12-06 2023-12-06
Tom Kuechler 52 52 28,000,000,000,000,000 32,000,000,000,000,000 Reserved 2023-10-26 2023-10-26
Patrick Chauvet 80 80 5,000,000,000,000,000 5,400,000,000,000,000 Reserved 2023-07-26 2023-07-26
Oleg Naryshkin 95 95 84,000,000,000,000,000 85,000,000,000,000,000 Reserved 2023-06-28 2023-06-28
Erwin Doescher 101 200 45,000,000,000,000 50,000,000,000,000 Reserved 2023-07-31 2023-07-31
Erwin Doescher 201 300 42,000,000,000,000 45,000,000,000,000 Reserved 2023-07-31 2023-07-31
Oleg Naryshkin 251 280 250,000,000,000,000 260,000,000,000,000 Reserved 2023-06-28 2023-06-28
Erwin Doescher 301 400 5,000,000,000,000 7,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 331 350 120,000,000,000,000 140,000,000,000,000 Reserved 2023-08-11 2023-08-11
Gary Gostin 351 400 80,000,000,000,000 90,000,000,000,000 Reserved 2023-08-11 2023-08-11
Erwin Doescher 401 500 3,000,000,000,000 4,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 401 450 56,000,000,000,000 64,000,000,000,000 Reserved 2023-08-11 2023-08-11
Gary Gostin 451 500 40,000,000,000,000 46,000,000,000,000 Reserved 2023-08-11 2023-08-11
Erwin Doescher 501 600 2,500,000,000,000 3,250,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 501 550 30,000,000,000,000 35,000,000,000,000 Reserved 2023-08-11 2023-08-11
Gary Gostin 551 600 26,000,000,000,000 30,000,000,000,000 Reserved 2023-08-11 2023-08-11
Erwin Doescher 601 700 1,500,000,000,000 2,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 601 650 24,000,000,000,000 27,000,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 651 700 20,000,000,000,000 22,000,000,000,000 Reserved 2023-09-30 2023-09-30
Erwin Doescher 701 800 1,000,000,000,000 1,400,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 701 750 16,000,000,000,000 17,000,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 751 800 13,000,000,000,000 14,000,000,000,000 Reserved 2023-09-30 2023-09-30
Pacher Maximilian 800 850 3,600,000,000,000 4,000,000,000,000 46% 2021-10-26 2023-02-25
Erwin Doescher 801 900 600,000,000,000 900,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 801 850 10,000,000,000,000 11,000,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 851 900 8,000,000,000,000 9,000,000,000,000 Reserved 2023-09-30 2023-09-30
Erwin Doescher 901 1,000 500,000,000,000 750,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 901 1,000 6,000,000,000,000 6,500,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,001 1,100 4,500,000,000,000 5,000,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,101 1,200 3,200,000,000,000 3,600,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,201 1,300 2,400,000,000,000 2,700,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,301 1,400 1,800,000,000,000 2,100,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,401 1,600 1,100,000,000,000 1,300,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,601 1,800 600,000,000,000 700,000,000,000 Reserved 2023-09-30 2023-09-30
Gary Gostin 1,801 2,000 350,000,000,000 400,000,000,000 Reserved 2023-09-30 2023-09-30
Tom Kuechler 2,001 2,100 63,000,000,000 64,000,000,000 Reserved 2023-11-14 2023-11-14
Pacher Maximilian 14,000 15,000 160,000,000 200,000,000 Reserved 2022-10-15 2023-02-25
Lelio R. Paula 35,001 36,000 6,000,000 10,000,000 57% 2023-08-18 2023-11-22
Adolf Nordin 85,001 88,000 350,000 400,000 Reserved 2023-08-21 2023-08-21
Adolf Nordin 88,001 90,000 300,000 400,000 Reserved 2023-08-21 2023-08-21
Alex_soldier 190,000 200,000 20,000 30,000 98.8% 2022-06-04 2023-06-30
Serge Batalov 200,000 1,000,000 20,000 30,000 Reserved 2023-09-30 2023-09-30
Caleb Birtwistle 2,147,483,647 2,147,483,647 30 30 Reserved 2023-01-21 2023-01-21
Copyright © MoreWare 2003 ... Last update Dec. 2007