LINKS
CONTACTS



 
Factoring work reserved.

  Last update : 2 Jun 2025
 
Factoring  work :   887,063.207 P_II/400 CPU years
Ecm work : 42,203.104 P_II/400 CPU years
Gfn work : 264,054.391 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 1,197,409.357 P_II/400 CPU years

Active users : 11
Total users : 172


Ranges : 46

 

      Researcher         from_N     to_N   from_k to_K  Current status   Reservation   Last update 
Jacques Molne 30 30 600,000,000,000,000,000 1,000,000,000,000,000,000 75% 2025-03-20 2025-05-26
Jacques Molne 31 31 500,000,000,000,000,000 1,000,000,000,000,000,000 20% 2025-03-20 2025-06-02
Nikolai Vinskovsky 32 32 300,000,000,000,000,000 500,000,000,000,000,000 66% 2025-01-09 2025-05-01
Jacques Molne 32 32 500,000,000,000,000,000 1,000,000,000,000,000,000 10% 2025-03-20 2025-04-08
Jacques Molne 33 33 340,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Jacques Molne 34 34 200,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Jacques Molne 35 35 860,000,000,000,000,000 1,000,000,000,000,000,000 Reserved 2025-03-20 2025-03-20
Tom Kuechler 53 53 28,000,000,000,000,000 32,000,000,000,000,000 80% 2025-03-31 2025-06-01
Tom Kuechler 53 53 32,000,000,000,000,000 35,000,000,000,000,000 Reserved 2025-06-01 2025-06-01
Takahiro Nohara 72 72 10,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-01-21 2025-01-21
Takahiro Nohara 73 73 10,000,000,000,000,000 15,000,000,000,000,000 Reserved 2025-01-22 2025-01-22
Patrick Chauvet 80 80 10,000,000,000,000,000 11,000,000,000,000,000 Reserved 2025-03-21 2025-03-21
Afzal Black Kingdom Enterprise 203 210 720,000,000,000,000 900,000,000,000,000 5% 2024-12-21 2025-04-15
Gary Gostin 301 330 230,000,000,000,000 250,000,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 351 400 160,000,000,000,000 170,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 401 450 108,000,000,000,000 120,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 451 500 80,000,000,000,000 85,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 501 550 60,000,000,000,000 64,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 551 590 48,000,000,000,000 50,000,000,000,000 Reserved 2025-05-04 2025-05-04
Nikolai Vinskovsky 591 592 48,000,000,000,000 50,000,000,000,000 Reserved 2025-02-16 2025-05-01
Nikolai Vinskovsky 593 595 48,000,000,000,000 50,000,000,000,000 Reserved 2025-02-16 2025-05-01
Gary Gostin 601 650 42,000,000,000,000 44,000,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 651 700 35,000,000,000,000 37,000,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 701 750 27,500,000,000,000 29,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 751 800 23,500,000,000,000 25,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 801 850 18,000,000,000,000 19,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 851 900 15,000,000,000,000 16,000,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 901 1,000 10,500,000,000,000 11,000,000,000,000 Reserved 2025-05-04 2025-05-04
Pacher Maximilian 1,001 1,100 5,500,000,000,000 5,600,000,000,000 Reserved 2024-07-24 2024-07-24
Gary Gostin 1,001 1,100 7,600,000,000,000 8,400,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 1,101 1,200 5,600,000,000,000 6,200,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 1,201 1,300 4,300,000,000,000 4,800,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 1,301 1,400 3,300,000,000,000 3,600,000,000,000 Reserved 2025-04-08 2025-04-08
Gary Gostin 1,401 1,600 2,100,000,000,000 2,300,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 1,601 1,800 1,100,000,000,000 1,200,000,000,000 Reserved 2025-05-04 2025-05-04
Gary Gostin 1,801 2,000 600,000,000,000 650,000,000,000 Reserved 2025-05-04 2025-05-04
Nikolai Vinskovsky 4,101 4,200 8,000,000,000 8,500,000,000 50% 2025-01-11 2025-05-01
Nikolai Vinskovsky 4,101 4,200 8,500,000,000 9,000,000,000 Reserved 2025-01-11 2025-05-01
Patrick Chauvet 4,201 4,300 8,000,000,000 8,100,000,000 30% 2025-03-21 2025-06-02
Pacher Maximilian 6,000 6,500 3,000,000,000 3,200,000,000 Reserved 2025-02-12 2025-02-12
Lelio R. Paula 7,601 8,000 1,500,000,000 2,000,000,000 Reserved 2025-04-09 2025-04-19
Nikolay Kamenyuk 22,000 24,000 48,000,000 50,000,000 Reserved 2023-11-07 2023-12-14
Nikolay Kamenyuk 90,001 100,000 250,000 300,000 Reserved 2023-10-30 2023-12-14
Gary Gostin 130,001 150,000 50,000 70,000 Reserved 2025-05-04 2025-05-04
Serge Batalov 400,000 1,000,000 30,000 50,000 10% 2025-01-11 2025-01-14
Serge Batalov 400,000 600,000 50,000 70,000 10% 2025-01-11 2025-01-14
Copyright © MoreWare 2003 ... Last update Dec. 2007