LINKS
CONTACTS



 
Factoring work reserved.

  Last update : 25 Jul 2024
 
Factoring  work :   737,101.167 P_II/400 CPU years
Ecm work : 39,037.493 P_II/400 CPU years
Gfn work : 139,585.194 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 919,812.510 P_II/400 CPU years

Active users : 13
Total users : 171


Ranges : 47

 

      Researcher         from_N     to_N   from_k to_K  Current status   Reservation   Last update 
Erwin Doescher 10 20 1,100,000,000,000,000 1,500,000,000,000,000 Reserved 2023-07-31 2023-07-31
Luigi Morelli 32 32 200,000,000,000,000,000 250,000,000,000,000,000 34.4% 2024-06-12 2024-07-25
Luigi Morelli 32 32 250,000,000,000,000,000 300,000,000,000,000,000 Reserved 2024-06-12 2024-06-12
Luigi Morelli 32 32 300,000,000,000,000,000 340,000,000,000,000,000 Reserved 2024-06-12 2024-06-12
Marcel Perrin 35 35 835,000,000,000,000,000 840,000,000,000,000,000 Reserved 2024-07-23 2024-07-23
Tom Kuechler 51 51 36,000,000,000,000,000 40,000,000,000,000,000 Reserved 2024-07-13 2024-07-13
Patrick Chauvet 80 80 5,000,000,000,000,000 5,400,000,000,000,000 25% 2023-07-26 2024-03-17
Oleg Naryshkin 95 95 84,000,000,000,000,000 85,000,000,000,000,000 Reserved 2023-06-28 2023-06-28
Erwin Doescher 101 200 45,000,000,000,000 50,000,000,000,000 Reserved 2023-07-31 2023-07-31
Erwin Doescher 201 300 42,000,000,000,000 45,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 210 220 550,000,000,000,000 610,000,000,000,000 Reserved 2024-05-12 2024-05-12
Gary Gostin 221 250 400,000,000,000,000 450,000,000,000,000 Reserved 2024-05-12 2024-05-12
Oleg Naryshkin 251 280 250,000,000,000,000 260,000,000,000,000 Reserved 2023-06-28 2023-06-28
Gary Gostin 251 280 320,000,000,000,000 340,000,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 301 400 5,000,000,000,000 7,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 351 400 110,000,000,000,000 120,000,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 401 500 3,000,000,000,000 4,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 401 450 80,000,000,000,000 88,000,000,000,000 Reserved 2024-05-12 2024-05-12
Gary Gostin 451 500 58,000,000,000,000 64,000,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 501 600 2,500,000,000,000 3,250,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 501 550 45,000,000,000,000 50,000,000,000,000 Reserved 2024-05-12 2024-05-12
Gary Gostin 551 600 34,000,000,000,000 38,000,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 601 700 1,500,000,000,000 2,000,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 601 650 31,000,000,000,000 33,000,000,000,000 Reserved 2024-05-12 2024-05-12
Gary Gostin 651 700 25,000,000,000,000 26,500,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 701 800 1,000,000,000,000 1,400,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 701 750 19,000,000,000,000 20,500,000,000,000 Reserved 2024-05-12 2024-05-12
Gary Gostin 751 800 16,000,000,000,000 17,000,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 801 900 600,000,000,000 900,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 801 850 13,000,000,000,000 14,000,000,000,000 Reserved 2024-05-12 2024-05-12
Gary Gostin 851 900 11,000,000,000,000 11,500,000,000,000 Reserved 2024-05-12 2024-05-12
Erwin Doescher 901 1,000 500,000,000,000 750,000,000,000 Reserved 2023-07-31 2023-07-31
Gary Gostin 901 1,000 7,500,000,000,000 8,000,000,000,000 Reserved 2024-05-12 2024-05-12
Pacher Maximilian 1,001 1,100 5,500,000,000,000 5,600,000,000,000 Reserved 2024-07-24 2024-07-24
Gary Gostin 2,001 2,200 150,000,000,000 180,000,000,000 Reserved 2024-06-05 2024-06-05
Gary Gostin 2,201 2,400 125,000,000,000 150,000,000,000 Reserved 2024-06-05 2024-06-05
Gary Gostin 2,401 2,600 100,000,000,000 120,000,000,000 Reserved 2024-06-05 2024-06-05
Gary Gostin 2,601 3,000 60,000,000,000 70,000,000,000 Reserved 2024-06-05 2024-06-05
Pacher Maximilian 5,500 5,700 4,000,000,000 4,500,000,000 Reserved 2024-07-24 2024-07-24
Nikolay Kamenyuk 22,000 24,000 48,000,000 50,000,000 Reserved 2023-11-07 2023-12-14
Lelio R. Paula 39,001 40,000 6,000,000 10,000,000 Reserved 2024-06-28 2024-06-28
Adolf Nordin 85,001 88,000 350,000 400,000 Reserved 2023-08-21 2023-08-21
Adolf Nordin 88,001 90,000 300,000 400,000 Reserved 2023-08-21 2023-08-21
Nikolay Kamenyuk 90,001 100,000 250,000 300,000 Reserved 2023-10-30 2023-12-14
Alex_soldier 120,001 130,000 60,000 70,000 Reserved 2024-06-03 2024-06-03
Serge Batalov 150,000 400,000 30,000 50,000 Reserved 2024-06-27 2024-06-27
Serge Batalov 200,000 1,000,000 20,000 30,000 95% 2023-09-30 2024-06-27
Copyright © MoreWare 2003 ... Last update Dec. 2007