Factoring work : 673,145.725 P_II/400 CPU years
Ecm work : 39,997.633 P_II/400 CPU years
Gfn work : 163,407.965 P_II/400 CPU years
Dbl check work : 0.000 P_II/400 CPU years
Cumulative work : 876,551.323 P_II/400 CPU years
Active users : 10
Total users : 171
Ranges : 4114
Researcher | From N | To N | From k | To K | Status | Last_update date |
---|---|---|---|---|---|---|
PrimeGrid | 3 | 1,400,000 | 3 | 1,200 | gfn | 2018-03-06 |
PrimeGrid | 3 | 1,400,000 | 1,201 | 10,000 | gfn | 2018-03-06 |
Erwin Doescher | 9 | 20 | 1 | 1,000,000,000,000,000 | factoring | 2023-07-31 |
Gary Gostin | 10 | 13 | 3 | 34,800,000,000,000 | dc | 2019-04-02 |
Erwin Doescher | 10 | 20 | 1,000,000,000,000,000 | 1,100,000,000,000,000 | gfn | 2023-07-31 |
Erwin Doescher | 10 | 20 | 1,100,000,000,000,000 | 1,500,000,000,000,000 | gfn | 2024-07-29 |
Luigi Morelli | 11 | 120 | 11,000,000 | 1,100,000,000 | ecm | |
Luigi Morelli | 12 | 120 | 11,000,000 | 1,100,000,000 | ecm | |
Alexander Dubrovin | 12 | 2 | 110,000,000 | 11,000,000,000 | ecm | |
Jay Berg | 12 | 3,600 | 110,000,000 | 770,000,000,000 | ecm | |
Alexander Dubrovin | 12 | 9 | 110,000,000 | 11,000,000,000 | ecm | |
Alexander Dubrovin | 12 | 20 | 110,000,000 | 11,000,000,000 | ecm | |
Luigi Morelli | 12 | 571 | 110,000,000 | 11,000,000,000 | ecm | |
Luigi Morelli | 12 | 14 | 260,000,000 | 26,000,000,000 | ecm | |
Jay Berg | 12 | 2,485 | 260,000,000 | 2,300,000,000,000 | ecm | |
Matt Anderson | 12 | 440 | 260,000,000 | 26,000,000,000 | ecm | |
Tapio Rajala | 12 | 2,870 | 260,000,000 | 26,000,000,000 | ecm | |
Roman Maznichenko | 12 | 1,818 | 260,000,000 | 26,000,000,000 | ecm | |
Luigi Morelli | 12 | 625 | 260,000,000 | 3,178,559,884,516 | ecm | |
Adolf Nordin | 12 | 10 | 800,000,000 | 42,055,033,230,210 | ecm | |
Tapio Rajala | 12 | 440 | 800,000,000 | 80,000,000,000 | ecm | |
Adolf Nordin | 12 | 200 | 800,000,000 | 80,000,000,000 | ecm | |
Marcel Perrin | 12 | 10 | 800,000,000 | 800,000,000,000 | ecm | |
Tapio Rajala | 12 | 189 | 800,000,000 | 15,892,582,605,916 | ecm | |
Mohamed Mahmoud Chems-Eddin | 12 | 642 | 800,000,000 | 80,000,000,000 | ecm | |
Adolf Nordin | 12 | 10 | 800,000,000 | 20,113,272,589,410 | ecm | |
Michael G. | 12 | 30 | 800,000,000 | 80,000,000,000 | ecm | |
Luigi Morelli | 12 | 41 | 800,000,000 | 800,000,000 | ecm | |
Adolf Nordin | 12 | 11 | 800,000,000 | 29,375,310,534,570 | ecm | |
Luigi Morelli | 12 | 56 | 800,000,000 | 80,000,000,000 | ecm | |
Tapio Rajala | 12 | 10 | 850,000,000 | 85,000,000,000 | ecm | |
Luigi Morelli | 12 | 1 | 850,000,000 | 850,000,000 | ecm | |
Adolf Nordin | 12 | 1 | 1,600,000,000 | 75,699,057,874,440 | ecm | |
Adolf Nordin | 12 | 100 | 2,000,000,000 | 200,000,000,000 | ecm | |
Tapio Rajala | 12 | 3 | 2,000,000,000 | 200,000,000,000 | ecm | |
Adolf Nordin | 12 | 1 | 2,400,000,000 | 83,929,470,995,370 | ecm | |
Adolf Nordin | 12 | 1 | 2,400,000,000 | 109,343,082,518,670 | ecm | |
Adolf Nordin | 12 | 11 | 3,000,000,000 | 104,911,840,403,370 | ecm | |
Adolf Nordin | 12 | 2 | 3,000,000,000 | 146,956,362,602,716 | ecm | |
Adolf Nordin | 12 | 10 | 6,000,000,000 | 201,430,739,680,170 | ecm | |
lalera | 12 | 12 | 10,000,000,000 | 100,000,000,000,000 | factoring | |
Jorge Coveiro | 12 | 1 | 80,000,000,000 | 241,205,974,109,100 | dc | |
Jorge Coveiro | 12 | 1 | 90,000,000,000 | 241,205,974,109,100 | dc | |
Jorge Coveiro | 12 | 1 | 100,000,000,000 | 255,030,418,482,840 | dc | |
Jorge Coveiro | 12 | 1 | 100,000,000,000 | 110,222,963,350,500 | dc | |
Jorge Coveiro | 12 | 1 | 110,000,000,000 | 976,290,287,973,000 | dc | |
Jorge Coveiro | 12 | 1 | 120,000,000,000 | 976,290,287,973,000 | dc | |
Jorge Coveiro | 12 | 1 | 200,000,000,000 | 976,290,287,973,000 | dc | |
Jorge Coveiro | 12 | 1 | 300,000,000,000 | 976,290,287,973,000 | dc | |
Ivan | 12 | 12 | 100,000,000,000,000 | 250,000,000,000,000 | factoring | |
Luigi Morelli | 13 | 13 | 3 | 17,000,000,000,000 | factoring | |
Luigi Morelli | 13 | 120 | 11,000,000 | 1,100,000,000 | ecm | |
Tapio Rajala | 13 | 257 | 110,000,000 | 11,000,000,000 | ecm | |
Roman Maznichenko | 13 | 1 | 110,000,000 | 11,000,000,000 | ecm | |
Luigi Morelli | 13 | 39 | 110,000,000 | 11,000,000,000 | ecm | |
Tapio Rajala | 13 | 1,066 | 260,000,000 | 3,178,559,884,516 | ecm | |
Luigi Morelli | 13 | 12 | 260,000,000 | 3,178,559,884,516 | ecm | |
Matt Anderson | 13 | 530 | 260,000,000 | 26,000,000,000 | ecm | |
Luigi Morelli | 13 | 10 | 260,000,000 | 288,801,663,166 | ecm | |
Tapio Rajala | 13 | 21 | 260,000,000 | 26,000,000,000 | ecm | |
Luigi Morelli | 13 | 1 | 260,000,000 | 26,000,000,000 | ecm | |
Roman Maznichenko | 13 | 861 | 260,000,000 | 26,000,000,000 | ecm | |
Ivan | 13 | 13 | 17,000,000,000,000 | 100,000,000,000,000 | factoring | |
Gary Gostin | 14 | 19 | 3 | 23,200,000,000,000 | dc | 2019-04-02 |
Andriy Sen | 14 | 14 | 3 | 17,000,000,000,000 | factoring | |
Luigi Morelli | 14 | 120 | 11,000,000 | 1,100,000,000 | ecm | |
Andreas Schindel | 14 | 500 | 44,000,000 | 4,290,000,000 | ecm | |
Luigi Morelli | 14 | 283 | 110,000,000 | 11,000,000,000 | ecm | |
Alexander Dubrovin | 14 | 1 | 110,000,000 | 11,000,000,000 | ecm | |
Matt Anderson | 14 | 573 | 110,000,000 | 11,000,000,000 | ecm | |
Tapio Rajala | 14 | 834 | 110,000,000 | 11,000,000,000 | ecm | |
Roman Maznichenko | 14 | 2,032 | 110,000,000 | 11,000,000,000 | ecm | |
Tapio Rajala | 14 | 6 | 260,000,000 | 26,000,000,000 | ecm | |
Luigi Morelli | 14 | 1 | 260,000,000 | 26,000,000,000 | ecm | |
Roman Maznichenko | 14 | 24 | 260,000,000 | 26,000,000,000 | ecm | |
Stefan Kucher | 14 | 14 | 17,000,000,000,000 | 100,000,000,000,000 | factoring | |
Stefan Kucher | 14 | 14 | 100,000,000,000,000 | 200,000,000,000,000 | factoring | |
Stefan Kucher | 14 | 14 | 200,000,000,000,000 | 300,000,000,000,000 | factoring | |
Stefan Kucher | 14 | 14 | 300,000,000,000,000 | 400,000,000,000,000 | factoring | |
Stefan Kucher | 14 | 14 | 400,000,000,000,000 | 450,000,000,000,000 | factoring | |
Stefan Kucher | 14 | 14 | 450,000,000,000,000 | 500,000,000,000,000 | factoring | |
Andreas Hoglund | 14 | 14 | 500,000,000,000,000 | 700,000,000,000,000 | factoring | |
Ivan | 14 | 14 | 700,000,000,000,000 | 800,000,000,000,000 | factoring | |
Jacques Molne | 14 | 14 | 800,000,000,000,000 | 1,000,000,000,000,000 | factoring | |
Andriy Sen | 15 | 15 | 3 | 17,000,000,000,000 | factoring | |
Luigi Morelli | 15 | 42 | 44,000,000 | 4,400,000,000 | ecm | |
Tapio Rajala | 15 | 132 | 44,000,000 | 4,400,000,000 | ecm | |
Roman Maznichenko | 15 | 2 | 44,000,000 | 4,400,000,000 | ecm | |
Roman Maznichenko | 15 | 492 | 110,000,000 | 11,000,000,000 | ecm | |
Luigi Morelli | 15 | 1 | 110,000,000 | 11,000,000,000 | ecm | |
Tapio Rajala | 15 | 18 | 110,000,000 | 11,000,000,000 | ecm | |
Matt Anderson | 15 | 257 | 110,000,000 | 11,000,000,000 | ecm | |
lalera | 15 | 15 | 17,000,000,000,000 | 100,000,000,000,000 | factoring | |
lalera | 15 | 15 | 100,000,000,000,000 | 200,000,000,000,000 | factoring | |
lalera | 15 | 15 | 200,000,000,000,000 | 300,000,000,000,000 | factoring | |
lalera | 15 | 15 | 300,000,000,000,000 | 400,000,000,000,000 | factoring | |
lalera | 15 | 15 | 400,000,000,000,000 | 500,000,000,000,000 | factoring | |
Andreas Hoglund | 15 | 15 | 500,000,000,000,000 | 700,000,000,000,000 | factoring | |
Ivan | 15 | 15 | 700,000,000,000,000 | 800,000,000,000,000 | factoring | |
Jacques Molne | 15 | 15 | 800,000,000,000,000 | 1,000,000,000,000,000 | factoring | |
Andriy Sen | 16 | 21 | 3 | 100,000,000,000 | factoring | |
Roman Maznichenko | 16 | 140 | 44,000,000 | 4,400,000,000 | ecm | |
Luigi Morelli | 16 | 203 | 44,000,000 | 4,400,000,000 | ecm | |
Tapio Rajala | 16 | 69 | 44,000,000 | 4,400,000,000 | ecm | |
Tapio Rajala | 16 | 3 | 110,000,000 | 11,000,000,000 | ecm | |
Afzal Black Kingdom Enterprise | 16 | 28 | 110,000,000 | 11,000,000,000 | ecm | |
Christian Hercher | 16 | 1,200 | 110,000,000 | 11,000,000,000 | ecm | |
Luigi Morelli | 16 | 10 | 110,000,000 | 11,000,000,000 | ecm | |
Matt Anderson | 16 | 103 | 110,000,000 | 11,000,000,000 | ecm | |
Christian Hercher | 16 | 2,259 | 110,000,000 | 11,000,000,000 | ecm | |
Roman Maznichenko | 16 | 201 | 110,000,000 | 11,000,000,000 | ecm | |
Luigi Morelli | 16 | 1 | 260,000,000 | 26,000,000,000 | ecm | |
Afzal Black Kingdom Enterprise | 16 | 70 | 260,000,000 | 26,000,000,000 | ecm | |
Franz Fritz | 16 | 100 | 960,000,000 | 204,480,000,000 | ecm | |
Franz Fritz | 16 | 100 | 2,000,000,000 | 436,000,000,000 | ecm | |
Tadashi Taura | 16 | 21 | 100,000,000,000 | 30,000,000,000,000 | factoring | |
Dmitry Komin | 16 | 21 | 30,000,000,000,000 | 40,000,000,000,000 | factoring | |
Dmitry Komin | 16 | 21 | 40,000,000,000,000 | 115,000,000,000,000 | factoring | |
Dmitry Komin | 16 | 21 | 115,000,000,000,000 | 500,000,000,000,000 | factoring | |
Andreas Hoglund | 16 | 21 | 500,000,000,000,000 | 600,000,000,000,000 | factoring | |
Andreas Hoglund | 16 | 21 | 600,000,000,000,000 | 700,000,000,000,000 | factoring | |
Ivan | 16 | 16 | 700,000,000,000,000 | 800,000,000,000,000 | factoring | |
Luigi Morelli | 17 | 11 | 44,000,000 | 4,400,000,000 | ecm | |
Matt Anderson | 17 | 150 | 44,000,000 | 4,400,000,000 | ecm | |
Tapio Rajala | 17 | 1 | 44,000,000 | 4,400,000,000 | ecm | |
Roman Maznichenko | 17 | 1,017 | 44,000,000 | 4,400,000,000 | ecm | |
Luigi Morelli | 17 | 14 | 110,000,000 | 110,000,000 | ecm | |
Jacques Molne | 17 | 17 | 700,000,000,000,000 | 1,000,000,000,000,000 | factoring | |
Tapio Rajala | 18 | 9 | 11,000,000 | 1,100,000,000 | ecm | |
Roman Maznichenko | 18 | 52 | 11,000,000 | 1,100,000,000 | ecm | |
Luigi Morelli | 18 | 14 | 11,000,000 | 1,100,000,000 | ecm | |
Luigi Morelli | 18 | 2 | 44,000,000 | 4,400,000,000 | ecm | |
Adolf Nordin | 18 | 6 | 44,000,000 | 4,400,000,000 | ecm | |
Manfred Toplic | 18 | 50 | 260,000,000 | 46,780,942,197 | ecm | |
Jacques Molne | 18 | 18 | 700,000,000,000,000 | 1,000,000,000,000,000 | factoring | |
Tapio Rajala | 19 | 64 | 3,000,000 | 300,000,000 | ecm | |
Luigi Morelli | 19 | 20 | 3,000,000 | 300,000,000 | ecm | |
Adolf Nordin | 19 | 18 | 44,000,000 | 4,400,000,000 | ecm | |
Adolf Nordin | 19 | 65 | 44,000,000 | 4,400,000,000 | ecm | |
Luigi Morelli | 19 | 15 | 44,000,000 | 4,400,000,000 | ecm | |
Afzal Black Kingdom Enterprise | 19 | 134 | 44,000,000 | 4,400,000,000 | ecm | |
Adolf Nordin | 19 | 5 | 82,374,729 | 8,237,472,900 | ecm | |
Luigi Morelli | 19 | 5 | 84,660,229 | 196,359,989,156 | ecm | |
Jacques Molne | 19 | 19 | 700,000,000,000,000 | 1,000,000,000,000,000 | factoring | |
Gary Gostin | 20 | 29 | 3 | 11,600,000,000,000 | dc | 2019-04-02 |
Luigi Morelli | 20 | 60 | 3,000,000 | 300,000,000 | ecm | |
Tapio Rajala | 20 | 352 | 3,000,000 | 300,000,000 | ecm | |
Roman Maznichenko | 20 | 910 | 3,000,000 | 300,000,000 | ecm | |
Seiji Tomita | 20 | 400 | 3,000,000 | 300,000,000 | ecm | |
Jorge Coveiro | 20 | 1 | 10,000,000 | 175,193,248,230 | dc | |
Luigi Morelli | 20 | 36 | 11,000,000 | 1,100,000,000 | ecm | |
Tapio Rajala | 20 | 30 | 11,000,000 | 1,100,000,000 | ecm | |
Seiji Tomita | 20 | 1,210 | 11,000,000 | 1,100,000,000 | ecm | |
Darren Wallace | 20 | 8 | 11,000,000 | 8,800,000,000 | ecm | |
Franz Fritz | 20 | 150 | 20,000,000 | 2,000,000,000 | ecm | |
Jorge Coveiro | 20 | 1 | 20,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 30,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 40,000,000 | 175,193,248,230 | dc | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,667,788,860 | ecm | |
Luigi Morelli | 20 | 10 | 44,000,000 | 78,410,556,279 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 79,768,727,390 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,492,387,234 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 80,855,346,802 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,050,495,250 | ecm | |
Luigi Morelli | 20 | 20 | 44,000,000 | 67,029,063,033 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,465,832,990 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,811,281,261 | ecm | |
Luigi Morelli | 20 | 10 | 44,000,000 | 78,370,708,126 | ecm | |
Luigi Morelli | 20 | 11 | 44,000,000 | 4,400,000,000 | ecm | |
Luigi Morelli | 20 | 20 | 44,000,000 | 8,448,000,000 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,572,713,642 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,901,471,061 | ecm | |
Manfred Toplic | 20 | 110 | 44,000,000 | 4,400,000,000 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,492,387,234 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,667,788,860 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,077,049,621 | ecm | |
Afzal Black Kingdom Enterprise | 20 | 2 | 44,000,000 | 4,400,000,000 | ecm | |
Luigi Morelli | 20 | 10 | 44,000,000 | 74,394,672,994 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 79,918,557,355 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,758,164,120 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 80,852,965,727 | ecm | |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,019,068,203 | ecm | |
Seiji Tomita | 20 | 120 | 44,000,000 | 4,400,000,000 | ecm | |
Jorge Coveiro | 20 | 1 | 50,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 60,000,000 | 175,193,248,230 | dc | |
Franz Fritz | 20 | 800 | 64,000,000 | 6,400,000,000 | ecm | |
Franz Fritz | 20 | 250 | 64,000,000 | 10,948,884,716 | ecm | |
Franz Fritz | 20 | 50 | 64,000,000 | 12,356,531,096 | ecm | |
Jorge Coveiro | 20 | 1 | 70,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 80,000,000 | 175,193,248,230 | dc | |
Franz Fritz | 20 | 100 | 80,000,000 | 14,650,000,292 | ecm | |
Jorge Coveiro | 20 | 1 | 90,000,000 | 175,193,248,230 | dc | |
Franz Fritz | 20 | 50 | 96,000,000 | 18,599,693,238 | ecm | |
Jorge Coveiro | 20 | 1 | 100,000,000 | 175,193,248,230 | dc | |
Manfred Toplic | 20 | 20 | 110,000,000 | 22,534,551,121 | ecm | |
Manfred Toplic | 20 | 50 | 110,000,000 | 22,480,138,656 | ecm | |
Manfred Toplic | 20 | 50 | 110,000,000 | 11,499,295,775 | ecm | |
Manfred Toplic | 20 | 50 | 110,000,000 | 21,965,338,878 | ecm | |
Luigi Morelli | 20 | 14 | 110,000,000 | 11,000,000,000 | ecm | |
Jorge Coveiro | 20 | 1 | 110,000,000 | 175,193,248,230 | dc | |
Manfred Toplic | 20 | 100 | 110,000,000 | 21,593,478,876 | ecm | |
Jorge Coveiro | 20 | 1 | 120,000,000 | 175,193,248,230 | dc | |
Franz Fritz | 20 | 50 | 128,000,000 | 25,081,266,807 | ecm | |
Jorge Coveiro | 20 | 1 | 130,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 140,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 150,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 160,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 170,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 180,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 190,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 200,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 210,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 220,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 230,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 240,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 250,000,000 | 175,193,248,230 | dc | |
Manfred Toplic | 20 | 35 | 260,000,000 | 17,130,764,557 | ecm | |
Jorge Coveiro | 20 | 1 | 260,000,000 | 175,193,248,230 | dc | |
Manfred Toplic | 20 | 20 | 260,000,000 | 54,608,276,714 | ecm | |
Manfred Toplic | 20 | 20 | 260,000,000 | 27,026,676,438 | ecm | |
Jorge Coveiro | 20 | 1 | 270,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 280,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 290,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 300,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 310,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 320,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 330,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 340,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 350,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 360,000,000 | 175,193,248,230 | dc | |
Jorge Coveiro | 20 | 1 | 370,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 380,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 390,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 400,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 410,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 420,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 430,000,000 | 175,518,953,610 | dc | |
Luigi Morelli | 20 | 5 | 440,000,000 | 77,465,832,990 | ecm | |
Jorge Coveiro | 20 | 1 | 440,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 450,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 460,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 470,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 480,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 490,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 500,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 510,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 520,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 530,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 540,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 550,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 560,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 570,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 580,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 590,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 600,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 610,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 620,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 630,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 640,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 650,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 660,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 670,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 680,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 690,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 700,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 710,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 720,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 730,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 740,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 750,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 760,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 770,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 780,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 790,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 800,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 810,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 820,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 830,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 840,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 850,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 860,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 870,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 880,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 890,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 900,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 910,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 920,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 930,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 940,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 950,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 960,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 970,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 980,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 990,000,000 | 175,518,953,610 | dc | |
Jorge Coveiro | 20 | 1 | 1,000,000,000 | 175,518,953,610 | dc | |
Jacques Molne | 20 | 20 | 700,000,000,000,000 | 1,000,000,000,000,000 | factoring | |
Peter Strasser | 20 | 20 | 1,000,000,000,000,000 | 3,933,000,000,000,000 | factoring | 2018-11-01 |
Luigi Morelli | 20 | 20 | 3,933,000,000,000,000 | 4,000,000,000,000,000 | factoring | 2018-10-16 |
Andreas Schindel | 21 | 9 | 1,000,000 | 100,000,000 | ecm | |
Tapio Rajala | 21 | 18 | 1,000,000 | 100,000,000 | ecm | |
Luigi Morelli | 21 | 61 | 1,000,000 | 100,000,000 | ecm | |
Luigi Morelli | 21 | 9 | 3,000,000 | 300,000,000 | ecm | |
Tapio Rajala | 21 | 4 | 3,000,000 | 300,000,000 | ecm | |
Roman Maznichenko | 21 | 413 | 3,000,000 | 300,000,000 | ecm | |
Adolf Nordin | 21 | 135 | 11,000,000 | 1,100,000,000 | ecm | |
Luigi Morelli | 21 | 1 | 11,000,000 | 1,100,000,000 | ecm | |
Adolf Nordin | 21 | 7 | 44,000,000 | 4,400,000,000 | ecm | |
Adolf Nordin | 21 | 5 | 44,000,000 | 4,400,000,000 | ecm | |
Serge Batalov | 21 | 1 | 512,000,000 | 568,724,986,830 | dc | |
Erwin Doescher | 21 | 30 | 100,000,000,000,000 | 2,250,000,000,000,000 | gfn | 2023-07-31 |
Erwin Doescher | 21 | 30 | 2,250,000,000,000,000 | 2,500,000,000,000,000 | gfn | 2024-07-29 |
Tadashi Taura | 22 | 31 | 3 | 2,000,000,000,000 | factoring | |
Roman Maznichenko | 22 | 2 | 1,000,000 | 100,000,000 | ecm | |
Tapio Rajala | 22 | 51 | 1,000,000 | 100,000,000 | ecm | |
Luigi Morelli | 22 | 92 | 1,000,000 | 100,000,000 | ecm | |
Luigi Morelli | 22 | 57 | 3,000,000 | 300,000,000 | ecm | |
Tapio Rajala | 22 | 3 | 3,000,000 | 300,000,000 | ecm | |
Patrick Chauvet | 22 | 15 | 11,000,000 | 1,100,000,000 | ecm | |
Luigi Morelli | 22 | 1 | 11,000,000 | 11,000,000 | ecm | |
Adolf Nordin | 22 | 33 | 11,000,000 | 1,100,000,000 | ecm | |
Serge Batalov | 22 | 1 | 256,000,000 | 261,021,540,780 | dc | |
Harvey Steven | 22 | 25 | 2,000,000,000,000 | 3,000,000,000,000 | factoring | |
