LINKS
CONTACTS



 
GFN factoring.

  Last update : 25 Jul 2024
 
Factoring  work :   737,101.167 P_II/400 CPU years
Ecm work : 39,037.493 P_II/400 CPU years
Gfn work : 139,585.194 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 919,812.510 P_II/400 CPU years

Active users : 13
Total users : 171


Ranges : 613

 

     Researcher       from_N  to_N    from_k    to_k    stats    Factoring type  
PrimeGrid 3 1,400,000 3 1,200 195.673 gfn
PrimeGrid 3 1,400,000 1,201 10,000 1,437.334 gfn
Erwin Doescher 10 20 1,000,000,000,000,000 1,100,000,000,000,000 2,750.000 gfn
Erwin Doescher 21 30 100,000,000,000,000 2,250,000,000,000,000 91,375.000 gfn
Tapio Rajala 24 24 1,099,511,627,776 2,000,000,000,000 3.602 gfn
Erwin Doescher 24 30 10,000,000,000,000 100,000,000,000,000 2,835.000 gfn
Tapio Rajala 25 50 1,000,000,000,000 2,000,000,000,000 162.500 gfn
Erwin Doescher 31 40 3,500,000,000,000 60,000,000,000,000 3,342.917 gfn
Erwin Doescher 31 100 60,000,000,000,000 425,000,000,000,000 278,920.833 gfn
Erwin Doescher 41 50 3,500,000,000,000 60,000,000,000,000 4,284.583 gfn
Erwin Doescher 51 60 2,700,000,000,000 60,000,000,000,000 16,038.899 gfn
Erwin Doescher 61 80 2,300,000,000,000 60,000,000,000,000 52,128.611 gfn
Erwin Doescher 81 100 2,000,000,000,000 60,000,000,000,000 85,857.211 gfn
Erwin Doescher 91 100 3,500,000,000,000 60,000,000,000,000 46,395.386 gfn
Gary Gostin 101 140 3 500,000,000,000 2,630.445 gfn
Erwin Doescher 101 130 1,000,000,000,000 3,000,000,000,000 7,227.240 gfn
Erwin Doescher 101 130 4,000,000,000,000 10,000,000,000,000 21,681.721 gfn
Erwin Doescher 101 200 10,000,000,000,000 40,000,000,000,000 631,183.976 gfn
Erwin Doescher 101 200 40,000,000,000,000 45,000,000,000,000 105,197.329 gfn
Erwin Doescher 131 140 1,000,000,000,000 3,000,000,000,000 3,294.540 gfn
Erwin Doescher 131 140 4,000,000,000,000 6,400,000,000,000 3,953.448 gfn
Erwin Doescher 131 300 6,400,000,000,000 10,000,000,000,000 267,305.982 gfn
Gary Gostin 141 200 3 300,000,000,000 4,733.573 gfn
Erwin Doescher 141 200 600,000,000,000 3,000,000,000,000 37,868.582 gfn
Erwin Doescher 141 200 3,500,000,000,000 6,400,000,000,000 45,757.869 gfn
Gary Gostin 201 300 3 150,000,000,000 8,523.872 gfn
Erwin Doescher 201 300 300,000,000,000 2,000,000,000,000 96,603.887 gfn
Erwin Doescher 201 300 2,500,000,000,000 6,400,000,000,000 221,620.682 gfn
Erwin Doescher 201 300 10,000,000,000,000 40,000,000,000,000 1,704,774.481 gfn
Erwin Doescher 201 300 40,000,000,000,000 42,000,000,000,000 113,651.632 gfn
Nestor Melo 301 500 3 30,000,000 8.767 gfn
Gary Gostin 301 400 3 100,000,000,000 11,041.632 gfn
Erwin Doescher 301 400 3,000,000,000,000 5,000,000,000,000 220,832.641 gfn
Gary Gostin 401 500 3 40,000,000,000 7,272.439 gfn
Erwin Doescher 401 500 2,000,000,000,000 3,000,000,000,000 181,810.979 gfn
Pacher Maximilian 500 999 30,000,000 110,000,000 207.715 gfn
Nestor Melo 501 1,000 3 10,000,000 26.031 gfn
Gary Gostin 501 600 3 40,000,000,000 10,840.392 gfn
David Kokales 501 1,000 20,000,000 30,000,000 26.031 gfn
Erwin Doescher 501 600 1,500,000,000,000 2,500,000,000,000 271,009.792 gfn
Gary Gostin 601 800 3 12,000,000,000 10,569.992 gfn
Erwin Doescher 601 700 1,200,000,000,000 1,500,000,000,000 113,403.828 gfn
Erwin Doescher 701 800 900,000,000,000 1,000,000,000,000 50,281.988 gfn
Gary Gostin 801 1,000 3 10,000,000,000 14,512.777 gfn
Erwin Doescher 801 900 400,000,000,000 600,000,000,000 129,086.231 gfn
Erwin Doescher 901 1,000 250,000,000,000 300,000,000,000 40,292.329 gfn
Steven Harvey 910 929 3,000,000,000 4,000,000,000 150.700 gfn
Pacher Maximilian 1,000 2,000 5,000,000 110,000,000 2,184.750 gfn
Pacher Maximilian 1,000 1,999 420,000,000 450,000,000 623.145 gfn
Pacher Maximilian 1,000 1,999 450,000,000 500,000,000 1,038.576 gfn
Pacher Maximilian 1,000 2,000 500,000,000 570,000,000 1,456.500 gfn
Pacher Maximilian 1,000 2,000 570,000,000 650,000,000 1,664.571 gfn
Pacher Maximilian 1,000 2,000 650,000,000 740,000,000 1,872.643 gfn
Pacher Maximilian 1,000 2,000 740,000,000 800,000,000 1,248.428 gfn
Pacher Maximilian 1,000 2,000 800,000,000 810,000,000 208.071 gfn
Pacher Maximilian 1,000 2,000 810,000,000 1,020,000,000 4,369.499 gfn
Pacher Maximilian 1,000 2,000 1,150,000,000 1,410,000,000 5,409.856 gfn
Pacher Maximilian 1,000 2,000 1,480,000,000 1,550,000,000 1,456.500 gfn
Nestor Melo 1,001 2,000 3 5,000,000 103.991 gfn
Nikolay Kamenyuk 1,001 2,000 810,000,000 820,000,000 207.982 gfn
Pacher Maximilian 1,001 2,000 1,020,000,000 1,150,000,000 2,703.770 gfn
Pacher Maximilian 1,001 2,000 1,410,000,000 1,480,000,000 1,455.876 gfn
Gary Gostin 1,001 1,400 1,550,000,001 4,000,000,000 12,699.878 gfn
Pacher Maximilian 1,200 1,999 110,000,000 140,000,000 558.000 gfn
Pacher Maximilian 1,200 1,999 140,000,000 155,000,000 279.000 gfn
Pacher Maximilian 1,200 1,999 155,000,000 165,000,000 186.000 gfn
Pacher Maximilian 1,200 1,999 165,000,000 180,000,000 279.000 gfn
Pacher Maximilian 1,200 1,999 180,000,000 200,000,000 372.000 gfn
Pacher Maximilian 1,200 1,999 200,000,000 330,000,000 2,419.000 gfn
Pacher Maximilian 1,200 1,999 330,000,000 350,000,000 372.226 gfn
Pacher Maximilian 1,200 1,999 350,000,000 420,000,000 1,302.789 gfn
Gary Gostin 1,401 2,000 1,550,000,001 2,000,000,000 7,026.572 gfn
Takahiro Nohara 2,000 2,199 400,000 5,000,000 37.000 gfn
Takahiro Nohara 2,000 2,499 60,000,000 400,000,000 7,692.878 gfn
Takahiro Nohara 2,000 2,999 500,000,000 1,000,000,000 28,189.911 gfn
Takahiro Nohara 2,000 2,999 1,000,000,000 1,500,000,000 28,189.911 gfn
Adolf Nordin 2,000 2,100 1,500,000,000 2,000,000,000 1,890.558 gfn
Takahiro Nohara 2,000 2,499 2,000,000,000 3,000,000,000 22,626.113 gfn
Takahiro Nohara 2,000 2,199 3,000,000,000 4,000,000,000 7,857.567 gfn
Gary Gostin 2,000 2,200 50,000,000,000 60,000,000,000 79,006.724 gfn
Nestor Melo 2,001 7,000 3 1,000,000 994.466 gfn
Nikolay Kamenyuk 2,001 3,000 2,000,000 50,000,000 2,708.368 gfn
Nikolay Kamenyuk 2,001 2,800 50,000,000 60,000,000 414.348 gfn
Gary Gostin 2,001 3,000 400,000,000 500,000,000 5,642.434 gfn
Gary Gostin 2,001 2,100 60,000,000,000 90,000,000,000 112,364.715 gfn
Gary Gostin 2,001 2,200 90,000,000,000 120,000,000,000 235,951.389 gfn
Gary Gostin 2,001 2,200 120,000,000,000 150,000,000,000 235,951.389 gfn
Takahiro Nohara 2,100 2,199 32,000,000 50,000,000 74.000 gfn
Takahiro Nohara 2,100 2,999 1,500,000,000 2,000,000,000 26,318.991 gfn
Gary Gostin 2,101 2,200 60,000,000,000 90,000,000,000 123,586.674 gfn
Alexander Dubrovin 2,200 2,999 32,000,000 35,000,000 145.567 gfn
Alexander Dubrovin 2,200 2,999 35,000,000 37,000,000 97.045 gfn
Gary Gostin 2,201 2,400 50,000,000,000 75,000,000,000 235,813.101 gfn
Gary Gostin 2,201 2,400 75,000,000,000 100,000,000,000 235,813.101 gfn
Gary Gostin 2,201 2,400 100,000,000,000 125,000,000,000 235,813.101 gfn
Gary Gostin 2,400 2,500 30,000,000,000 40,000,000,000 53,998.739 gfn
Mark Rodenkirch 2,400 2,400 40,000,000,000 50,000,000,000 512.973 gfn
Gary Gostin 2,401 2,600 40,000,000,000 60,000,000,000 222,848.700 gfn
Gary Gostin 2,401 2,600 60,000,000,000 80,000,000,000 222,848.700 gfn
Gary Gostin 2,401 2,600 80,000,000,000 100,000,000,000 222,848.700 gfn
Takahiro Nohara 2,500 2,999 60,000,000 400,000,000 11,476.261 gfn
Adolf Nordin 2,500 2,599 1,500,000,000 1,600,000,000 578.932 gfn
Takahiro Nohara 2,500 2,999 2,000,000,000 3,000,000,000 33,753.709 gfn
Gary Gostin 2,500 2,600 20,000,000,000 40,000,000,000 116,990.374 gfn
Gary Gostin 2,600 3,000 20,000,000,000 25,000,000,000 140,222.686 gfn
Gary Gostin 2,601 3,000 25,000,000,000 35,000,000,000 279,843.359 gfn
Gary Gostin 2,601 3,000 35,000,000,000 45,000,000,000 279,843.359 gfn
Gary Gostin 2,601 3,000 45,000,000,000 60,000,000,000 419,765.039 gfn
Alexander Dubrovin 2,800 2,999 50,000,000 60,000,000 149.792 gfn
Yuriy Choliy 3,000 3,999 35,000,000 40,000,000 548.962 gfn
Takahiro Nohara 3,000 3,399 100,000,000 400,000,000 10,953.116 gfn
Pacher Maximilian 3,000 4,000 400,000,000 500,000,000 10,993.475 gfn
Takahiro Nohara 3,000 3,999 500,000,000 750,000,000 27,448.071 gfn
Takahiro Nohara 3,000 3,999 800,000,000 1,000,000,000 21,958.457 gfn
Takahiro Nohara 3,000 3,499 1,000,000,000 1,500,000,000 23,553.413 gfn
Gary Gostin 3,000 3,500 15,000,000,000 18,000,000,000 141,647.720 gfn
Luigi Morelli 3,000 3,000 18,000,000,000 20,000,000,000 160.291 gfn
Nikolay Kamenyuk 3,001 4,000 2,000,000 35,000,000 3,625.202 gfn
Nikolay Kamenyuk 3,001 4,000 40,000,000 100,000,000 6,591.277 gfn
Erwin Doescher 3,001 4,000 1,500,000,000 1,600,000,000 10,985.461 gfn
Pacher Maximilian 3,400 4,000 100,000,000 200,000,000 7,342.437 gfn
Takahiro Nohara 3,400 3,999 200,000,000 400,000,000 14,656.380 gfn
Takahiro Nohara 3,500 3,999 1,000,000,000 1,500,000,000 31,342.730 gfn
Gary Gostin 3,500 3,600 11,000,000,000 12,000,000,000 11,334.988 gfn
Luigi Morelli 3,500 3,500 12,000,000,000 15,000,000,000 327.245 gfn
Gary Gostin 3,600 4,000 10,000,000,000 12,000,000,000 103,216.688 gfn
Takahiro Nohara 3,935 3,999 400,000 5,000,000 42.000 gfn
Nikolay Kamenyuk 4,000 5,000 3,000,000 50,000,000 8,517.881 gfn
Takahiro Nohara 4,000 4,499 50,000,000 200,000,000 12,073.442 gfn
Takahiro Nohara 4,000 4,999 200,000,000 350,000,000 27,151.335 gfn
Serge Batalov 4,000 4,499 350,000,000 500,000,000 12,073.442 gfn
Takahiro Nohara 4,000 4,499 350,000,000 1,000,000,000 52,318.249 gfn
Gary Gostin 4,000 4,500 5,000,000,000 7,500,000,000 201,675.036 gfn
Luigi Morelli 4,000 4,000 7,500,000,000 10,000,000,000 356.172 gfn
Gary Gostin 4,000 4,500 7,500,000,000 8,000,000,000 40,334.961 gfn
Mark Rodenkirch 4,001 4,100 8,500,000,000 9,000,000,000 7,304.793 gfn
Lelio R. Paula 4,001 4,100 9,000,000,000 10,000,000,000 14,609.585 gfn
Tapio Rajala 4,500 4,999 50,000,000 200,000,000 15,077.893 gfn
Ben Meekins 4,500 4,999 700,000,000 1,000,000,000 30,155.786 gfn
Gary Gostin 4,500 5,000 6,000,000,000 6,500,000,000 50,371.644 gfn
Luigi Morelli 4,501 5,000 6,500,000,000 7,000,000,000 50,280.789 gfn
David Kokales 5,000 8,000 20,000 100,000 91.916 gfn
Nikolay Kamenyuk 5,000 6,000 2,000,000 5,000,000 811.051 gfn
Takahiro Nohara 5,000 5,499 5,000,000 100,000,000 11,663.576 gfn
Pacher Maximilian 5,000 6,000 100,000,000 120,000,000 5,407.004 gfn
Takahiro Nohara 5,000 5,999 120,000,000 200,000,000 21,602.374 gfn
Gary Gostin 5,000 5,499 200,000,000 300,000,000 12,277.448 gfn
Mark Rodenkirch 5,000 5,099 1,200,000,000 2,500,000,000 29,514.243 gfn
Lelio R. Paula 5,000 5,099 2,500,000,000 2,800,000,000 6,810.979 gfn
Gary Gostin 5,000 5,100 2,500,000,000 2,800,000,000 6,880.456 gfn
Gary Gostin 5,000 5,500 3,500,000,000 4,500,000,000 123,044.481 gfn
Luigi Morelli 5,000 5,000 4,500,000,000 6,000,000,000 333.895 gfn
Nestor Melo 5,001 8,000 3 20,000 22.974 gfn
Dylan Delgado 5,001 5,100 200,000,000 300,000,000 2,271.226 gfn
Mark Rodenkirch 5,100 5,199 1,200,000,000 2,500,000,000 30,694.659 gfn
Mark Rodenkirch 5,200 5,299 1,200,000,000 2,500,000,000 31,898.220 gfn
Mark Rodenkirch 5,300 5,399 1,200,000,000 2,500,000,000 33,124.926 gfn
Mark Rodenkirch 5,400 5,499 1,200,000,000 2,500,000,000 34,374.777 gfn
Takahiro Nohara 5,500 5,999 5,000,000 100,000,000 13,989.243 gfn
Pacher Maximilian 5,500 5,999 200,000,000 300,000,000 14,725.519 gfn
Mark Rodenkirch 5,500 5,599 1,200,000,000 2,500,000,000 35,647.775 gfn
Gary Gostin 5,500 5,700 3,000,000,000 4,000,000,000 56,129.763 gfn
Luigi Morelli 5,600 5,699 1,200,000,000 2,500,000,000 36,943.917 gfn
Gary Gostin 5,700 5,800 3,000,000,000 4,000,000,000 29,732.752 gfn
Gary Gostin 5,800 6,000 3,000,000,000 4,000,000,000 62,303.196 gfn
Takahiro Nohara 6,000 6,049 100,000 16,000,000 257.000 gfn
Nikolay Kamenyuk 6,000 6,400 8,000,000 10,000,000 274.581 gfn
Nikolay Kamenyuk 6,000 6,100 16,000,000 20,000,000 131.664 gfn
Takahiro Nohara 6,000 6,099 20,000,000 50,000,000 977.537 gfn
Markus Tervooren 6,000 6,150 50,000,000 2,500,000,000 121,568.425 gfn
Gary Gostin 6,000 6,200 2,500,000,000 3,000,000,000 33,299.597 gfn
Takahiro Nohara 6,050 6,399 100,000 8,000,000 954.000 gfn
David Kokales 6,050 6,400 8,000,000 10,000,000 242.000 gfn
Luigi Morelli 6,050 6,100 10,000,000 16,000,000 100.549 gfn
Takahiro Nohara 6,100 6,499 10,000,000 50,000,000 5,655.074 gfn
Takahiro Nohara 6,150 6,499 50,000,000 200,000,000 18,701.762 gfn
Frederik Hermanns 6,150 6,200 100,000,000 200,000,000 1,731.443 gfn
Frederik Hermanns 6,150 6,200 200,000,000 300,000,000 1,731.443 gfn
Frederik Hermanns 6,150 6,200 800,000,000 900,000,000 1,731.443 gfn
Ben Meekins 6,150 6,200 900,000,000 1,000,000,000 1,731.443 gfn
Ben Meekins 6,151 6,199 1,000,000,000 2,500,000,000 24,953.141 gfn
Ben Meekins 6,200 6,300 800,000,000 900,000,000 3,512.786 gfn
Adolf Nordin 6,200 6,299 2,000,000,000 2,100,000,000 3,477.448 gfn
Gary Gostin 6,200 6,300 2,100,000,000 3,000,000,000 31,615.033 gfn
Mark Rodenkirch 6,201 6,299 900,000,000 1,000,000,000 3,443.223 gfn
Gary Gostin 6,300 6,500 2,000,000,000 3,000,000,000 73,308.751 gfn
Luigi Morelli 6,400 6,500 2,000,000 2,097,152 3.635 gfn
Luigi Morelli 6,400 7,000 4,000,000 10,000,000 1,442.191 gfn
Pacher Maximilian 6,400 6,500 800,000,000 1,000,000,000 7,482.356 gfn
Pacher Maximilian 6,400 6,450 800,000,000 850,000,000 937.233 gfn
Craig Kitchen 6,401 6,500 2,097,152 4,194,304 77.693 gfn
Luigi Morelli 6,450 6,457 800,000,000 1,000,000,000 593.293 gfn
Pacher Maximilian 6,450 6,500 800,000,000 850,000,000 951.876 gfn
Takahiro Nohara 6,500 6,999 10,000,000 50,000,000 8,115.727 gfn
Pacher Maximilian 6,500 7,000 50,000,000 70,000,000 4,066.589 gfn
Pacher Maximilian 6,500 7,000 70,000,000 80,000,000 2,033.295 gfn
Takahiro Nohara 6,500 6,999 80,000,000 100,000,000 4,057.864 gfn
Gary Gostin 6,500 6,999 80,000,000 120,000,000 8,115.727 gfn
Adolf Nordin 6,500 6,699 800,000,000 900,000,000 7,756.083 gfn
Gary Gostin 6,500 7,000 1,500,000,000 2,000,000,000 101,665.588 gfn
Takahiro Nohara 7,000 7,199 10,000,000 50,000,000 3,590.267 gfn
Takahiro Nohara 7,000 7,999 50,000,000 100,000,000 25,074.184 gfn
Serge Batalov 7,000 7,999 50,000,000 90,000,000 20,059.348 gfn
Adolf Nordin 7,000 7,099 250,000,000 300,000,000 2,212.315 gfn
Pacher Maximilian 7,000 8,000 800,000,000 1,000,000,000 100,410.697 gfn
Gary Gostin 7,000 8,000 1,000,000,000 1,200,000,000 100,411.736 gfn
Gary Gostin 7,000 8,000 1,200,000,000 1,500,000,000 150,616.046 gfn
Nestor Melo 7,001 7,348 3 2,097,151 334.526 gfn
Nestor Melo 7,001 7,348 2,097,152 10,000,000 1,261.000 gfn
Serge Batalov 7,200 8,000 10,000,000 20,000,000 4,122.968 gfn
Takahiro Nohara 7,200 7,999 20,000,000 50,000,000 12,351.811 gfn
Nestor Melo 7,349 7,600 3 10,000,000 1,253.590 gfn
Yuriy Choliy 7,601 8,000 2,000,000 10,000,000 1,733.952 gfn
Takahiro Nohara 8,000 9,999 3,000 23,000 29.000 gfn
Takahiro Nohara 8,000 8,999 1,000,000 5,000,000 2,575.668 gfn
Serge Batalov 8,000 9,000 7,000,000 15,000,000 5,157.105 gfn
Takahiro Nohara 8,000 8,999 15,000,000 30,000,000 9,658.754 gfn
Takahiro Nohara 8,000 9,999 30,000,000 50,000,000 28,961.426 gfn
Gary Gostin 8,000 8,999 50,000,000 85,000,000 22,537.093 gfn
Mark Rodenkirch 8,000 8,999 350,000,000 400,000,000 32,195.846 gfn
Gary Gostin 8,000 9,000 600,000,000 800,000,000 128,928.383 gfn
Gary Gostin 8,000 9,000 800,000,000 1,000,000,000 128,927.613 gfn
Nestor Melo 8,001 20,000 3 1,600 35.556 gfn
David Kokales 8,001 10,000 1,600 100,000 142.523 gfn
Nikolay Kamenyuk 8,001 9,000 5,000,000 7,000,000 1,288.137 gfn
Takahiro Nohara 9,000 9,999 1,000,000 5,000,000 3,216.618 gfn
Serge Batalov 9,000 9,999 5,000,000 5,600,000 482.493 gfn
Serge Batalov 9,000 9,999 5,600,000 10,000,000 3,538.280 gfn
Takahiro Nohara 9,000 9,999 10,000,000 30,000,000 16,083.087 gfn
Adolf Nordin 9,000 9,999 250,000,000 260,000,000 8,041.544 gfn
Mark Rodenkirch 9,000 9,999 270,000,000 300,000,000 24,124.630 gfn
Dylan Delgado 9,000 9,099 450,000,000 500,000,000 3,645.549 gfn
Gary Gostin 9,000 10,000 450,000,000 600,000,000 120,757.146 gfn
Gary Gostin 9,000 10,000 600,000,000 750,000,000 120,756.691 gfn
Ryan Propper 9,000 10,000 750,000,000 1,000,000,000 201,261.151 gfn
Adolf Nordin 9,200 9,999 50,000,000 60,000,000 6,567.122 gfn
Gary Gostin 9,200 10,000 50,000,000 60,000,000 6,576.025 gfn
Takahiro Nohara 10,000 15,999 3,000 16,000 119.000 gfn
Payam Samidoost 10,000 19,000 10,000 100,000 1,565.025 gfn
Frederik Hermanns 10,000 10,000 16,000 400,000 0.342 gfn
Nikolay Kamenyuk 10,000 11,000 400,000 1,000,000 589.965 gfn
Takahiro Nohara 10,000 10,999 1,000,000 5,000,000 3,928.784 gfn
Serge Batalov 10,000 14,000 5,000,000 10,000,000 25,884.101 gfn
Takahiro Nohara 10,000 11,999 10,000,000 20,000,000 21,602.376 gfn
Takahiro Nohara 10,000 11,999 20,000,000 30,000,000 21,602.376 gfn
Mark Rodenkirch 10,000 10,000 253,000,000 269,000,000 14.245 gfn
Mark Rodenkirch 10,000 10,999 269,000,000 300,000,000 30,448.072 gfn
Gary Gostin 10,000 11,000 300,000,000 420,000,000 117,993.502 gfn
Gary Gostin 10,000 11,000 420,000,000 550,000,000 127,825.503 gfn
Nestor Melo 10,001 12,000 220 1,000 1.687 gfn
David Kokales 10,001 11,000 1,600 50,000 47.548 gfn
Frederik Hermanns 10,001 10,001 50,000,000 269,000,000 195.014 gfn
Mark Rodenkirch 10,001 10,001 50,000,000 269,000,000 195.014 gfn
Adolf Nordin 10,001 11,000 550,000,000 551,000,000 982.384 gfn
Mark Rodenkirch 10,003 10,999 100,000,000 269,000,000 165,539.628 gfn
Nikolay Kamenyuk 11,000 12,000 330,000 1,000,000 790.148 gfn
Takahiro Nohara 11,000 11,999 1,000,000 2,000,000 1,178.043 gfn
Takahiro Nohara 11,000 11,999 2,000,000 5,000,000 3,534.126 gfn
Gary Gostin 11,000 12,000 160,000,000 250,000,000 106,139.740 gfn
Gary Gostin 11,000 12,000 250,000,000 350,000,000 117,932.356 gfn
Nestor Melo 12,000 20,000 120 1,000 16.400 gfn
Takahiro Nohara 12,000 12,999 200,000 2,000,000 2,505.046 gfn
Tapio Rajala 12,000 12,999 2,000,000 5,000,000 4,175.076 gfn
Takahiro Nohara 12,000 13,999 10,000,000 20,000,000 30,148.371 gfn
Gary Gostin 12,000 14,000 100,000,000 150,000,000 150,829.843 gfn
Gary Gostin 12,000 14,000 150,000,000 200,000,000 150,829.089 gfn
Pacher Maximilian 12,000 13,000 200,000,000 250,000,000 69,659.799 gfn
Takahiro Nohara 13,000 13,499 200,000 400,000 156.306 gfn
Yuriy Choliy 13,000 13,049 400,000 1,000,000 45.307 gfn
Takahiro Nohara 13,000 13,499 1,000,000 2,000,000 781.529 gfn
Serge Batalov 13,000 14,000 2,000,000 5,000,000 4,874.673 gfn
Yuriy Choliy 13,050 13,499 400,000 1,000,000 423.610 gfn
Takahiro Nohara 13,500 14,999 200,000 2,000,000 4,885.240 gfn
Firejuggler 14,000 14,500 100,000 200,000 90.581 gfn
Serge Batalov 14,000 16,000 2,000,000 10,000,000 32,113.192 gfn
Markus Tervooren 14,000 14,500 10,000,000 20,000,000 9,058.036 gfn
Luigi Morelli 14,000 14,500 20,000,000 30,000,000 9,058.036 gfn
Markus Tervooren 14,000 14,500 30,000,000 70,000,000 36,232.143 gfn
Adolf Nordin 14,000 14,999 70,000,000 100,000,000 56,172.109 gfn
Gary Gostin 14,000 15,000 100,000,000 120,000,000 37,488.073 gfn
Gary Gostin 14,000 16,000 120,000,000 160,000,000 160,565.944 gfn
Pacher Maximilian 14,000 15,000 160,000,000 200,000,000 74,976.268 gfn
Adolf Nordin 14,501 14,999 10,000,000 30,000,000 19,332.001 gfn
Mark Rodenkirch 14,501 14,999 40,000,000 70,000,000 28,998.002 gfn
Luigi Morelli 15,000 16,000 100,000 200,000 214.177 gfn
Takahiro Nohara 15,000 16,000 200,000 2,000,000 3,855.143 gfn
Gary Gostin 15,000 16,000 70,000,000 120,000,000 107,087.296 gfn
Mark Rodenkirch 15,001 15,999 160,000,000 200,000,000 85,498.513 gfn
Payam Samidoost 16,000 100,000 1,000 10,000 26,600.599 gfn
Takahiro Nohara 16,000 16,350 200,000 500,000 245.275 gfn
Takahiro Nohara 16,000 17,000 500,000 2,000,000 3,640.360 gfn
Serge Batalov 16,000 17,000 2,000,000 5,000,000 7,280.718 gfn
Gary Gostin 16,000 18,000 30,000,000 60,000,000 154,627.064 gfn
Luigi Morelli 16,000 16,000 60,000,000 70,000,000 22.791 gfn
Gary Gostin 16,000 18,000 60,000,000 90,000,000 154,626.597 gfn
Markus Tervooren 16,000 18,000 90,000,000 200,000,000 566,964.177 gfn
matzetoni 16,001 17,000 5,000,000 6,000,000 2,424.629 gfn
Mark Rodenkirch 16,351 16,999 50,000 100,000 80.000 gfn
Mark Rodenkirch 16,351 19,999 100,000 500,000 4,307.000 gfn
Takahiro Nohara 17,000 19,999 500,000 1,000,000 4,581.908 gfn
Takahiro Nohara 17,000 17,999 1,000,000 2,000,000 2,727.006 gfn
Serge Batalov 17,000 18,000 2,000,000 5,000,000 8,189.665 gfn
Takahiro Nohara 18,000 19,999 1,000,000 2,000,000 6,433.241 gfn
matzetoni 18,000 19,000 2,000,000 5,000,000 9,152.078 gfn
Gary Gostin 18,000 19,000 30,000,000 50,000,000 61,014.558 gfn
Gary Gostin 18,000 20,000 50,000,000 75,000,000 160,919.892 gfn
Markus Tervooren 18,000 20,000 75,000,000 200,000,000 804,599.435 gfn
Luigi Morelli 19,000 20,000 2,000,000 3,000,000 3,389.321 gfn
Adolf Nordin 19,000 19,999 6,000,000 7,000,000 3,385.760 gfn
Gary Gostin 19,000 20,000 20,000,000 50,000,000 101,680.704 gfn
Luigi Morelli 19,001 19,999 50,000 100,000 169.131 gfn
Alexander Dubrovin 20,000 20,999 50,000 100,000 187.096 gfn
Takahiro Nohara 20,000 20,999 100,000 1,000,000 3,367.660 gfn
Jay Berg 20,000 20,999 100,000 500,000 1,871.000 gfn
Takahiro Nohara 20,000 21,000 100,000 500,000 1,498.310 gfn
Gary Gostin 20,000 22,000 2,000,000 3,000,000 7,861.883 gfn
Gary Gostin 20,000 22,000 20,000,000 40,000,000 157,237.519 gfn
Gary Gostin 20,000 22,000 40,000,000 48,000,000 62,895.012 gfn
Gary Gostin 20,000 22,000 48,000,000 64,000,000 125,790.017 gfn
Nestor Melo 20,001 40,000 3 1,200 199.419 gfn
Nestor Melo 20,001 32,000 64 600 39.470 gfn
Mark Rodenkirch 20,001 20,999 64,000,000 100,000,000 134,578.039 gfn
Hartmut Bock 21,000 21,999 50,000 100,000 205.790 gfn
Yuriy Choliy 21,000 21,999 100,000 500,000 1,646.295 gfn
Takahiro Nohara 21,000 21,999 500,000 1,000,000 2,057.868 gfn
Markus Tervooren 21,000 22,000 64,000,000 100,000,000 148,321.293 gfn
Yuriy Choliy 21,001 22,000 100,000 500,000 1,646.448 gfn
Yuriy Choliy 22,000 22,999 100,000 200,000 450.746 gfn
Takahiro Nohara 22,000 22,999 200,000 1,000,000 3,605.939 gfn
Lelio R. Paula 22,000 24,999 8,000,000 9,000,000 14,768.561 gfn
Gary Gostin 22,000 25,000 8,000,000 9,000,000 14,774.125 gfn
Gary Gostin 22,000 23,000 9,000,000 16,000,000 31,584.899 gfn
Lelio R. Paula 22,000 22,999 9,000,000 12,000,000 13,522.260 gfn
Lelio R. Paula 22,000 22,999 12,000,000 16,000,000 18,029.678 gfn
Gary Gostin 22,000 23,000 16,000,000 32,000,000 72,194.049 gfn
Gary Gostin 22,000 24,000 32,000,000 48,000,000 150,871.372 gfn
matzetoni 22,001 25,000 2,000,000 3,000,000 14,769.816 gfn
Yuriy Choliy 23,000 23,999 100,000 500,000 1,966.770 gfn
Tapio Rajala 23,000 23,999 500,000 1,000,000 2,458.462 gfn
Gary Gostin 23,000 25,000 9,000,000 20,000,000 112,933.618 gfn
Gary Gostin 23,000 24,000 20,000,000 32,000,000 59,064.506 gfn
Arkadiusz Wesołowski 24,000 29,999 10,000 100,000 3,518.852 gfn
Yuriy Choliy 24,000 27,000 100,000 200,000 1,739.242 gfn
Yuriy Choliy 24,000 24,999 200,000 500,000 1,603.269 gfn
Takahiro Nohara 24,000 24,999 500,000 1,000,000 2,672.112 gfn
Gary Gostin 24,000 25,000 20,000,000 24,000,000 21,399.116 gfn
Gary Gostin 24,000 26,000 24,000,000 36,000,000 133,674.601 gfn
Caleb Birtwistle 24,001 24,187 36,000,000 37,000,000 966.432 gfn
Luigi Morelli 24,187 25,000 36,000,000 37,000,000 4,383.431 gfn
Takahiro Nohara 25,000 26,999 200,000 500,000 3,612.475 gfn
