LINKS
CONTACTS



 
Users activity stats page.

  Last update : 23 May 2013
 
Factoring  work : 41,867.152 P_II/400 CPU years
Ecm work : 1,795.623 P_II/400 CPU years
Gfn work : 2,405.148 P_II/400 CPU years
Cumulative work : 46,067.922 P_II/400 CPU years

Active users : 27
Total users : 140

 

  #     Researcher    Country  CPU days    Factors    Program  
1 Serge Batalov USA 3,507,788.634 3 0
2 Roman Maznichenko Russia 2,576,054.899 4 0
3 Marvin Lukasik USA 2,039,666.667 0 0
4 lalera 1,138,370.049 0 0
5 Greg Childers USA 1,121,033.596 0 0
6 Fabrice Le Foulher France 828,690.948 0 0
7 Takahiro Nohara Japan 789,580.891 9 0
8 Tapio Rajala Finland 734,846.664 3 0
9 Alexander Kruppa Germany 701,049.990 1 1
10 Matt Anderson USA 690,062.715 0 0
11 George Woltman USA 494,795.589 0 25
12 Oleg Naryshkin Russia 421,319.688 0 0
13 Luigi Morelli Italy 318,461.267 0 0
14 Jacques Molne France 152,730.232 0 0
15 Rocke Verser USA 149,818.982 0 0
16 Franz Fritz Germany 127,660.188 0 0
17 Markus Tervooren Germany 121,568.425 0 0
18 Markus Tervooren Germany 121,568.425 0 0
19 Seiji Tomita Japan 114,040.291 0 0
20 Tom Kuechler USA 71,473.037 0 0
21 LaurV 67,619.881 0 0
22 Alexey Komkov Russia 62,490.498 0 0
23 Johnathon Shook USA 59,995.744 0 0
24 Pacher Maximilian Austria 48,359.021 5 0
25 Vasily Danilov Russia 42,324.599 5 0
26 Nikolay Kamenyuk Ukraine 33,462.279 1 0
27 Andriy Sen Ukraine 32,912.583 1 0
28 Payam Samidoost Iran 31,670.387 4 0
29 Firejuggler 30,722.658 0 0
30 Reto Keiser Switzerland 25,929.684 0 0
31 Jay Berg USA 25,207.080 0 0
32 Sergei Maiorov Russia 20,938.733 1 0
33 Dmitry Komin Russia 18,354.500 1 0
34 Yuriy Choliy USA 17,784.652 0 0
35 Gary Gostin USA 17,576.000 65 0
36 Stefan Kucher Germany 15,448.331 0 0
37 Michael Dangler USA 13,970.786 1 0
38 Jim Fougeron USA 12,899.000 6 13
39 Peter Grobstich Germany 10,694.930 2 0
40 Andreas Hoglund Denmark 10,466.668 0 0
41 Goran Axelsson Sweden 7,478.189 2 0
42 Sergey Kuzmin Russia 6,730.000 1 0
43 Nestor Melo Brazil 6,550.127 2 0
44 Darren Wallace England 6,545.671 0 0
45 Stephen Scott USA 6,531.834 0 0
46 Andreas Schindel Austria 6,225.347 0 0
47 Anton Oleynik Russia 6,049.000 1 0
48 Mark Rodenkirch USA 5,494.000 0 7
49 Dmitry Stolyarov Russia 5,163.000 0 0
50 John Hunt England 4,711.667 0 0
51 Jocelyn Larouche Canada 4,496.608 0 0
52 Craig Kitchen USA 4,436.693 1 0
53 Michael Eaton USA 3,863.140 2 0
54 Leonid Durman Russia 3,736.000 5 20
55 Tadashi Taura Japan 3,568.000 18 0
56 Asko Vuori Finland 3,338.220 2 0
57 Dmitry Finozhenok Russia 2,547.000 0 0
58 Tong Zhou China 2,474.482 0 0
59 Alexander Kozub Russia 2,451.000 0 0
60 Alfredo Cano Spain 1,972.000 1 0
61 Vitaliy Bouymov Russia 1,944.311 0 0
62 Phil Moore USA 1,756.000 0 0
63 Hartmut Bock Germany 1,664.840 0 0
64 Martin Ptacek Czech Republic 1,614.143 0 0
65 Rick van der Hoorn Netherlands 1,540.555 0 0
66 Dmitri Ivanchenko Ukraine 1,493.190 0 0
67 Dmitry Bodyagin Belarus 1,190.001 0 0
68 Cedric Vonck Belgium 1,173.611 1 0
69 Voytkevich and Petrov Russia 1,163.000 0 0
70 Ray Ballinger USA 1,162.294 1 0
71 Sergey Kosenko Ukraine 1,135.000 0 0
72 Isaac Grosof USA 1,081.969 0 0
73 Travis Zipf USA 1,080.000 0 0
74 Alexander Dubrovin Russia 988.479 0 0
75 Edo Rajh Croatia 893.223 0 0
76 Dmitriy Martyushov Russia 843.551 0 0
77 Jussi Heino Finland 808.582 0 0
78 Sergey Rudakov Russia 800.000 0 0
79 Vladimir Peresunko Russia 758.446 0 0
80 Patrick Chauvet France 733.333 0 0
81 Jason Gmoser USA 693.000 0 0
82 ATH 613.333 0 0
83 Michael Silva Brazil 596.909 0 0
84 Peter Crickman USA 564.873 0 0
85 David Kokales 550.018 0 0
86 Bart Jans Belgium 519.228 0 0
87 Vladimir Knotko Russia 439.000 0 0
88 Jason Goatcher USA 387.389 0 0
89 Ivan 375.064 0 0
90 Martin Schroeder Germany 346.819 1 0
91 William Fay USA 345.413 0 0
92 Marko Bodschwinna Germany 335.000 1 0
93 Gennady Gusev Russia 323.000 1 0
94 Dmitry Pashutkin Russia 315.163 0 0
95 Norman 275.000 0 0
96 Nikolay Malyshev Russia 264.421 0 0
97 Stephan Haugh England 260.000 0 0
98 Craig St.Jean Canada 254.807 0 0
99 Konstantin Khodayev Russia 232.000 0 0
100 Andreas Tete 227.033 0 0
101 Mike Putlin Russia 215.000 0 0
102 Vladimir Checker Russia 198.316 0 0
103 Steven Harvey USA 180.700 0 0
104 Timur Azamatov Russia 166.667 0 0
105 Pavlos Saridis Greece 164.000 0 0
106 Roman Siroeshko Russia 161.000 0 0
107 Stefan Gerhold Austria 125.000 0 0
108 Marios Magioladitis Greece 120.784 0 0
109 John Chunko USA 108.000 0 0
110 Jani Santanen Finland 101.000 0 0
111 Mischa Kenn Austria 91.000 0 0
112 Paul Jobling England 72.000 0 19
113 Eduard Timoshenko Russia 62.000 0 0
114 Sebastian Yuen Australia 61.000 0 0
115 Michael Carpenter USA 60.000 0 0
116 Chris Skowronek USA 51.000 0 0
117 Stephen Schroder USA 50.000 0 0
118 Nathan Russell USA 48.000 0 0
119 Sander Hoogendoorn Netherlands 43.000 0 0
120 Leonid Morozov Russia 34.000 0 0
121 Sergey Troshenko Moldova 31.000 0 0
122 Matt Kepler USA 31.000 0 0
123 Mikhail Davidov Russia 25.000 0 0
124 Elie Chambeurlant France 22.000 0 0
125 Andreas Miersch 11.334 0 0
126 Konstantin Knop Russia 8.000 0 0
127 Marcin Lipinski Poland 1.000 0 0
128 flashjh USA 0.000 0 0
129 Andrey Mitrofanov Russia 0.000 0 0
130 Marco Broglia Italy 0.000 0 0
131 Kevin Wittig Germany 0.000 0 0
132 Womah Neeranjun 0.000 0 0
133 Nik Lygeros Greece 0.000 0 0
134 Uwe Falck Germany 0.000 0 0
135 Erika Petz 0.000 0 0
136 Andrew Jinks England 0.000 0 0
137 Alexey Tarasov Russia 0.000 0 0
138 grisous83 France 0.000 0 0
139 Chris Waltzek 0.000 0 0
140 Michael Miano USA 0.000 0 0
141 Ryan Propper USA 0.000 1 0
Copyright © MoreWare 2003 ... Last update Dec. 2007