LINKS
CONTACTS



 
Users activity stats page.

  Last update : 1 Dec 2024
 
Factoring  work :   792,243.993 P_II/400 CPU years
Ecm work : 39,997.633 P_II/400 CPU years
Gfn work : 163,407.965 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 999,738.247 P_II/400 CPU years

Active users : 10
Total users : 171

Countries : 35

 

Researcher Country CPU days Factors Program
Gary Gostin USA 127,336,836.068 90 90
Peter Strasser Austria 48,702,620.285 4 0
Serge Batalov USA 37,859,817.304 9 2
Roman Maznichenko Russia 26,187,304.990 8 5
Luigi Morelli Italy 21,030,478.981 1 0
Marvin Lukasik USA 14,635,384.580 0 0
Erwin Doescher Brazil 12,016,160.779 2 1
Oleg Naryshkin Russia 10,305,663.033 0 0
Jacques Molne France 6,988,967.622 0 0
Matt Anderson USA 6,839,605.636 0 0
Takahiro Nohara Japan 5,027,773.566 13 0
Franz Fritz Germany 4,693,518.400 0 0
Andreas Hoglund Denmark 4,503,322.998 0 0
Manfred Toplic Austria 3,286,643.801 0 0
Tapio Rajala Finland 3,032,660.706 3 0
Tom Kuechler USA 3,015,215.717 0 0
Ben Meekins USA 2,814,260.439 0 0
Adolf Nordin South Africa 2,366,861.780 1 0
Alexander Kruppa Germany 2,276,049.982 1 1
Seiji Tomita Japan 1,915,747.492 0 0
Dylan Delgado 1,777,570.842 0 0
Markus Tervooren Germany 1,686,743.509 0 0
Dmitry Bodyagin Belarus 1,419,813.938 0 0
Christian Hercher Germany 1,343,424.636 0 0
Mark Rodenkirch USA 1,291,143.829 1 12
Fabrice Le Foulher France 1,256,946.288 0 0
Marcel Perrin France 1,147,297.902 0 0
lalera 1,138,370.049 0 0
Greg Childers USA 1,121,033.596 0 0
matzetoni Germany 1,103,987.799 0 0
Ryan Propper USA 976,058.012 3 0
Alex_soldier Russia 888,948.445 0 0
Pacher Maximilian Austria 612,455.123 6 0
John Burroughs USA 563,191.176 0 0
Lelio R. Paula Brazil 545,114.606 0 0
George Woltman USA 528,128.922 0 28
Viliam Furík Slovakia 516,666.667 0 0
Jorge Coveiro Portugal 309,179.360 0 0
Afzal Black Kingdom Enterprise India 212,071.969 0 0
Patrick Chauvet France 194,993.157 0 0
Payam Samidoost Iran 171,890.318 5 0
Rocke Verser USA 149,818.982 0 0
Mohamed Mahmoud Chems-Eddin Morocco 143,757.924 0 0
Alexey Komkov Russia 94,903.158 0 0
Johnathon Shook USA 89,926.011 0 0
LaurV 67,619.881 0 0
Frederik Hermanns Germany 50,295.587 0 0
Vasily Danilov Russia 42,324.599 5 0
Nikolay Kamenyuk Ukraine 33,462.279 1 0
Andriy Sen Ukraine 32,912.583 1 0
Yuriy Choliy USA 32,153.721 0 0
Firejuggler 30,813.239 0 0
PrimeGrid 26,977.408 0 0
Reto Keiser Switzerland 25,929.684 0 0
Jay Berg USA 25,207.080 0 0
Sergei Maiorov Russia 20,938.733 1 0
Dmitry Komin Russia 18,354.500 1 0
Michael Dangler USA 16,431.974 1 0
Stefan Kucher Germany 15,448.331 0 0
Jim Fougeron USA 12,899.000 6 20
Peter Grobstich Germany 10,694.930 2 0
Abraham Claude 9,333.333 0 0
Goran Axelsson Sweden 9,147.489 2 0
Dan Brinton Great Britain 7,304.793 0 0
Sergey Kuzmin Russia 6,730.000 1 0
Michael G. N/A 6,717.654 0 0
Dylan Parsons USA 6,666.667 0 0
Nestor Melo Brazil 6,550.127 2 0
Darren Wallace England 6,545.671 0 0
Stephen Scott USA 6,531.834 0 0
Andreas Schindel Austria 6,225.347 0 0
Anton Oleynik Russia 6,049.000 1 0
Dmitry Stolyarov Russia 5,163.000 0 0
John Hunt England 4,711.667 0 0
Jocelyn Larouche Canada 4,496.608 0 0
Craig Kitchen USA 4,436.693 1 0
Arkadiusz Wesołowski 4,264.231 0 0
Michael Eaton USA 3,863.140 2 0
Leonid Durman Russia 3,736.000 5 20
Edo Rajh Croatia 3,646.076 0 0
Tadashi Taura Japan 3,568.000 18 0
Asko Vuori Finland 3,338.220 2 0
Dmitry Finozhenok Russia 2,547.000 0 0
Tong Zhou China 2,474.482 0 0
Alexander Kozub Russia 2,451.000 0 0
Alfredo Cano Spain 1,972.000 1 0
Vitaliy Bouymov Russia 1,944.311 0 0
James Blackford England 1,913.338 0 0
Phil Moore USA 1,756.000 1 0
Hartmut Bock Germany 1,664.840 0 0
Martin Ptacek Czech Republic 1,614.143 0 0
Rick van der Hoorn Netherlands 1,540.555 0 0
Dmitri Ivanchenko Ukraine 1,493.190 0 0
Ivan 1,425.064 0 0
Caleb Birtwistle USA 1,242.881 0 0
Cedric Vonck Belgium 1,173.611 1 0
Voytkevich and Petrov Russia 1,163.000 0 0
Ray Ballinger USA 1,162.294 1 0
Sergey Kosenko Ukraine 1,135.000 0 0
Isaac Grosof USA 1,081.969 0 0
Travis Zipf USA 1,080.000 0 0
Peter Crickman USA 1,006.541 0 0
Alexander Dubrovin Russia 988.479 0 0
Dmitriy Martyushov Russia 843.551 0 0
Jussi Heino Finland 808.582 0 0
Gary Baxter 804.006 0 0
Sergey Rudakov Russia 800.000 0 0
Vladimir Peresunko Russia 758.446 0 0
Jason Gmoser USA 693.000 0 0
Michael Silva Brazil 596.909 0 0
David Kokales USA 550.018 0 0
Bart Jans Belgium 519.228 0 0
Vladimir Knotko Russia 439.000 0 0
Jason Goatcher USA 387.389 0 0
Martin Schroeder Germany 346.819 1 0
William Fay USA 345.413 0 0
Marko Bodschwinna Germany 335.000 1 0
Gennady Gusev Russia 323.000 1 0
Dmitry Pashutkin Russia 315.163 0 0
Norman 275.000 0 0
Nikolay Malyshev Russia 264.421 0 0
Stephan Haugh England 260.000 0 0
Craig St.Jean Canada 254.807 0 0
Konstantin Khodayev Russia 232.000 0 0
Andreas Tete 227.033 0 0
Mike Putlin Russia 215.000 0 0
Vladimir Checker Russia 198.316 0 0
Steven Harvey USA 180.700 0 0
Timur Azamatov Russia 166.667 0 0
Pavlos Saridis Greece 164.000 0 0
Roman Siroeshko Russia 161.000 0 0
Stefan Gerhold Austria 125.000 0 0
Marios Magioladitis Greece 120.784 0 0
John Chunko USA 108.000 0 0
Jani Santanen Finland 101.000 0 0
Mischa Kenn Austria 91.000 0 0
Yannick Hervier France 90.334 0 0
Paul Jobling England 72.000 0 20
Eduard Timoshenko Russia 62.000 0 0
Sebastian Yuen Australia 61.000 0 0
Michael Carpenter USA 60.000 0 0
Chris Skowronek USA 51.000 0 0
Stephen Schroder USA 50.000 0 0
Nathan Russell USA 48.000 0 0
Sander Hoogendoorn Netherlands 43.000 0 0
Leonid Morozov Russia 34.000 0 0
Matt Kepler USA 31.000 0 0
Sergey Troshenko Moldova 31.000 0 0
Mikhail Davidov Russia 25.000 0 0
Elie Chambeurlant France 22.000 0 0
Andreas Miersch 11.334 0 0
Konstantin Knop Russia 8.000 0 0
Marcin Lipinski Poland 1.000 0 0
Wilfrid Keller 0.828 0 0
Liam McGonegal USA 0.000 0 0
Oliver Weihe Germany 0.000 0 3
Marco Broglia Italy 0.000 0 0
Chris Waltzek 0.000 0 0
Kevin Wittig Germany 0.000 0 0
Womah Neeranjun USA 0.000 0 0
Nik Lygeros Greece 0.000 0 0
Bryan Kalashnikov 0.000 0 0
Michael Miano USA 0.000 0 0
Andrey Mitrofanov Russia 0.000 0 0
Uwe Falck Germany 0.000 0 0
flashjh USA 0.000 0 0
grisous83 France 0.000 0 0
Samuel Xiong 0.000 0 0
Erika Petz 0.000 0 0
Andrew Jinks England 0.000 0 0
Jiahao He China 0.000 0 0
Copyright © MoreWare 2003 ... Last update Dec. 2007