LINKS
CONTACTS



 
N factoring limits.

 
  Last update : 18 Jun 2013
 
 
Factoring  work : 45,066.660 P_II/400 CPU years
Ecm work : 2,068.079 P_II/400 CPU years
Gfn work : 2,494.025 P_II/400 CPU years
Cumulative work : 49,628.764 P_II/400 CPU years

Active users : 27
Total users : 140

 

The tables shown on this page refer to the k-ranges reached or reserved by each N.

Ranges from N = 12 to N = 29 have work done using ECM. It is still possible to do trial-factoring work on these numbers with Fermat.exe. Actual factoring levels may be found here.


 

N limits for k.


 

Table for 12 < N < 99
N 0 1 2 3 4 5 6 7 8 9
10 - -  2.50*1014  1.00*1014  8.00*1014  8.00*1014  8.00*1014  7.00*1014  7.00*1014  7.00*1014
20  7.00*1014  7.00*1014  7.00*1014  7.00*1014  2.00*1015  2.60*1015  2.00*1015  2.01*1015  1.00*1018  1.00*1017
30  1.00*1017  1.00*1017  1.00*1017  1.00*1017  1.00*1017  1.70*1017  1.80*1017  6.10*1016  6.10*1016  6.10*1016
40  2.00*1016  2.00*1016  1.00*1016  1.00*1016  1.00*1016  1.00*1016  1.00*1016  1.00*1016  1.00*1016  1.00*1016
50  1.00*1016  1.00*1016  4.00*1015  4.00*1015  4.00*1015  4.00*1015  4.00*1015  3.00*1015  3.00*1015  3.00*1015
60  3.00*1015  3.00*1015  3.00*1015  3.00*1015  2.20*1015  2.20*1015  2.20*1015  2.20*1015  2.20*1015  2.20*1015
70  2.00*1015  2.00*1015  2.00*1015  2.00*1015  2.00*1015  2.00*1015  2.00*1015  2.00*1015  2.00*1015  2.00*1015
80  2.00*1015  1.50*1015  1.50*1015  1.40*1015  1.40*1015  1.40*1015  1.40*1015  1.40*1015  1.40*1015  1.40*1015
90  1.40*1015  1.30*1015  1.30*1015  1.30*1015  1.30*1015  6.00*1015  1.00*1015  1.00*1015  1.00*1015  1.00*1015


 

Table for 100 < N < 999
N 00-09 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
100  6.10*1014  6.10*1014  6.10*1014  2.80*1014  2.80*1014  2.80*1014  3.10*1014  1.41*1014  4.00*1013  4.00*1013
200  2.00*1013  2.00*1013  2.00*1013  2.00*1013  2.00*1013  4.00*1012  4.00*1012  4.00*1012  2.40*1012  2.40*1012
300  2.20*1012  2.20*1012  2.20*1012  2.20*1012  2.20*1012  2.20*1012  2.20*1012  2.20*1012  6.00*1011  6.00*1011
400  6.00*1011  6.00*1011  6.00*1011  6.00*1011  6.00*1011  1.00*1013  1.00*1013  1.00*1013  1.00*1013  1.00*1013
500  3.10*1011  3.10*1011  3.10*1011  3.10*1011  3.10*1011  3.10*1011  3.10*1011  3.10*1011  3.10*1011  3.10*1011
600  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011
700  1.20*1011  1.20*1011  1.20*1011  1.20*1011  1.20*1011  6.10*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010
800  3.00*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010  3.00*1010
900  2.20*1010  2.20*1010  2.20*1010  2.20*1010  2.20*1010  2.20*1010  2.20*1010  2.20*1010  2.20*1010  2.20*1010


 

Table for 1,000 < N < 9,999
N 000-099 100-199 200-299 300-399 400-499 500-599 600-699 700-799 800-899 900-999
1000  2.00*1010'  2.00*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010
2000  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109
3000  5.00*108  5.00*108  5.00*108  5.00*108  5.00*108  5.00*108  5.00*108  5.00*108  5.00*108  5.00*108
4000  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108
5000  1.00*108  1.00*108  1.00*108  1.00*108  1.00*108  1.00*108  1.00*108  1.00*108  1.00*108  1.00*108
6000  2.50*109  1.00*108  1.00*108  1.00*108  1.00*108  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107
7000  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107  5.00*107
8000  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107
9000  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107  3.00*107


 

Table for 10,000 < N < 99,999
N 0000-0999 1000-1999 2000-2999 3000-3999 4000-4999 5000-5999 6000-6999 7000-7999 8000-8999 9000-9999
10000 2.00*107 2.00*107 1.00*107 1.00*107 1.00*107 1.00*107 5.00*106 5.00*106 5.00*106 2.00*106
20000 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106
30000 1.00*106 1.00*106 1.00*106 1.00*106 1.00*106 300,000 200,000 200,000 200,000 200,000
40000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
50000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
60000 125,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
70000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
80000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
90000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000

Reservations for k > 10,000 merged from Keller's page.

Copyright © MoreWare 2003 ... Last update Dec. 2007