LINKS
CONTACTS



 
N factoring limits.

 
  Last update : 27 Jul 2024
 
 
Factoring  work :  737,101.167 P_II/400 CPU years
Ecm work : 39,037.493 P_II/400 CPU years
Gfn work : 139,585.194 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 919,812.510 P_II/400 CPU years

Active users : 13
Total users : 171

 

The tables shown on this page refer to the k-ranges reached or reserved by each N.

Ranges from N = 12 to N = 29 have work done using ECM. It is still possible to do trial-factoring work on these numbers with Fermat.exe. Actual factoring levels may be found here.


 

N limits for k.


 

Table for 12 < N < 100
N 1 2 3 4 5 6 7 8 9 10
10 -  1.00*1015  1.00*1015  1.00*1015  1.00*1015  1.00*1015  1.00*1015  1.00*1015  1.00*1015  4.00*1015
20  7.00*1014  1.00*1015  7.00*1014  4.80*1015  4.80*1015  3.00*1015  2.60*1015  2.00*1018  1.10*1018  6.00*1017
30  5.00*1017  3.40*1017  3.40*1017  2.00*1017  8.40*1017  9.60*1017  3.50*1017  1.70*1017  1.00*1017  1.00*1017
40  1.00*1017  1.00*1017  1.00*1017  6.00*1016  4.00*1016  4.00*1016  4.00*1016  4.00*1016  4.00*1016  4.00*1016
50  4.00*1016  3.60*1016  2.00*1016  2.00*1016  2.00*1016  3.50*1016  2.00*1016  2.00*1016  2.00*1016  2.00*1016
60  2.00*1016  2.00*1016  2.00*1016  2.00*1016  1.10*1016  1.10*1016  1.10*1016  1.10*1016  1.10*1016  1.10*1016
70  1.10*1016  1.10*1016  1.10*1016  1.10*1016  1.00*1016  7.00*1015  7.00*1015  7.00*1015  7.00*1015  7.00*1015
80  7.00*1015  7.00*1015  7.00*1015  7.00*1015  8.00*1015  8.00*1015  8.00*1015  8.00*1015  8.00*1015  8.00*1015
90  8.00*1015  8.00*1015  8.00*1015  8.00*1015  8.50*1016  9.00*1015  9.00*1015  9.00*1015  8.10*1015  8.10*1015


 

Table for 101 < N < 1,000
N 01-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100
100  5.00*1013  4.00*1015  8.10*1015  1.80*1015  5.40*1015  1.50*1015  1.40*1015  1.40*1015  1.40*1015  1.40*1015
200  6.10*1014  6.10*1014  4.50*1014  4.50*1014  4.50*1014  3.40*1014  3.40*1014  3.40*1014  2.60*1014  2.60*1014
300  2.30*1014  2.30*1014  2.30*1014  1.60*1014  1.60*1014  1.20*1014  1.20*1014  1.20*1014  1.20*1014  1.20*1014
400  8.80*1013  8.80*1013  8.80*1013  8.80*1013  8.80*1013  6.40*1013  6.40*1013  6.40*1013  6.40*1013  6.40*1013
500  5.00*1013  5.00*1013  5.00*1013  5.00*1013  5.00*1013  3.80*1013  3.80*1013  3.80*1013  3.80*1013  3.80*1013
600  3.30*1013  3.30*1013  3.30*1013  3.30*1013  3.30*1013  2.65*1013  2.65*1013  2.65*1013  2.65*1013  2.65*1013
700  2.05*1013  2.05*1013  2.05*1013  2.05*1013  2.05*1013  1.70*1013  1.70*1013  1.70*1013  1.70*1013  1.70*1013
800  1.40*1013  1.40*1013  1.40*1013  1.40*1013  1.40*1013  1.15*1013  1.15*1013  1.15*1013  1.15*1013  1.15*1013
900  8.00*1012  8.00*1012  8.00*1012  8.00*1012  8.00*1012  8.00*1012  8.00*1012  8.00*1012  8.00*1012  8.00*1012


 

Table for 1,001 < N < 10,000
For GFN ranges please use N = xx00 - xx00 (Example: 4000 - 4100)
N 001-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1000  5.60*1012  4.00*1012  3.00*1012  2.40*1012  1.50*1012  1.50*1012  8.00*1011  8.00*1011  4.50*1011  4.50*1011
2000  1.80*1011  1.80*1011  1.50*1011  1.50*1011  1.20*1011  1.20*1011  7.00*1010  7.00*1010  7.00*1010  7.00*1010
3000  1.80*1010  1.80*1010  1.80*1010  1.80*1010  1.80*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010  1.20*1010
4000  1.00*1010  8.00*109  8.00*109  8.00*109  8.00*109  7.00*109  7.00*109  7.00*109  7.00*109  7.00*109
5000  4.50*109  4.50*109  4.50*109  4.50*109  4.50*109  4.50*109  4.50*109  4.00*109  4.00*109  4.00*109
6000  3.00*109  3.00*109  3.00*109  3.00*109  3.00*109  2.00*109  2.00*109  2.00*109  2.00*109  2.00*109
7000  1.50*109  1.50*109  1.50*109  1.50*109  1.50*109  1.50*109  1.50*109  1.50*109  1.50*109  1.50*109
8000  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109
9000  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109  1.00*109


 

Table for 10,001 < N < 100,000
For GFN ranges please use N = xx000 - xx000 (Example: 50000 - 51000)
N 0001-1000 1001-2000 2001-3000 3001-4000 4001-5000 5001-6000 6001-7000 7001-8000 8001-9000 9001-10000
10000  5.51*108  3.50*108  2.50*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108  2.00*108
20000  1.00*108  1.00*108  5.00*107  5.00*107  3.70*107  3.70*107  2.00*107  2.00*107  2.00*107  2.00*107
30000  1.20*107  1.20*107  1.00*107  1.00*107  1.00*107  1.00*107  1.00*107  1.00*107  1.00*107  1.00*107
40000  4.00*106  4.00*106  4.00*106  4.00*106  4.00*106  3.00*106  3.00*106  3.00*106  3.00*106  3.00*106
50000  2.40*106  2.40*106  2.40*106  2.40*106  2.40*106  1.60*106  1.60*106  1.60*106  1.60*106  1.60*106
60000  1.20*106  1.20*106  1.00*106  1.00*106  1.00*106  1.00*106  1.00*106  1.00*106  1.00*106  1.00*106
70000  1.00*106  6.00*105  6.00*105  6.00*105  6.00*105  5.00*105  5.00*105  5.00*105  5.00*105  5.00*105
80000  4.00*105  4.00*105  4.00*105  4.00*105  4.00*105  4.00*105  4.00*105  4.00*105  4.00*105  4.00*105
90000  3.00*105  3.00*105  3.00*105  3.00*105  3.00*105  3.00*105  3.00*105  3.00*105  3.00*105  3.00*105

Copyright © MoreWare 2003 ... Last update Jan. 2020