LINKS
CONTACTS



 
N factoring limits.

 
  Last update : May 13, 2012
 
 
Factoring  work :  2,750.716 P_II/400 CPU years
Ecm work : 1,327.460 P_II/400 CPU years
Gfn work : 938.795 P_II/400 CPU years
Cumulative work : 5,016.971 P_II/400 CPU years

Active users : 20
Total users : 121

 

The tables shown on this page refer to the k-ranges reached or reserved by each N.

Ranges from N = 12 to N = 29 show estimated factoring work done using ECM. It is still possible to do trial-factoring work on these numbers with Fermat.exe. Actual factoring levels may be found here.

N limits for ECM (estimated).


 

Table for 12 < N < 29
N 0 1 2 3 4 5 6 7 8 9
10 - - 1060 1060 1055 1055 1050 1050 1050 1045
20 1045 1040 1040 1040 1035 1030 <1025 <1025 <1025 <1025

Each table gathers results using a different merging method.

Results come from both Fermatsearch and Prothsearch projects.


 

N limits for k.


 

Table for 12 < N < 99
N 0 1 2 3 4 5 6 7 8 9
10 - - 1014 1,7.1013 7.1014 7.1014 6.1014 6.1014 6.1014 6.1014
20 6.1014 6.1014 7.1014 7.1014 7.1014 5.1014 5.1014 5.1014 5,5.1014 5,5.1014
30 5.1014 5.1014 5.1014 5.1014 5.1014 1016 1,22.1016 1,2.1015 1015 6.1014
40 6.1014 6.1014 6.1014 4,5.1014 4,5.1014 4.1014 2,5.1014 2,1.1014 1014 1014
50 1014 1,5.1014 1,5.1014 1014 1014 1014 1014 1014 1014 1014
60 1014 1014 1014 1014 5.1014 5.1014 5.1014 1014 1014 1014
70 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014
80 1,1.1014 1014 7.1013 3,5.1013 3.1013 3.1013 2.1013 2.1013 2.1013 2.1013
90 2.1013 2.1013 2.1013 2.1013 2.1013 2.1013 2.1013 2.1013 1014 1014


 

Table for 100 < N < 999
N 00-09 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
100 1,6.1013 1,2.1013 1,2.1013 1,2.1013 1,2.1013 6.1012 6.1012 6.1012 6.1012 6.1012
200 9.1012 9.1012 9.1012 9.1012 9.1012 4.1012 4.1012 4.1012 6,1.1011 6,1.1011
300 6,1.1011 6,1.1011 6,1.1011 6,1.1011 6,1.1011 4,85.1011 2,4.1011 2,4.1011 2,4.1011 2,4.1011
400 2,4.1011 2,4.1011 2,4.1011 2,4.1011 2,4.1011 4.1011 4.1011 4.1011 4.1011 4.1011
500 2.1011 2.1011 2.1011 2.1011 2.1011 2.1011 2.1011 2.1011 2.1011 2.1011
600 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011
700 6,5.1010 6,5.1010 6,5.1010 6,5.1010 6,5.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010
800 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010 2,2.1010
900 5.109 5.109 5.109 5.109 5.109 5.109 5.109 5.109 5.109 5.109


 

Table for 1,000 < N < 9,999
N 000-099 100-199 200-299 300-399 400-499 500-599 600-699 700-799 800-899 900-999
1000 4,2.109 4,2.109 4.109 4.109 4.109 4.109 4.109 4.109 4.109 4.109
2000 109 109 4.108 4.108 4.108 4.108 4.108 4.108 4.108 4.108
3000 4.108 4.108 4.108 4.108 1.108 1.108 1.108 1.108 1.108 1.108
4000 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107
5000 5.106 5.106 5.106 5.106 5.106 5.106 5.106 5.106 5.106 5.106
6000 108 108 108 108 108 1,5.107 1,5.107 1,5.107 1,5.107 1,5.107
7000 1,5.107 1,5.107 107 107 107 107 107 107 107 107
8000 7.106 7.106 7.106 7.106 7.106 7.106 7.106 7.106 7.106 7.106
9000 5*106 5*106 5*106 5*106 5*106 5*106 5*106 5*106 5*106 5*106


 

Table for 10,000 < N < 99,999
N 0000-0999 1000-1999 2000-2999 3000-3999 4000-4999 5000-5999 6000-6999 7000-7999 8000-8999 9000-9999
10000 5*106 5*106 5*106 5*106 2*106 2*106 2*106 2*106 2*106 2*106
20000 106 106 106 106 106 500,000 500,000 500,000 500,000 500,000
30000 300,000 300,000 300,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
40000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
50000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
60000 125,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
70000 30,000 30,000 30,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
80000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
90000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000

Reservations for k > 10,000 merged from Keller's page.

Copyright © MoreWare 2003 ... Last update Dec. 2007