Factoring work : 40,700.789 P_II/400 CPU years
Ecm work : 1,773.688 P_II/400 CPU years
Gfn work : 2,405.148 P_II/400 CPU years
Cumulative work : 44,879.624 P_II/400 CPU years
Active users : 28
Total users : 140
Ranges : 80
| Researcher | N | Curves | B1 | B2 | stats | Factoring type |
|---|---|---|---|---|---|---|
| Luigi Morelli | 11 | 120 | 11,000,000 | 1,100,000,000 | 2.875 | ecm |
| Luigi Morelli | 12 | 120 | 11,000,000 | 1,100,000,000 | 6.187 | ecm |
| Alexander Dubrovin | 12 | 20 | 110,000,000 | 11,000,000,000 | 20.832 | ecm |
| Alexander Dubrovin | 12 | 2 | 110,000,000 | 11,000,000,000 | 2.083 | ecm |
| Luigi Morelli | 12 | 571 | 110,000,000 | 11,000,000,000 | 594.811 | ecm |
| Jay Berg | 12 | 3,600 | 110,000,000 | 770,000,000,000 | 3,750.000 | ecm |
| Alexander Dubrovin | 12 | 9 | 110,000,000 | 11,000,000,000 | 9.375 | ecm |
| Luigi Morelli | 12 | 625 | 260,000,000 | 3,178,559,884,516 | 64,295.563 | ecm |
| Tapio Rajala | 12 | 2,870 | 260,000,000 | 26,000,000,000 | 7,878.529 | ecm |
| Luigi Morelli | 12 | 14 | 260,000,000 | 26,000,000,000 | 36.652 | ecm |
| Jay Berg | 12 | 2,485 | 260,000,000 | 2,300,000,000,000 | 19,204.080 | ecm |
| Roman Maznichenko | 12 | 1,503 | 260,000,000 | 26,000,000,000 | 3,934.854 | ecm |
| Luigi Morelli | 12 | 1 | 850,000,000 | 850,000,000 | 5.773 | ecm |
| Luigi Morelli | 13 | 120 | 11,000,000 | 1,100,000,000 | 14.583 | ecm |
| Roman Maznichenko | 13 | 1 | 110,000,000 | 11,000,000,000 | 2.368 | ecm |
| Luigi Morelli | 13 | 39 | 110,000,000 | 11,000,000,000 | 92.358 | ecm |
| Tapio Rajala | 13 | 257 | 110,000,000 | 11,000,000,000 | 608.615 | ecm |
| Luigi Morelli | 13 | 3 | 260,000,000 | 3,178,559,884,516 | 648.099 | ecm |
| Luigi Morelli | 13 | 10 | 260,000,000 | 288,801,663,166 | 232.571 | ecm |
| Roman Maznichenko | 13 | 429 | 260,000,000 | 26,000,000,000 | 3,121.404 | ecm |
| Luigi Morelli | 14 | 120 | 11,000,000 | 1,100,000,000 | 32.083 | ecm |
| Andreas Schindel | 14 | 500 | 44,000,000 | 4,290,000,000 | 711.000 | ecm |
| Tapio Rajala | 14 | 834 | 110,000,000 | 11,000,000,000 | 4,149.984 | ecm |
| Roman Maznichenko | 14 | 1,525 | 110,000,000 | 11,000,000,000 | 7,588.400 | ecm |
| Alexander Dubrovin | 14 | 1 | 110,000,000 | 11,000,000,000 | 4.976 | ecm |
| Luigi Morelli | 14 | 283 | 110,000,000 | 11,000,000,000 | 1,408.208 | ecm |
| Tapio Rajala | 14 | 3 | 260,000,000 | 26,000,000,000 | 45.870 | ecm |
| Roman Maznichenko | 15 | 2 | 44,000,000 | 4,400,000,000 | 8.564 | ecm |
| Luigi Morelli | 15 | 42 | 44,000,000 | 4,400,000,000 | 179.844 | ecm |
| Tapio Rajala | 15 | 132 | 44,000,000 | 4,400,000,000 | 565.224 | ecm |
| Roman Maznichenko | 15 | 219 | 110,000,000 | 11,000,000,000 | 912.066 | ecm |
| Tapio Rajala | 16 | 69 | 44,000,000 | 4,400,000,000 | 878.439 | ecm |
| Roman Maznichenko | 16 | 140 | 44,000,000 | 4,400,000,000 | 1,782.340 | ecm |
| Luigi Morelli | 16 | 203 | 44,000,000 | 4,400,000,000 | 2,584.393 | ecm |
| Roman Maznichenko | 16 | 60 | 110,000,000 | 11,000,000,000 | 1,909.650 | ecm |
| Tapio Rajala | 17 | 1 | 44,000,000 | 4,400,000,000 | 38.194 | ecm |
| Luigi Morelli | 17 | 11 | 44,000,000 | 4,400,000,000 | 420.134 | ecm |
| Roman Maznichenko | 17 | 849 | 44,000,000 | 4,400,000,000 | 32,426.706 | ecm |
| Roman Maznichenko | 18 | 52 | 11,000,000 | 1,100,000,000 | 1,444.404 | ecm |
| Luigi Morelli | 18 | 14 | 11,000,000 | 1,100,000,000 | 388.878 | ecm |
| Tapio Rajala | 18 | 9 | 11,000,000 | 1,100,000,000 | 195.416 | ecm |
| Tapio Rajala | 19 | 64 | 3,000,000 | 300,000,000 | 1,185.152 | ecm |
| Luigi Morelli | 19 | 20 | 3,000,000 | 300,000,000 | 370.360 | ecm |
| Roman Maznichenko | 20 | 910 | 3,000,000 | 300,000,000 | 42,129.360 | ecm |
| Tapio Rajala | 20 | 352 | 3,000,000 | 300,000,000 | 16,296.192 | ecm |
| Luigi Morelli | 20 | 60 | 3,000,000 | 300,000,000 | 2,962.943 | ecm |
| Seiji Tomita | 20 | 400 | 3,000,000 | 300,000,000 | 18,518.400 | ecm |
| Luigi Morelli | 20 | 36 | 11,000,000 | 1,100,000,000 | 9,745.104 | ecm |
| Seiji Tomita | 20 | 400 | 11,000,000 | 1,100,000,000 | 90,155.600 | ecm |
| Darren Wallace | 20 | 8 | 11,000,000 | 8,800,000,000 | 6,044.790 | ecm |
| Tapio Rajala | 20 | 30 | 11,000,000 | 1,100,000,000 | 11,448.883 | ecm |
| Andreas Schindel | 21 | 9 | 1,000,000 | 100,000,000 | 312.500 | ecm |
| Luigi Morelli | 21 | 61 | 1,000,000 | 100,000,000 | 2,145.547 | ecm |
| Tapio Rajala | 21 | 18 | 1,000,000 | 100,000,000 | 633.112 | ecm |
| Luigi Morelli | 21 | 9 | 3,000,000 | 300,000,000 | 1,196.685 | ecm |
| Tapio Rajala | 21 | 4 | 3,000,000 | 300,000,000 | 531.860 | ecm |
| Roman Maznichenko | 21 | 413 | 3,000,000 | 300,000,000 | 54,914.545 | ecm |
| Luigi Morelli | 22 | 92 | 1,000,000 | 100,000,000 | 10,747.825 | ecm |
| Tapio Rajala | 22 | 51 | 1,000,000 | 100,000,000 | 5,769.885 | ecm |
| Roman Maznichenko | 22 | 2 | 1,000,000 | 100,000,000 | 233.648 | ecm |
| Luigi Morelli | 22 | 57 | 3,000,000 | 300,000,000 | 40,191.371 | ecm |
| Luigi Morelli | 23 | 17 | 250,000 | 25,000,000 | 944.435 | ecm |
| Luigi Morelli | 23 | 33 | 1,000,000 | 100,000,000 | 9,533.238 | ecm |
| Tapio Rajala | 23 | 57 | 1,000,000 | 100,000,000 | 16,466.502 | ecm |
| Roman Maznichenko | 23 | 14 | 1,000,000 | 100,000,000 | 4,044.404 | ecm |
| Luigi Morelli | 23 | 12 | 3,000,000 | 300,000,000 | 32,047.084 | ecm |
| Tapio Rajala | 24 | 13 | 250,000 | 25,000,000 | 3,209.875 | ecm |
| Roman Maznichenko | 24 | 15 | 250,000 | 250,000 | 3,703.702 | ecm |
| Luigi Morelli | 24 | 6 | 250,000 | 25,000,000 | 1,481.481 | ecm |
| Tapio Rajala | 24 | 33 | 1,000,000 | 100,000,000 | 49,676.200 | ecm |
| Luigi Morelli | 24 | 3 | 1,000,000 | 100,000,000 | 4,058.841 | ecm |
| Luigi Morelli | 24 | 45 | 3,000,000 | 300,000,000 | 6,838.200 | ecm |
| Luigi Morelli | 25 | 1 | 50,000 | 5,000,000 | 81.018 | ecm |
| Tapio Rajala | 25 | 10 | 250,000 | 25,000,000 | 5,266.170 | ecm |
| Roman Maznichenko | 25 | 15 | 250,000 | 250,000 | 7,899.255 | ecm |
| Tapio Rajala | 26 | 56 | 50,000 | 5,000,000 | 19,631.389 | ecm |
| Luigi Morelli | 26 | 1 | 50,000 | 5,000,000 | 208.333 | ecm |
| Luigi Morelli | 27 | 1 | 50,000 | 5,000,000 | 520.833 | ecm |
| Luigi Morelli | 28 | 1 | 50,000 | 5,000,000 | 1,303.083 | ecm |
| Luigi Morelli | 29 | 1 | 50,000 | 5,000,000 | 3,255.208 | ecm |
NOTE : For ecm work, the parameters read as follow: