Factoring work : 757,073.666 P_II/400 CPU years
Ecm work : 39,671.205 P_II/400 CPU years
Gfn work : 163,246.953 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 964,080.481 P_II/400 CPU years
Active users : 12
Total users : 171
Ranges : 201
Researcher | N | Curves | B1 | B2 | Stats | Factoring type |
---|---|---|---|---|---|---|
Luigi Morelli | 11 | 120 | 11,000,000 | 1,100,000,000 | 2.875 | ecm |
Luigi Morelli | 12 | 120 | 11,000,000 | 1,100,000,000 | 6.187 | ecm |
Alexander Dubrovin | 12 | 20 | 110,000,000 | 11,000,000,000 | 20.832 | ecm |
Alexander Dubrovin | 12 | 2 | 110,000,000 | 11,000,000,000 | 2.083 | ecm |
Alexander Dubrovin | 12 | 9 | 110,000,000 | 11,000,000,000 | 9.375 | ecm |
Jay Berg | 12 | 3,600 | 110,000,000 | 770,000,000,000 | 3,750.000 | ecm |
Luigi Morelli | 12 | 571 | 110,000,000 | 11,000,000,000 | 594.811 | ecm |
Jay Berg | 12 | 2,485 | 260,000,000 | 2,300,000,000,000 | 19,204.080 | ecm |
Tapio Rajala | 12 | 2,870 | 260,000,000 | 26,000,000,000 | 7,878.529 | ecm |
Roman Maznichenko | 12 | 1,818 | 260,000,000 | 26,000,000,000 | 4,759.524 | ecm |
Luigi Morelli | 12 | 625 | 260,000,000 | 3,178,559,884,516 | 64,295.563 | ecm |
Matt Anderson | 12 | 440 | 260,000,000 | 26,000,000,000 | 1,151.920 | ecm |
Luigi Morelli | 12 | 14 | 260,000,000 | 26,000,000,000 | 36.652 | ecm |
Tapio Rajala | 12 | 189 | 800,000,000 | 15,892,582,605,916 | 124,219.893 | ecm |
Adolf Nordin | 12 | 10 | 800,000,000 | 42,055,033,230,210 | 14,240.100 | ecm |
Adolf Nordin | 12 | 11 | 800,000,000 | 29,375,310,534,570 | 10,163.135 | ecm |
Luigi Morelli | 12 | 56 | 800,000,000 | 80,000,000,000 | 12,539.613 | ecm |
Marcel Perrin | 12 | 10 | 800,000,000 | 800,000,000,000 | 111,960.900 | ecm |
Michael G. | 12 | 30 | 800,000,000 | 80,000,000,000 | 6,717.654 | ecm |
Mohamed Mahmoud Chems-Eddin | 12 | 642 | 800,000,000 | 80,000,000,000 | 143,757.924 | ecm |
Adolf Nordin | 12 | 200 | 800,000,000 | 80,000,000,000 | 2,013.220 | ecm |
Luigi Morelli | 12 | 41 | 800,000,000 | 800,000,000 | 412.707 | ecm |
Tapio Rajala | 12 | 440 | 800,000,000 | 80,000,000,000 | 4,429.084 | ecm |
Adolf Nordin | 12 | 10 | 800,000,000 | 20,113,272,589,410 | 78,357.500 | ecm |
Tapio Rajala | 12 | 10 | 850,000,000 | 85,000,000,000 | 85.580 | ecm |
Luigi Morelli | 12 | 1 | 850,000,000 | 850,000,000 | 8.558 | ecm |
Adolf Nordin | 12 | 1 | 1,600,000,000 | 75,699,057,874,440 | 2,564.300 | ecm |
Tapio Rajala | 12 | 3 | 2,000,000,000 | 200,000,000,000 | 36.204 | ecm |
Adolf Nordin | 12 | 100 | 2,000,000,000 | 200,000,000,000 | 1,206.801 | ecm |
Adolf Nordin | 12 | 1 | 2,400,000,000 | 83,929,470,995,370 | 2,847.500 | ecm |
Adolf Nordin | 12 | 1 | 2,400,000,000 | 109,343,082,518,670 | 3,704.600 | ecm |
Adolf Nordin | 12 | 2 | 3,000,000,000 | 146,956,362,602,716 | 39,153.510 | ecm |
Adolf Nordin | 12 | 11 | 3,000,000,000 | 104,911,840,403,370 | 39,153.510 | ecm |
Adolf Nordin | 12 | 10 | 6,000,000,000 | 201,430,739,680,170 | 68,357.500 | ecm |
Luigi Morelli | 13 | 120 | 11,000,000 | 1,100,000,000 | 14.583 | ecm |
Luigi Morelli | 13 | 39 | 110,000,000 | 11,000,000,000 | 92.358 | ecm |
Roman Maznichenko | 13 | 1 | 110,000,000 | 11,000,000,000 | 2.368 | ecm |
Tapio Rajala | 13 | 257 | 110,000,000 | 11,000,000,000 | 608.615 | ecm |
Luigi Morelli | 13 | 1 | 260,000,000 | 26,000,000,000 | 7.276 | ecm |
Tapio Rajala | 13 | 21 | 260,000,000 | 26,000,000,000 | 152.796 | ecm |
Luigi Morelli | 13 | 12 | 260,000,000 | 3,178,559,884,516 | 2,592.396 | ecm |
Luigi Morelli | 13 | 10 | 260,000,000 | 288,801,663,166 | 232.571 | ecm |
Roman Maznichenko | 13 | 861 | 260,000,000 | 26,000,000,000 | 6,264.636 | ecm |
Matt Anderson | 13 | 530 | 260,000,000 | 26,000,000,000 | 3,856.280 | ecm |
Tapio Rajala | 13 | 1,066 | 260,000,000 | 3,178,559,884,516 | 230,291.178 | ecm |
Luigi Morelli | 14 | 120 | 11,000,000 | 1,100,000,000 | 32.083 | ecm |
Andreas Schindel | 14 | 500 | 44,000,000 | 4,290,000,000 | 711.000 | ecm |
Luigi Morelli | 14 | 283 | 110,000,000 | 11,000,000,000 | 1,408.208 | ecm |
Alexander Dubrovin | 14 | 1 | 110,000,000 | 11,000,000,000 | 4.976 | ecm |
Matt Anderson | 14 | 573 | 110,000,000 | 11,000,000,000 | 2,851.248 | ecm |
Tapio Rajala | 14 | 834 | 110,000,000 | 11,000,000,000 | 4,149.984 | ecm |
Roman Maznichenko | 14 | 2,032 | 110,000,000 | 11,000,000,000 | 10,111.232 | ecm |
Luigi Morelli | 14 | 1 | 260,000,000 | 26,000,000,000 | 15.290 | ecm |
Roman Maznichenko | 14 | 24 | 260,000,000 | 26,000,000,000 | 366.960 | ecm |
Tapio Rajala | 14 | 6 | 260,000,000 | 26,000,000,000 | 91.740 | ecm |
Tapio Rajala | 15 | 132 | 44,000,000 | 4,400,000,000 | 565.224 | ecm |
Roman Maznichenko | 15 | 2 | 44,000,000 | 4,400,000,000 | 8.564 | ecm |
Luigi Morelli | 15 | 42 | 44,000,000 | 4,400,000,000 | 179.844 | ecm |
Roman Maznichenko | 15 | 492 | 110,000,000 | 11,000,000,000 | 5,123.196 | ecm |
Tapio Rajala | 15 | 18 | 110,000,000 | 11,000,000,000 | 187.434 | ecm |
Matt Anderson | 15 | 257 | 110,000,000 | 11,000,000,000 | 2,676.141 | ecm |
Luigi Morelli | 15 | 1 | 110,000,000 | 11,000,000,000 | 10.413 | ecm |
Tapio Rajala | 16 | 69 | 44,000,000 | 4,400,000,000 | 878.439 | ecm |
Roman Maznichenko | 16 | 140 | 44,000,000 | 4,400,000,000 | 1,782.340 | ecm |
Luigi Morelli | 16 | 203 | 44,000,000 | 4,400,000,000 | 2,584.393 | ecm |
Luigi Morelli | 16 | 10 | 110,000,000 | 11,000,000,000 | 318.270 | ecm |
Christian Hercher | 16 | 1,200 | 110,000,000 | 11,000,000,000 | 38,192.994 | ecm |
Tapio Rajala | 16 | 3 | 110,000,000 | 11,000,000,000 | 95.482 | ecm |
Afzal Black Kingdom Enterprise | 16 | 28 | 110,000,000 | 11,000,000,000 | 891.156 | ecm |
Roman Maznichenko | 16 | 201 | 110,000,000 | 11,000,000,000 | 6,397.328 | ecm |
Christian Hercher | 16 | 2,259 | 110,000,000 | 11,000,000,000 | 71,898.310 | ecm |
Matt Anderson | 16 | 103 | 110,000,000 | 11,000,000,000 | 3,278.232 | ecm |
Luigi Morelli | 16 | 1 | 260,000,000 | 26,000,000,000 | 557.484 | ecm |
Afzal Black Kingdom Enterprise | 16 | 70 | 260,000,000 | 26,000,000,000 | 39,023.880 | ecm |
Franz Fritz | 16 | 100 | 960,000,000 | 204,480,000,000 | 32,491.216 | ecm |
Franz Fritz | 16 | 100 | 2,000,000,000 | 436,000,000,000 | 68,495.046 | ecm |
Roman Maznichenko | 17 | 1,017 | 44,000,000 | 4,400,000,000 | 38,843.298 | ecm |
Luigi Morelli | 17 | 11 | 44,000,000 | 4,400,000,000 | 420.134 | ecm |
Tapio Rajala | 17 | 1 | 44,000,000 | 4,400,000,000 | 38.194 | ecm |
Matt Anderson | 17 | 150 | 44,000,000 | 4,400,000,000 | 5,729.100 | ecm |
Luigi Morelli | 17 | 14 | 110,000,000 | 110,000,000 | 1,336.790 | ecm |
Roman Maznichenko | 18 | 52 | 11,000,000 | 1,100,000,000 | 1,444.404 | ecm |
Luigi Morelli | 18 | 14 | 11,000,000 | 1,100,000,000 | 388.878 | ecm |
Tapio Rajala | 18 | 9 | 11,000,000 | 1,100,000,000 | 195.416 | ecm |
Luigi Morelli | 18 | 2 | 44,000,000 | 4,400,000,000 | 172.704 | ecm |
Adolf Nordin | 18 | 6 | 44,000,000 | 4,400,000,000 | 518.112 | ecm |
Tapio Rajala | 19 | 64 | 3,000,000 | 300,000,000 | 1,185.152 | ecm |
Luigi Morelli | 19 | 20 | 3,000,000 | 300,000,000 | 370.360 | ecm |
Luigi Morelli | 19 | 15 | 44,000,000 | 4,400,000,000 | 4,073.955 | ecm |
Afzal Black Kingdom Enterprise | 19 | 134 | 44,000,000 | 4,400,000,000 | 114,747.814 | ecm |
Adolf Nordin | 19 | 18 | 44,000,000 | 4,400,000,000 | 5,110.203 | ecm |
Adolf Nordin | 19 | 65 | 44,000,000 | 4,400,000,000 | 47,982.350 | ecm |
Adolf Nordin | 19 | 5 | 82,374,729 | 8,237,472,900 | 1,382.006 | ecm |
Adolf Nordin | 19 | 5 | 82,374,729 | 8,237,472,900 | 1,382.006 | ecm |
Luigi Morelli | 19 | 5 | 84,660,229 | 196,359,989,156 | 11,790.605 | ecm |
Luigi Morelli | 20 | 60 | 3,000,000 | 300,000,000 | 2,962.943 | ecm |
Roman Maznichenko | 20 | 910 | 3,000,000 | 300,000,000 | 42,129.360 | ecm |
Tapio Rajala | 20 | 352 | 3,000,000 | 300,000,000 | 16,296.192 | ecm |
Seiji Tomita | 20 | 400 | 3,000,000 | 300,000,000 | 23,148.000 | ecm |
Seiji Tomita | 20 | 1,210 | 11,000,000 | 1,100,000,000 | 461,771.090 | ecm |
Tapio Rajala | 20 | 30 | 11,000,000 | 1,100,000,000 | 11,448.883 | ecm |
Darren Wallace | 20 | 8 | 11,000,000 | 8,800,000,000 | 6,044.790 | ecm |
Luigi Morelli | 20 | 36 | 11,000,000 | 1,100,000,000 | 13,738.660 | ecm |
Franz Fritz | 20 | 150 | 20,000,000 | 2,000,000,000 | 104,080.773 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,077,049,621 | 10,999.000 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,019,068,203 | 10,991.556 | ecm |
Afzal Black Kingdom Enterprise | 20 | 2 | 44,000,000 | 4,400,000,000 | 3,053.036 | ecm |
Luigi Morelli | 20 | 20 | 44,000,000 | 8,448,000,000 | 40,842.020 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,572,713,642 | 11,062.643 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 79,768,727,390 | 11,216.211 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 79,918,557,355 | 11,235.449 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 80,855,346,802 | 11,355.732 | ecm |
Manfred Toplic | 20 | 110 | 44,000,000 | 4,400,000,000 | 167,916.980 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 80,852,965,727 | 11,355.427 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,492,387,234 | 10,923.930 | ecm |
Luigi Morelli | 20 | 20 | 44,000,000 | 67,029,063,033 | 38,321.777 | ecm |
Luigi Morelli | 20 | 10 | 44,000,000 | 74,394,672,994 | 21,052.370 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | 10,927.341 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,667,788,860 | 10,946.452 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,667,788,860 | 10,946.452 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,811,281,261 | 10,964.876 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,465,832,990 | 10,920.520 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,758,164,120 | 10,958.056 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,901,471,061 | 10,976.456 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,901,471,061 | 10,976.456 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 78,050,495,250 | 10,995.591 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | 10,927.341 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | 10,927.341 | ecm |
Seiji Tomita | 20 | 120 | 44,000,000 | 4,400,000,000 | 183,182.160 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,492,387,234 | 10,923.930 | ecm |
Luigi Morelli | 20 | 11 | 44,000,000 | 4,400,000,000 | 16,791.698 | ecm |
Luigi Morelli | 20 | 5 | 44,000,000 | 77,518,950,035 | 10,927.341 | ecm |
Franz Fritz | 20 | 50 | 64,000,000 | 12,356,531,096 | 30,032.198 | ecm |
Franz Fritz | 20 | 250 | 64,000,000 | 10,948,884,716 | 1,041,940.473 | ecm |
Franz Fritz | 20 | 800 | 64,000,000 | 6,400,000,000 | 1,776,312.000 | ecm |
Franz Fritz | 20 | 100 | 80,000,000 | 14,650,000,292 | 538,189.993 | ecm |
Franz Fritz | 20 | 50 | 96,000,000 | 18,599,693,238 | 90,263.246 | ecm |
Manfred Toplic | 20 | 20 | 110,000,000 | 22,534,551,121 | 153,297.880 | ecm |
Manfred Toplic | 20 | 100 | 110,000,000 | 21,593,478,876 | 734,479.804 | ecm |
Manfred Toplic | 20 | 50 | 110,000,000 | 11,499,295,775 | 195,568.314 | ecm |
Luigi Morelli | 20 | 14 | 110,000,000 | 11,000,000,000 | 53,428.130 | ecm |
Manfred Toplic | 20 | 50 | 110,000,000 | 22,480,138,656 | 532,130.121 | ecm |
Manfred Toplic | 20 | 50 | 110,000,000 | 21,965,338,878 | 525,520.117 | ecm |
Franz Fritz | 20 | 50 | 128,000,000 | 25,081,266,807 | 121,074.336 | ecm |
Manfred Toplic | 20 | 35 | 260,000,000 | 17,130,764,557 | 55,682.976 | ecm |
Manfred Toplic | 20 | 20 | 260,000,000 | 27,026,676,438 | 184,506.824 | ecm |
Luigi Morelli | 20 | 5 | 440,000,000 | 77,465,832,990 | 10,920.520 | ecm |
Tapio Rajala | 21 | 18 | 1,000,000 | 100,000,000 | 633.112 | ecm |
Luigi Morelli | 21 | 61 | 1,000,000 | 100,000,000 | 2,145.547 | ecm |
Andreas Schindel | 21 | 9 | 1,000,000 | 100,000,000 | 312.500 | ecm |
Roman Maznichenko | 21 | 413 | 3,000,000 | 300,000,000 | 54,914.545 | ecm |
Tapio Rajala | 21 | 4 | 3,000,000 | 300,000,000 | 531.860 | ecm |
Luigi Morelli | 21 | 9 | 3,000,000 | 300,000,000 | 1,196.685 | ecm |
Luigi Morelli | 21 | 1 | 11,000,000 | 1,100,000,000 | 487.538 | ecm |
Adolf Nordin | 21 | 135 | 11,000,000 | 1,100,000,000 | 79,639.770 | ecm |
Adolf Nordin | 21 | 7 | 44,000,000 | 4,400,000,000 | 5,528.257 | ecm |
Adolf Nordin | 21 | 5 | 44,000,000 | 4,400,000,000 | 3,949.183 | ecm |
Luigi Morelli | 22 | 92 | 1,000,000 | 100,000,000 | 10,747.825 | ecm |
Roman Maznichenko | 22 | 2 | 1,000,000 | 100,000,000 | 233.648 | ecm |
Tapio Rajala | 22 | 51 | 1,000,000 | 100,000,000 | 5,769.885 | ecm |
Luigi Morelli | 22 | 57 | 3,000,000 | 300,000,000 | 40,191.371 | ecm |
Tapio Rajala | 22 | 3 | 3,000,000 | 300,000,000 | 2,115.335 | ecm |
Luigi Morelli | 22 | 1 | 11,000,000 | 11,000,000 | 2,585.409 | ecm |
Adolf Nordin | 22 | 33 | 11,000,000 | 1,100,000,000 | 85,318.497 | ecm |
Patrick Chauvet | 22 | 15 | 11,000,000 | 1,100,000,000 | 38,781.350 | ecm |
Luigi Morelli | 23 | 17 | 250,000 | 25,000,000 | 944.435 | ecm |
Tapio Rajala | 23 | 57 | 1,000,000 | 100,000,000 | 16,466.502 | ecm |
Luigi Morelli | 23 | 33 | 1,000,000 | 100,000,000 | 9,533.238 | ecm |
Roman Maznichenko | 23 | 14 | 1,000,000 | 100,000,000 | 4,044.404 | ecm |
Tapio Rajala | 23 | 9 | 3,000,000 | 300,000,000 | 24,035.331 | ecm |
Luigi Morelli | 23 | 16 | 3,000,000 | 300,000,000 | 42,729.477 | ecm |
Patrick Chauvet | 23 | 3 | 11,000,000 | 1,100,000,000 | 1,462.614 | ecm |
Tapio Rajala | 23 | 6 | 11,000,000 | 1,100,000,000 | 2,925.229 | ecm |
Roman Maznichenko | 24 | 15 | 250,000 | 250,000 | 3,703.702 | ecm |
Tapio Rajala | 24 | 13 | 250,000 | 25,000,000 | 3,209.875 | ecm |
Luigi Morelli | 24 | 6 | 250,000 | 25,000,000 | 1,481.481 | ecm |
Tapio Rajala | 24 | 33 | 1,000,000 | 100,000,000 | 49,676.200 | ecm |
Luigi Morelli | 24 | 3 | 1,000,000 | 100,000,000 | 4,516.018 | ecm |
Tapio Rajala | 24 | 6 | 3,000,000 | 300,000,000 | 41,298.777 | ecm |
Patrick Chauvet | 24 | 2 | 3,000,000 | 300,000,000 | 27,532.516 | ecm |
Afzal Black Kingdom Enterprise | 24 | 1 | 3,000,000 | 162,000,000 | 3,327.231 | ecm |
Afzal Black Kingdom Enterprise | 24 | 1 | 3,000,000 | 300,000,000 | 6,883.130 | ecm |
Luigi Morelli | 24 | 53 | 3,000,000 | 300,000,000 | 364,805.865 | ecm |
Afzal Black Kingdom Enterprise | 24 | 5 | 3,000,000 | 189,000,000 | 24,423.022 | ecm |
Luigi Morelli | 24 | 25 | 3,000,000 | 366,000,000 | 419,870.869 | ecm |
Luigi Morelli | 24 | 115 | 3,000,000 | 405,000,000 | 3,374,344.260 | ecm |
Manfred Toplic | 24 | 20 | 11,000,000 | 25,577,181,640 | 662,470.231 | ecm |
Luigi Morelli | 25 | 1 | 50,000 | 5,000,000 | 81.018 | ecm |
Roman Maznichenko | 25 | 15 | 250,000 | 250,000 | 7,899.255 | ecm |
Tapio Rajala | 25 | 10 | 250,000 | 25,000,000 | 5,266.170 | ecm |
Luigi Morelli | 25 | 4 | 1,000,000 | 100,000,000 | 9,268.460 | ecm |
Tapio Rajala | 26 | 56 | 50,000 | 5,000,000 | 19,631.389 | ecm |
Luigi Morelli | 26 | 1 | 50,000 | 5,000,000 | 350.561 | ecm |
Luigi Morelli | 26 | 1 | 1,000,000 | 100,000,000 | 13,819.294 | ecm |
Luigi Morelli | 27 | 1 | 50,000 | 5,000,000 | 520.833 | ecm |
Luigi Morelli | 27 | 1 | 250,000 | 25,000,000 | 2,606.165 | ecm |
Luigi Morelli | 28 | 1 | 50,000 | 5,000,000 | 1,303.083 | ecm |
Luigi Morelli | 28 | 1 | 250,000 | 25,000,000 | 6,515.487 | ecm |
Marcel Perrin | 29 | 3 | 50,000 | 5,000,000 | 9,765.624 | ecm |
Luigi Morelli | 29 | 3 | 50,000 | 5,000,000 | 9,765.624 | ecm |
Marcel Perrin | 29 | 1 | 250,000 | 25,000,000 | 6,515.487 | ecm |
NOTE : For ecm work, the parameters read as follow: